#12 Jalen Willis (F) - Penn State Wilkes-Barre

gp
29
pts/g
13.9
fg %
42.8
3pt %
33.3
ft %
68.3
reb/g
4.5
a/g
5.2
Player Stats
  Overall Conf
Games 29 22nd 17 85th
Games started 25 23rd 13 49th
Minutes 851 19th 501 31st
Minutes per game 29.3 22nd 29.5 24th
FG 151-353 13th 86-199 23rd
FG Pct 42.8 28th 43.2 27th
3PT 16-48 56th 9-29 66th
3PT Pct 33.3 - 31.0 -
FT 86-126 9th 52-77 12th
FT Pct 68.3 17th 67.5 17th
Off rebounds 36 29th 19 50th
Def rebounds 95 23rd 58 36th
Total rebounds 131 30th 77 40th
Rebounds per game 4.5 33rd 4.5 35th
Personal fouls 73 223rd 43 211th
Disqualifications 2 11th - -
Assists 152 1st 87 2nd
Turnovers 107 1st 67 1st
Assist to turnover ratio 1.4 18th 1.3 28th
Steals 74 2nd 44 5th
Blocks 2 95th 1 101st
Points 404 12th 233 19th
Points per game 13.9 15th 13.7 18th
Points per 40 min 19.0 22nd 18.6 26th
Recent Results
Date Opponent/Event Result
Feb 26 at Penn State Schuylkill W, 79-65
Mar 1 at Penn State Mont Alto W, 51-48
Mar 6 at Penn State Greater Allegheny L, 82-70
Mar 14 vs. Penn State Greater Allegheny W, 74-68
Mar 15 vs. Kent St-Tuscarawas W, 77-72
Mar 16 vs. Miami-Hamilton W, 55-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 SUNY Broome W, 104-58 1 27 8-11 72.7 1-1 100.0 2-4 50.0 19
Nov 7 Lehigh Carbon W, 120-74 1 25 6-10 60.0 0-3 0.0 5-5 100.0 17
Nov 11 vs. Manor College W, 88-43 1 24 5-8 62.5 2-2 100.0 0-0 - 12
Nov 12 at Marywood University L, 79-74 1 33 7-13 53.8 0-0 - 4-4 100.0 18
Nov 18 Penn State Fayette W, 110-77 1 28 7-16 43.8 0-3 0.0 4-4 100.0 18
Nov 19 Penn State Beaver W, 92-50 1 25 2-10 20.0 0-0 - 0-0 - 4
Nov 29 at Penn State Brandywine W, 92-70 1 37 8-17 47.1 1-1 100.0 7-9 77.8 24
Dec 3 Penn State Scranton W, 83-74 1 39 5-14 35.7 0-1 0.0 0-0 - 10
Dec 5 at Bucks County Community College W, 106-87 1 1 8-17 47.1 0-0 - 0-0 - 16
Dec 7 # at Morgan State University   - - - - - - - - -
Dec 9 Penn State Shenango W, 100-59 - - - - - - - - -
Dec 10 Penn State New Kensington L, 86-79 - 29 8-12 66.7 0-0 - 1-3 33.3 17
Dec 19 at Wilkes University L, 68-56 - - - - - - - - -
Jan 4 # at Norfolk State University   - - - - - - - - -
Jan 5 at Regent University L, 2-0 - - - - - - - - -
Jan 11 Penn State Schuylkill W, 95-62 1 33 6-13 46.2 1-2 50.0 3-4 75.0 16
Jan 15 at Penn State Greater Allegheny W, 98-83 1 32 10-14 71.4 1-1 100.0 6-9 66.7 27
Jan 16 at Penn State Du Bois W, 81-62 1 22 3-9 33.3 0-0 - 1-3 33.3 7
Jan 18 Penn State York W, 83-69 1 40 8-13 61.5 0-1 0.0 4-6 66.7 20
Jan 21 at Penn State Hazleton W, 86-39 1 14 0-0 - 0-0 - 0-0 - 0
Jan 24 at Williamson W, 63-59 1 28 1-5 20.0 1-1 100.0 3-4 75.0 6
Jan 28 Penn State Brandywine L, 90-69 1 26 6-11 54.5 2-5 40.0 2-4 50.0 16
Jan 31 at Penn State Schuylkill L, 76-59 1 32 4-10 40.0 1-2 50.0 2-4 50.0 11
Feb 4 Penn State Lehigh Valley W, 81-69 1 40 6-15 40.0 0-3 0.0 6-7 85.7 18
Feb 8 at Penn State York W, 2-0 1 36 4-20 20.0 0-1 0.0 8-10 80.0 16
Feb 11 Penn State Hazleton W, 53-49 - - - - - - - - -
Feb 14 at Penn State Mont Alto L, 55-53 - 29 5-10 50.0 2-3 66.7 5-8 62.5 17
Feb 18 at Penn State Scranton W, 69-55 - 19 2-9 22.2 1-3 33.3 2-4 50.0 7
Feb 21 Penn State Lehigh Valley W, 69-55 - 20 2-6 33.3 0-3 0.0 1-2 50.0 5
Feb 26 at Penn State Schuylkill W, 79-65 1 31 7-15 46.7 1-2 50.0 2-3 66.7 17
Mar 1 at Penn State Mont Alto W, 51-48 1 34 5-9 55.6 1-3 33.3 4-7 57.1 15
Mar 6 at Penn State Greater Allegheny L, 82-70 1 40 8-24 33.3 1-4 25.0 4-5 80.0 21
Mar 14 vs. Penn State Greater Allegheny W, 74-68 1 32 4-16 25.0 0-2 0.0 0-1 0.0 8
Mar 15 vs. Kent St-Tuscarawas W, 77-72 1 37 4-13 30.8 0-0 - 7-9 77.8 15
Mar 16 vs. Miami-Hamilton W, 55-50 1 38 2-13 15.4 0-1 0.0 3-7 42.9 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 SUNY Broome W, 104-58 1 27 2 5 7 9 1 9.0 1 0 1 -
Nov 7 Lehigh Carbon W, 120-74 1 25 4 2 6 4 4 1.0 5 0 3 -
Nov 11 vs. Manor College W, 88-43 1 24 1 4 5 6 4 1.5 3 1 3 -
Nov 12 at Marywood University L, 79-74 1 33 1 1 2 3 3 1.0 5 0 5 1
Nov 18 Penn State Fayette W, 110-77 1 28 5 7 12 12 4 3.0 6 0 4 -
Nov 19 Penn State Beaver W, 92-50 1 25 0 4 4 4 3 1.3 1 0 4 -
Nov 29 at Penn State Brandywine W, 92-70 1 37 4 2 6 3 6 0.5 3 0 3 -
Dec 3 Penn State Scranton W, 83-74 1 39 2 3 5 7 4 1.8 4 0 2 -
Dec 5 at Bucks County Community College W, 106-87 1 1 2 8 10 7 6 1.2 3 0 1 -
Dec 7 # at Morgan State University   - - - - - - - - - - - -
Dec 9 Penn State Shenango W, 100-59 - - - - - - - - - - - -
Dec 10 Penn State New Kensington L, 86-79 - 29 0 2 2 5 4 1.3 3 0 2 -
Dec 19 at Wilkes University L, 68-56 - - - - - - - - - - - -
Jan 4 # at Norfolk State University   - - - - - - - - - - - -
Jan 5 at Regent University L, 2-0 - - - - - - - - - - - -
Jan 11 Penn State Schuylkill W, 95-62 1 33 1 1 2 12 4 3.0 2 0 3 -
Jan 15 at Penn State Greater Allegheny W, 98-83 1 32 0 3 3 3 4 0.8 2 0 4 -
Jan 16 at Penn State Du Bois W, 81-62 1 22 2 1 3 5 1 5.0 4 0 2 -
Jan 18 Penn State York W, 83-69 1 40 0 6 6 1 10 0.1 5 0 4 -
Jan 21 at Penn State Hazleton W, 86-39 1 14 0 5 5 1 5 0.2 0 0 2 -
Jan 24 at Williamson W, 63-59 1 28 0 2 2 1 1 1.0 0 0 3 0
Jan 28 Penn State Brandywine L, 90-69 1 26 1 2 3 2 3 0.7 2 0 0 -
Jan 31 at Penn State Schuylkill L, 76-59 1 32 1 4 5 3 6 0.5 0 1 2 -
Feb 4 Penn State Lehigh Valley W, 81-69 1 40 0 6 6 7 3 2.3 4 0 2 -
Feb 8 at Penn State York W, 2-0 1 36 1 2 3 3 0 - 2 0 2 -
Feb 11 Penn State Hazleton W, 53-49 - - - - - - - - - - - -
Feb 14 at Penn State Mont Alto L, 55-53 - 29 1 4 5 6 5 1.2 1 0 3 -
Feb 18 at Penn State Scranton W, 69-55 - 19 0 3 3 5 2 2.5 1 0 2 -
Feb 21 Penn State Lehigh Valley W, 69-55 - 20 1 3 4 8 3 2.7 4 0 2 -
Feb 26 at Penn State Schuylkill W, 79-65 1 31 2 3 5 6 1 6.0 3 0 0 -
Mar 1 at Penn State Mont Alto W, 51-48 1 34 0 3 3 4 7 0.6 3 0 6 1
Mar 6 at Penn State Greater Allegheny L, 82-70 1 40 1 2 3 5 1 5.0 2 0 2 -
Mar 14 vs. Penn State Greater Allegheny W, 74-68 1 32 0 1 1 6 4 1.5 3 0 4 -
Mar 15 vs. Kent St-Tuscarawas W, 77-72 1 37 2 2 4 5 5 1.0 1 0 0 -
Mar 16 vs. Miami-Hamilton W, 55-50 1 38 2 4 6 9 3 3.0 1 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 25 29.3 5.2-12.2 42.8 0.6-1.7 33.3 3.0-4.3 68.3 13.9
Conference 17 13 29.5 5.1-11.7 43.2 0.5-1.7 31.0 3.1-4.5 67.5 13.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 9 30.2 5.8-11.9 48.9 0.4-2.0 18.2 2.5-3.5 71.8 14.5
Away 14 12 27.7 5.1-12.3 41.9 0.7-1.5 47.6 3.4-5.0 68.6 14.4
Neutral 4 4 32.8 3.8-12.5 30.0 0.5-1.2 40.0 2.5-4.2 58.8 10.5
-
Wins 23 21 28.8 4.9-11.9 41.4 0.4-1.5 29.4 3.0-4.3 69.4 13.2
Losses 6 4 31.5 6.3-13.3 47.5 1.0-2.3 42.9 3.0-4.7 64.3 16.7
-
November 7 7 28.4 6.1-12.1 50.6 0.6-1.4 40.0 3.1-3.7 84.6 16.0
December 3 2 23.0 7.0-14.3 48.8 0.0-0.3 0.0 0.3-1.0 33.3 14.3
January 8 8 28.4 4.8-9.4 50.7 0.8-1.5 50.0 2.6-4.2 61.8 12.9
February 6 3 29.2 4.3-12.5 34.7 0.7-2.5 26.7 4.0-5.7 70.6 13.3
March 5 5 36.2 4.6-15.0 30.7 0.4-2.0 20.0 3.6-5.8 62.1 13.2
  gp gs min fg pct 3pt pct ft pct pts
Total 29 25 851 151-353 42.8 16-48 33.3 86-126 68.3 404
Conference 17 13 501 86-199 43.2 9-29 31.0 52-77 67.5 233
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 9 332 64-131 48.9 4-22 18.2 28-39 71.8 160
Away 14 12 388 72-172 41.9 10-21 47.6 48-70 68.6 202
Neutral 4 4 131 15-50 30.0 2-5 40.0 10-17 58.8 42
-
Wins 23 21 662 113-273 41.4 10-34 29.4 68-98 69.4 304
Losses 6 4 189 38-80 47.5 6-14 42.9 18-28 64.3 100
-
November 7 7 199 43-85 50.6 4-10 40.0 22-26 84.6 112
December 3 2 69 21-43 48.8 0-1 0.0 1-3 33.3 43
January 8 8 227 38-75 50.7 6-12 50.0 21-34 61.8 103
February 6 3 175 26-75 34.7 4-15 26.7 24-34 70.6 80
March 5 5 181 23-75 30.7 2-10 20.0 18-29 62.1 66
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 25 29.3 0.0-0.0 42.8 0.0-0.0 33.3 0.0-0.0 68.3 0.0
Conference 17 13 29.5 0.0-0.0 43.2 0.0-0.0 31.0 0.0-0.0 67.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 9 30.2 0.0-0.0 48.9 0.0-0.0 18.2 0.0-0.0 71.8 0.0
Away 14 12 27.7 0.0-0.0 41.9 0.0-0.0 47.6 0.0-0.0 68.6 0.0
Neutral 4 4 32.8 0.0-0.0 30.0 0.0-0.0 40.0 0.0-0.0 58.8 0.0
-
Wins 23 21 28.8 0.0-0.0 41.4 0.0-0.0 29.4 0.0-0.0 69.4 0.0
Losses 6 4 31.5 0.0-0.0 47.5 0.0-0.0 42.9 0.0-0.0 64.3 0.0
-
November 7 7 28.4 0.0-0.0 50.6 0.0-0.0 40.0 0.0-0.0 84.6 0.0
December 3 2 23.0 0.0-0.0 48.8 0.0-0.0 0.0 0.0-0.0 33.3 0.0
January 8 8 28.4 0.0-0.0 50.7 0.0-0.0 50.0 0.0-0.0 61.8 0.0
February 6 3 29.2 0.0-0.0 34.7 0.0-0.0 26.7 0.0-0.0 70.6 0.0
March 5 5 36.2 0.0-0.0 30.7 0.0-0.0 20.0 0.0-0.0 62.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 25 29.3 1.2 3.3 4.5 2.5 0.1 5.2 3.7 1.4 2.6 0.1
Conference 17 13 29.5 1.1 3.4 4.5 2.5 - 5.1 3.9 1.3 2.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 9 30.2 1.5 3.7 5.2 2.5 - 6.5 3.9 1.7 3.4 0.0
Away 14 12 27.7 1.1 3.1 4.1 2.6 0.1 3.9 3.4 1.1 2.1 0.1
Neutral 4 4 32.8 1.3 2.8 4.0 2.3 - 6.5 4.0 1.6 2.0 0.3
-
Wins 23 21 28.8 1.3 3.5 4.8 2.6 0.0 5.6 3.7 1.5 2.7 0.0
Losses 6 4 31.5 0.8 2.5 3.3 2.3 0.2 4.0 3.7 1.1 2.2 0.2
-
November 7 7 28.4 2.4 3.6 6.0 3.3 0.1 5.9 3.6 1.6 3.4 0.1
December 3 2 23.0 1.3 4.3 5.7 1.7 - 6.3 4.7 1.4 3.3 0.0
January 8 8 28.4 0.6 3.0 3.6 2.5 0.0 3.5 4.3 0.8 1.9 0.1
February 6 3 29.2 0.8 3.5 4.3 1.8 - 5.8 2.3 2.5 2.5 0.0
March 5 5 36.2 1.0 2.4 3.4 2.8 0.2 5.8 4.0 1.4 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 25 851 36 95 131 73 2 152 107 1.4 74 2
Conference 17 13 501 19 58 77 43 - 87 67 1.3 44 1
Exhibition - - - - - - - - - - - - -
-
Home 11 9 332 16 41 57 27 - 71 43 1.7 37 0
Away 14 12 388 15 43 58 37 2 55 48 1.1 29 1
Neutral 4 4 131 5 11 16 9 - 26 16 1.6 8 1
-
Wins 23 21 662 31 80 111 59 1 128 85 1.5 61 1
Losses 6 4 189 5 15 20 14 1 24 22 1.1 13 1
-
November 7 7 199 17 25 42 23 1 41 25 1.6 24 1
December 3 2 69 4 13 17 5 - 19 14 1.4 10 0
January 8 8 227 5 24 29 20 0 28 34 0.8 15 1
February 6 3 175 5 21 26 11 - 35 14 2.5 15 0
March 5 5 181 5 12 17 14 1 29 20 1.4 10 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 25 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 17 13 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 9 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Away 14 12 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 4 4 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
-
Wins 23 21 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 6 4 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
November 7 7 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
December 3 2 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 8 8 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 6 3 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
March 5 5 36.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0