#0 Rodwens Albert (G) - Penn State Wilkes-Barre
gp
11
pts/g
9.9
fg %
44.2
3pt %
38.0
ft %
73.7
reb/g
3.1
a/g
7.9
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 177th | 6 | 191st |
| Games started | 11 | 73rd | 6 | 82nd |
| Minutes | 300 | 100th | 191 | 110th |
| Minutes per game | 27.3 | - | 31.8 | - |
| FG | 38-86 | 90th | 23-53 | 99th |
| FG Pct | 44.2 | - | 43.4 | - |
| 3PT | 19-50 | 41st | 12-30 | 47th |
| 3PT Pct | 38.0 | - | 40.0 | - |
| FT | 14-19 | 99th | 11-15 | 89th |
| FT Pct | 73.7 | - | 73.3 | - |
| Off rebounds | 4 | 149th | 1 | 169th |
| Def rebounds | 30 | 113th | 17 | 121st |
| Total rebounds | 34 | 126th | 18 | 135th |
| Rebounds per game | 3.1 | - | 3.0 | - |
| Personal fouls | 29 | 141st | 12 | 100th |
| Disqualifications | 0 | 60th | - | - |
| Assists | 87 | 7th | 46 | 16th |
| Turnovers | 30 | 77th | 17 | 86th |
| Assist to turnover ratio | 2.9 | - | 2.7 | - |
| Steals | 39 | 17th | 17 | 55th |
| Blocks | 1 | 114th | 1 | 101st |
| Points | 109 | 89th | 69 | 93rd |
| Points per game | 9.9 | - | 11.5 | - |
| Points per 40 min | 14.5 | 60th | 14.5 | 56th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 26 | at Penn State Schuylkill | W, 79-65 |
| Mar 1 | at Penn State Mont Alto | W, 51-48 |
| Mar 6 | at Penn State Greater Allegheny | L, 82-70 |
| Mar 14 | vs. Penn State Greater Allegheny | W, 74-68 |
| Mar 15 | vs. Kent St-Tuscarawas | W, 77-72 |
| Mar 16 | vs. Miami-Hamilton | W, 55-50 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | SUNY Broome | W, 104-58 | 1 | 29 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 7 | Lehigh Carbon | W, 120-74 | 1 | 26 | 7-12 | 58.3 | 3-6 | 50.0 | 1-1 | 100.0 | 18 |
| Nov 11 | vs. Manor College | W, 88-43 | 1 | 17 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| Nov 12 | at Marywood University | L, 79-74 | 1 | 36 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Nov 18 | Penn State Fayette | W, 110-77 | 1 | 27 | 6-10 | 60.0 | 6-8 | 75.0 | 0-0 | - | 18 |
| Nov 19 | Penn State Beaver | W, 92-50 | 1 | 37 | 8-13 | 61.5 | 3-5 | 60.0 | 1-2 | 50.0 | 20 |
| Nov 29 | at Penn State Brandywine | W, 92-70 | 1 | 38 | 3-12 | 25.0 | 1-5 | 20.0 | 0-0 | - | 7 |
| Dec 3 | Penn State Scranton | W, 83-74 | 1 | 27 | 2-5 | 40.0 | 1-4 | 25.0 | 2-3 | 66.7 | 7 |
| Dec 5 | at Bucks County Community College | W, 106-87 | 1 | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 2-3 | 66.7 | 6 |
| Dec 7 # | at Morgan State University | - | - | - | - | - | - | - | - | - | |
| Dec 9 | Penn State Shenango | W, 100-59 | 1 | 35 | 4-8 | 50.0 | 1-4 | 25.0 | 7-8 | 87.5 | 16 |
| Dec 10 | Penn State New Kensington | L, 86-79 | 1 | 27 | 0-5 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 19 | at Wilkes University | L, 68-56 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | at Norfolk State University | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Regent University | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Penn State Schuylkill | W, 95-62 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Penn State Greater Allegheny | W, 98-83 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Penn State Du Bois | W, 81-62 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Penn State York | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Penn State Hazleton | W, 86-39 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Williamson | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Penn State Brandywine | L, 90-69 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Penn State Schuylkill | L, 76-59 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Penn State Lehigh Valley | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Penn State York | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Penn State Hazleton | W, 53-49 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Penn State Mont Alto | L, 55-53 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Penn State Scranton | W, 69-55 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Penn State Lehigh Valley | W, 69-55 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Penn State Schuylkill | W, 79-65 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Penn State Mont Alto | W, 51-48 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Penn State Greater Allegheny | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Penn State Greater Allegheny | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Kent St-Tuscarawas | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Miami-Hamilton | W, 55-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | SUNY Broome | W, 104-58 | 1 | 29 | 0 | 1 | 1 | 8 | 1 | 8.0 | 7 | 0 | 3 | - |
| Nov 7 | Lehigh Carbon | W, 120-74 | 1 | 26 | 2 | 1 | 3 | 9 | 2 | 4.5 | 4 | 0 | 4 | - |
| Nov 11 | vs. Manor College | W, 88-43 | 1 | 17 | 0 | 3 | 3 | 9 | 0 | - | 3 | 0 | 2 | - |
| Nov 12 | at Marywood University | L, 79-74 | 1 | 36 | 0 | 2 | 2 | 9 | 6 | 1.5 | 5 | 0 | 4 | 0 |
| Nov 18 | Penn State Fayette | W, 110-77 | 1 | 27 | 0 | 0 | 0 | 5 | 3 | 1.7 | 0 | 0 | 2 | - |
| Nov 19 | Penn State Beaver | W, 92-50 | 1 | 37 | 1 | 3 | 4 | 12 | 3 | 4.0 | 5 | 0 | 2 | - |
| Nov 29 | at Penn State Brandywine | W, 92-70 | 1 | 38 | 0 | 7 | 7 | 11 | 3 | 3.7 | 1 | 1 | 1 | - |
| Dec 3 | Penn State Scranton | W, 83-74 | 1 | 27 | 0 | 2 | 2 | 4 | 2 | 2.0 | 5 | 0 | 1 | - |
| Dec 5 | at Bucks County Community College | W, 106-87 | 1 | 1 | 1 | 6 | 7 | 6 | 4 | 1.5 | 3 | 0 | 4 | - |
| Dec 7 # | at Morgan State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 9 | Penn State Shenango | W, 100-59 | 1 | 35 | 0 | 4 | 4 | 7 | 4 | 1.8 | 4 | 0 | 2 | - |
| Dec 10 | Penn State New Kensington | L, 86-79 | 1 | 27 | 0 | 1 | 1 | 7 | 2 | 3.5 | 2 | 0 | 4 | - |
| Dec 19 | at Wilkes University | L, 68-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 # | at Norfolk State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Regent University | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Penn State Schuylkill | W, 95-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Penn State Greater Allegheny | W, 98-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Penn State Du Bois | W, 81-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Penn State York | W, 83-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Penn State Hazleton | W, 86-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Williamson | W, 63-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Penn State Brandywine | L, 90-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Penn State Schuylkill | L, 76-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Penn State Lehigh Valley | W, 81-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Penn State York | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Penn State Hazleton | W, 53-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Penn State Mont Alto | L, 55-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Penn State Scranton | W, 69-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Penn State Lehigh Valley | W, 69-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Penn State Schuylkill | W, 79-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Penn State Mont Alto | W, 51-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Penn State Greater Allegheny | L, 82-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Penn State Greater Allegheny | W, 74-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Kent St-Tuscarawas | W, 77-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Miami-Hamilton | W, 55-50 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 27.3 | 3.5-7.8 | 44.2 | 1.7-4.5 | 38.0 | 1.3-1.7 | 73.7 | 9.9 |
| Conference | 6 | 6 | 31.8 | 3.8-8.8 | 43.4 | 2.0-5.0 | 40.0 | 1.8-2.5 | 73.3 | 11.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 7 | 7 | 29.7 | 4.0-8.1 | 49.1 | 2.1-4.9 | 44.1 | 1.7-2.3 | 75.0 | 11.9 |
| Away | 3 | 3 | 25.0 | 2.7-7.3 | 36.4 | 1.0-3.7 | 27.3 | 0.7-1.0 | 66.7 | 7.0 |
| Neutral | 1 | 1 | 17.0 | 2.0-7.0 | 28.6 | 1.0-5.0 | 20.0 | 0.0-0.0 | - | 5.0 |
| - | ||||||||||
| Wins | 9 | 9 | 26.3 | 3.9-8.3 | 46.7 | 1.9-4.7 | 40.5 | 1.4-1.9 | 76.5 | 11.1 |
| Losses | 2 | 2 | 31.5 | 1.5-5.5 | 27.3 | 1.0-4.0 | 25.0 | 0.5-1.0 | 50.0 | 4.5 |
| - | ||||||||||
| November | 7 | 7 | 30.0 | 4.3-9.1 | 46.9 | 2.4-5.1 | 47.2 | 0.3-0.4 | 66.7 | 11.3 |
| December | 4 | 4 | 22.5 | 2.0-5.5 | 36.4 | 0.5-3.5 | 14.3 | 3.0-4.0 | 75.0 | 7.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 300 | 38-86 | 44.2 | 19-50 | 38.0 | 14-19 | 73.7 | 109 |
| Conference | 6 | 6 | 191 | 23-53 | 43.4 | 12-30 | 40.0 | 11-15 | 73.3 | 69 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 7 | 7 | 208 | 28-57 | 49.1 | 15-34 | 44.1 | 12-16 | 75.0 | 83 |
| Away | 3 | 3 | 75 | 8-22 | 36.4 | 3-11 | 27.3 | 2-3 | 66.7 | 21 |
| Neutral | 1 | 1 | 17 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| - | ||||||||||
| Wins | 9 | 9 | 237 | 35-75 | 46.7 | 17-42 | 40.5 | 13-17 | 76.5 | 100 |
| Losses | 2 | 2 | 63 | 3-11 | 27.3 | 2-8 | 25.0 | 1-2 | 50.0 | 9 |
| - | ||||||||||
| November | 7 | 7 | 210 | 30-64 | 46.9 | 17-36 | 47.2 | 2-3 | 66.7 | 79 |
| December | 4 | 4 | 90 | 8-22 | 36.4 | 2-14 | 14.3 | 12-16 | 75.0 | 30 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 27.3 | 0.0-0.0 | 44.2 | 0.0-0.0 | 38.0 | 0.0-0.0 | 73.7 | 0.0 |
| Conference | 6 | 6 | 31.8 | 0.0-0.0 | 43.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | 73.3 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 7 | 7 | 29.7 | 0.0-0.0 | 49.1 | 0.0-0.0 | 44.1 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 3 | 3 | 25.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 27.3 | 0.0-0.0 | 66.7 | 0.0 |
| Neutral | 1 | 1 | 17.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 9 | 9 | 26.3 | 0.0-0.0 | 46.7 | 0.0-0.0 | 40.5 | 0.0-0.0 | 76.5 | 0.0 |
| Losses | 2 | 2 | 31.5 | 0.0-0.0 | 27.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 |
| - | ||||||||||
| November | 7 | 7 | 30.0 | 0.0-0.0 | 46.9 | 0.0-0.0 | 47.2 | 0.0-0.0 | 66.7 | 0.0 |
| December | 4 | 4 | 22.5 | 0.0-0.0 | 36.4 | 0.0-0.0 | 14.3 | 0.0-0.0 | 75.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 27.3 | 0.4 | 2.7 | 3.1 | 2.6 | 0.0 | 7.9 | 2.7 | 2.9 | 3.5 | 0.1 |
| Conference | 6 | 6 | 31.8 | 0.2 | 2.8 | 3.0 | 2.0 | - | 7.7 | 2.8 | 2.7 | 2.8 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 7 | 7 | 29.7 | 0.4 | 1.7 | 2.1 | 2.6 | - | 7.4 | 2.4 | 3.1 | 3.9 | 0.0 |
| Away | 3 | 3 | 25.0 | 0.3 | 5.0 | 5.3 | 3.0 | 0.0 | 8.7 | 4.3 | 2.0 | 3.0 | 0.3 |
| Neutral | 1 | 1 | 17.0 | 0.0 | 3.0 | 3.0 | 2.0 | - | 9.0 | 0.0 | - | 3.0 | 0.0 |
| - | |||||||||||||
| Wins | 9 | 9 | 26.3 | 0.4 | 3.0 | 3.4 | 2.3 | - | 7.9 | 2.4 | 3.2 | 3.6 | 0.1 |
| Losses | 2 | 2 | 31.5 | 0.0 | 1.5 | 1.5 | 4.0 | 0.0 | 8.0 | 4.0 | 2.0 | 3.5 | 0.0 |
| - | |||||||||||||
| November | 7 | 7 | 30.0 | 0.4 | 2.4 | 2.9 | 2.6 | 0.0 | 9.0 | 2.6 | 3.5 | 3.6 | 0.1 |
| December | 4 | 4 | 22.5 | 0.3 | 3.3 | 3.5 | 2.8 | - | 6.0 | 3.0 | 2.0 | 3.5 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 300 | 4 | 30 | 34 | 29 | 0 | 87 | 30 | 2.9 | 39 | 1 |
| Conference | 6 | 6 | 191 | 1 | 17 | 18 | 12 | - | 46 | 17 | 2.7 | 17 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 7 | 7 | 208 | 3 | 12 | 15 | 18 | - | 52 | 17 | 3.1 | 27 | 0 |
| Away | 3 | 3 | 75 | 1 | 15 | 16 | 9 | 0 | 26 | 13 | 2.0 | 9 | 1 |
| Neutral | 1 | 1 | 17 | 0 | 3 | 3 | 2 | - | 9 | 0 | - | 3 | 0 |
| - | |||||||||||||
| Wins | 9 | 9 | 237 | 4 | 27 | 31 | 21 | - | 71 | 22 | 3.2 | 32 | 1 |
| Losses | 2 | 2 | 63 | 0 | 3 | 3 | 8 | 0 | 16 | 8 | 2.0 | 7 | 0 |
| - | |||||||||||||
| November | 7 | 7 | 210 | 3 | 17 | 20 | 18 | 0 | 63 | 18 | 3.5 | 25 | 1 |
| December | 4 | 4 | 90 | 1 | 13 | 14 | 11 | - | 24 | 12 | 2.0 | 14 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 |
| Conference | 6 | 6 | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 7 | 7 | 29.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 |
| Away | 3 | 3 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Neutral | 1 | 1 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 9 | 9 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 |
| Losses | 2 | 2 | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 7 | 7 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 |
| December | 4 | 4 | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |