#11 Christ Ntemi (G) - Penn State Greater Allegheny
gp
9
pts/g
0.3
fg %
14.3
3pt %
25.0
ft %
-
reb/g
0.0
a/g
0.1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 196th | 6 | 191st |
| Games started | - | - | - | - |
| Minutes | 14 | 213th | 9 | 212th |
| Minutes per game | 1.6 | - | 1.5 | - |
| FG | 1-7 | 214th | 1-4 | 202nd |
| FG Pct | 14.3 | - | 25.0 | - |
| 3PT | 1-4 | 163rd | 1-4 | 149th |
| 3PT Pct | 25.0 | - | 25.0 | - |
| FT | 0-0 | 224th | 0-0 | 221st |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | 208th | 0 | 193rd |
| Def rebounds | 0 | 216th | 0 | 209th |
| Total rebounds | 0 | 220th | 0 | 213th |
| Rebounds per game | 0.0 | - | 0.0 | - |
| Personal fouls | 1 | 19th | 1 | 23rd |
| Disqualifications | 0 | 60th | - | - |
| Assists | 1 | 191st | 1 | 181st |
| Turnovers | 3 | 190th | 1 | 197th |
| Assist to turnover ratio | 0.3 | - | 1.0 | - |
| Steals | 1 | 179th | 0 | 183rd |
| Blocks | 0 | 149th | 0 | 129th |
| Points | 3 | 213th | 3 | 198th |
| Points per game | 0.3 | - | 0.5 | - |
| Points per 40 min | 8.6 | - | 13.3 | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Carlow | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Thiel | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Point Park | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Community College of Allegheny County | W, 77-53 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Madonna University | L, 102-83 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Lawrence Tech | L, 68-56 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Morgan State University | L, 130-49 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Pikeville | L, 76-61 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Mt. Vernon Nazarene | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Penn State Beaver | W, 80-58 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Slippery Rock University | L, 105-70 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Penn State Schuylkill | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Penn State Hazleton | W, 101-81 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Penn State Fayette | L, 99-97 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Penn State Lehigh Valley | W, 88-61 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Penn State Brandywine | L, 87-86 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Point Park | L, 102-63 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Penn State York | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Penn State Mont Alto | W, 86-83 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Fairmont State University | L, 130-75 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Salem University | L, 106-45 | - | 2 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Penn State Wilkes-Barre | L, 98-83 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | Penn State Scranton | W, 100-64 | - | 6 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 18 | Penn State Shenango | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Penn State Mont Alto | L, 62-49 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Penn State Fayette | W, 77-72 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Penn State Du Bois | W, 94-65 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 4 | Penn State Beaver | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Penn State Shenango | W, 106-94 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Penn State New Kensington | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Penn State Du Bois | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Penn State New Kensington | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Penn State New Kensington | W, 84-72 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | at Penn State Brandywine | W, 97-94 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Penn State Wilkes-Barre | W, 82-70 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Southern Maine CC | W, 68-55 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Penn State Wilkes-Barre | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Berkeley | L, 83-75 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Thiel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Point Park | L, 78-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Community College of Allegheny County | W, 77-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Madonna University | L, 102-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Lawrence Tech | L, 68-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Morgan State University | L, 130-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Pikeville | L, 76-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Mt. Vernon Nazarene | L, 78-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Penn State Beaver | W, 80-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Slippery Rock University | L, 105-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Penn State Schuylkill | L, 80-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Penn State Hazleton | W, 101-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Penn State Fayette | L, 99-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Penn State Lehigh Valley | W, 88-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Penn State Brandywine | L, 87-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Point Park | L, 102-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Penn State York | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Penn State Mont Alto | W, 86-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Fairmont State University | L, 130-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Salem University | L, 106-45 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Jan 15 | Penn State Wilkes-Barre | L, 98-83 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 16 | Penn State Scranton | W, 100-64 | - | 6 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 18 | Penn State Shenango | W, 75-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Penn State Mont Alto | L, 62-49 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | at Penn State Fayette | W, 77-72 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 31 | Penn State Du Bois | W, 94-65 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | Penn State Beaver | L, 80-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Penn State Shenango | W, 106-94 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | Penn State New Kensington | W, 84-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Penn State Du Bois | W, 74-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Penn State New Kensington | L, 73-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Penn State New Kensington | W, 84-72 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 1 | at Penn State Brandywine | W, 97-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Penn State Wilkes-Barre | W, 82-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Southern Maine CC | W, 68-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Penn State Wilkes-Barre | L, 74-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Berkeley | L, 83-75 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 1.6 | 0.1-0.8 | 14.3 | 0.1-0.4 | 25.0 | 0.0-0.0 | - | 0.3 |
| Conference | 6 | - | 1.5 | 0.2-0.7 | 25.0 | 0.2-0.7 | 25.0 | 0.0-0.0 | - | 0.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 5 | - | 1.8 | 0.2-0.8 | 25.0 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 0.6 |
| Away | 3 | - | .7 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 5 | - | 1.8 | 0.2-0.8 | 25.0 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 0.6 |
| Losses | 4 | - | 1.3 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| January | 6 | - | 1.8 | 0.2-1.0 | 16.7 | 0.2-0.7 | 25.0 | 0.0-0.0 | - | 0.5 |
| February | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| March | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 14 | 1-7 | 14.3 | 1-4 | 25.0 | 0-0 | - | 3 |
| Conference | 6 | - | 9 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 5 | - | 9 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Away | 3 | - | 2 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 5 | - | 9 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Losses | 4 | - | 5 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| January | 6 | - | 11 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| February | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 1.6 | 0.0-0.0 | 14.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
| Conference | 6 | - | 1.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 5 | - | 1.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
| Away | 3 | - | .7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | 1 | - | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 5 | - | 1.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
| Losses | 4 | - | 1.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| January | 6 | - | 1.8 | 0.0-0.0 | 16.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
| February | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| March | 1 | - | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 1.6 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.3 | 0.3 | 0.1 | 0.0 |
| Conference | 6 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.2 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 5 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.2 | - | 0.2 | 0.0 | - | 0.0 | 0.0 |
| Away | 3 | - | .7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 |
| Neutral | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 5 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.2 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 |
| Losses | 4 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.3 | 0.0 |
| - | |||||||||||||
| January | 6 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.3 | 0.5 | 0.2 | 0.0 |
| February | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| March | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0.3 | 1 | 0 |
| Conference | 6 | - | 9 | 0 | 0 | 0 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 5 | - | 9 | 0 | 0 | 0 | 1 | - | 1 | 0 | - | 0 | 0 |
| Away | 3 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 |
| Neutral | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| - | |||||||||||||
| Wins | 5 | - | 9 | 0 | 0 | 0 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
| Losses | 4 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 |
| - | |||||||||||||
| January | 6 | - | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.5 | 1 | 0 |
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| March | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 6 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 5 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 3 | - | .7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 5 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 4 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| January | 6 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| February | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| March | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |