Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Penn State Beaver 26 600-1499 40.0 100-408 24.5 261-380 68.7 7.6 22.0 29.5 7.5 13.3 10.0 1.4 11.7 60.0 0.849 -0.104
2 Penn State Brandywine 27 725-1719 42.2 188-609 30.9 365-515 70.9 10.0 28.5 38.5 12.1 14.6 8.0 2.3 17.1 74.2 0.954 0.028
3 Penn State Du Bois 28 698-1806 38.6 215-693 31.0 286-431 66.4 11.3 27.0 38.2 13.1 17.0 7.6 2.1 15.5 67.8 0.869 -0.082
4 Penn State Fayette 29 830-1914 43.4 177-652 27.1 365-504 72.4 9.3 24.7 34.0 13.3 15.4 8.8 3.6 14.7 76.1 0.942 -0.042
5 Penn State Greater Allegheny 36 1025-2516 40.7 259-900 28.8 462-715 64.6 12.3 26.5 38.9 13.6 16.3 7.5 2.1 18.6 77.0 0.919 -0.071
6 Penn State Hazleton 22 493-1357 36.3 158-560 28.2 156-240 65.0 8.8 21.0 29.7 12.8 17.4 10.6 1.5 14.4 59.1 0.780 -0.220
7 Penn State Lehigh Valley 25 639-1638 39.0 210-654 32.1 275-429 64.1 10.4 28.0 38.4 12.0 15.4 7.9 3.4 16.8 70.5 0.891 -0.104
8 Penn State Mont Alto 30 707-1766 40.0 155-535 29.0 320-515 62.1 11.5 25.8 37.3 13.7 16.4 9.6 2.3 14.6 63.0 0.870 0.010
9 Penn State New Kensington 27 709-1652 42.9 142-478 29.7 301-463 65.0 9.1 27.3 36.4 11.0 15.7 7.4 4.0 15.8 68.9 0.903 0.027
10 Penn State Schuylkill 31 831-1976 42.1 175-585 29.9 302-502 60.2 11.0 24.9 35.9 14.6 14.8 9.4 2.5 15.6 69.0 0.911 -0.041
11 Penn State Scranton 24 572-1571 36.4 138-474 29.1 243-393 61.8 10.1 25.2 35.3 14.0 15.4 7.0 2.1 14.3 63.5 0.805 -0.177
12 Penn State Shenango 28 793-2092 37.9 197-707 27.9 346-522 66.3 12.4 23.9 36.2 9.1 15.1 10.6 2.5 21.3 76.5 0.882 -0.243
13 Penn State Wilkes-Barre 32 967-2070 46.7 213-635 33.5 393-614 64.0 12.8 28.0 40.8 16.4 14.5 9.1 4.8 15.0 79.4 1.045 0.165
14 Penn State York 29 854-1872 45.6 187-486 38.5 420-543 77.3 8.5 29.4 37.9 17.5 11.3 6.7 2.7 12.8 79.8 1.040 0.134
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Penn State Beaver 26 690-1535 45.0 163-474 34.4 9.6 26.8 36.4 -6.9 14.7 15.3 8.7 2.8 13.1 66.7 0.953 -0.104
2 Penn State Brandywine 27 712-1750 40.7 187-610 30.7 10.7 28.0 38.7 -0.2 13.4 15.1 7.7 3.7 16.4 72.9 0.925 0.028
3 Penn State Du Bois 28 732-1749 41.9 213-652 32.7 9.9 25.3 35.2 3.0 13.9 13.3 10.6 2.8 14.6 71.1 0.951 -0.082
4 Penn State Fayette 29 893-2022 44.2 178-605 29.4 13.2 27.4 40.6 -6.6 13.0 15.0 8.9 2.8 15.4 78.9 0.985 -0.042
5 Penn State Greater Allegheny 36 1076-2522 42.7 247-795 31.1 12.5 26.9 39.4 -0.6 14.6 14.0 8.9 3.8 17.3 81.6 0.990 -0.071
6 Penn State Hazleton 22 624-1338 46.6 155-456 34.0 13.1 30.8 43.9 -14.2 15.9 18.8 10.0 3.0 12.6 75.5 1.000 -0.220
7 Penn State Lehigh Valley 25 687-1635 42.0 170-523 32.5 11.4 28.6 39.9 -1.5 15.2 13.7 8.5 2.2 14.9 76.6 0.995 -0.104
8 Penn State Mont Alto 30 678-1713 39.6 202-607 33.3 10.0 26.7 36.7 0.6 11.5 17.6 9.1 3.1 15.6 62.3 0.861 0.010
9 Penn State New Kensington 27 694-1750 39.7 153-592 25.8 10.1 23.8 33.9 2.5 8.1 14.6 8.9 1.6 15.4 68.1 0.876 0.027
10 Penn State Schuylkill 31 854-2001 42.7 243-764 31.8 11.3 26.0 37.2 -1.3 16.3 15.9 8.6 3.5 14.5 73.2 0.953 -0.041
11 Penn State Scranton 24 707-1615 43.8 177-560 31.6 10.1 28.0 38.1 -2.8 16.1 13.3 9.0 2.9 15.4 76.8 0.983 -0.177
12 Penn State Shenango 28 711-1610 44.2 162-557 29.1 9.1 27.1 36.2 0.0 12.5 16.9 7.5 2.8 14.1 86.0 1.125 -0.243
13 Penn State Wilkes-Barre 32 785-1967 39.9 207-685 30.2 9.1 22.6 31.7 9.1 11.7 14.8 7.0 2.0 17.4 66.0 0.880 0.165
14 Penn State York 29 714-1843 38.7 152-516 29.5 7.5 21.2 28.7 9.2 8.9 9.4 5.9 2.3 14.7 64.9 0.906 0.134
Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Penn State Beaver 19 436-1085 40.2 78-299 26.1 198-286 69.2 7.5 22.0 29.5 6.7 13.4 10.4 1.5 11.6 60.4 0.857 -0.079
2 Penn State Brandywine 19 522-1213 43.0 135-444 30.4 260-359 72.4 9.8 29.3 39.1 12.4 14.2 8.5 2.1 17.0 75.7 0.975 0.108
3 Penn State Du Bois 20 501-1304 38.4 153-496 30.8 199-304 65.5 11.8 28.0 39.8 13.3 16.9 7.6 2.3 15.0 67.7 0.869 -0.053
4 Penn State Fayette 19 539-1236 43.6 131-443 29.6 257-358 71.8 9.1 25.4 34.5 13.2 16.5 9.6 3.9 15.1 77.2 0.943 0.011
5 Penn State Greater Allegheny 19 577-1373 42.0 156-493 31.6 271-417 65.0 12.9 27.9 40.8 15.0 15.2 7.5 1.8 18.6 83.2 0.973 0.053
6 Penn State Hazleton 19 420-1164 36.1 135-473 28.5 139-210 66.2 8.4 21.0 29.4 12.4 16.3 10.2 1.5 14.0 58.6 0.785 -0.216
7 Penn State Lehigh Valley 19 486-1264 38.4 157-508 30.9 212-332 63.9 10.3 27.7 37.9 11.5 15.3 8.4 3.1 16.7 70.6 0.879 -0.087
8 Penn State Mont Alto 19 463-1115 41.5 104-344 30.2 183-295 62.0 11.2 24.9 36.2 14.1 15.7 9.9 2.2 15.0 63.8 0.900 0.042
9 Penn State New Kensington 19 507-1143 44.4 103-342 30.1 212-316 67.1 9.2 27.7 36.9 11.1 16.7 7.2 4.0 15.1 69.9 0.920 0.054
10 Penn State Schuylkill 19 547-1220 44.8 117-347 33.7 196-320 61.3 10.7 26.2 36.9 15.5 13.1 9.7 2.7 15.5 74.1 0.987 0.122
11 Penn State Scranton 19 428-1238 34.6 107-389 27.5 194-314 61.8 9.7 24.9 34.7 13.4 15.6 6.7 1.9 13.5 60.9 0.768 -0.226
12 Penn State Shenango 19 549-1447 37.9 127-472 26.9 241-358 67.3 13.8 24.3 38.1 10.0 14.4 10.7 2.6 19.7 77.2 0.896 -0.046
13 Penn State Wilkes-Barre 19 578-1220 47.4 140-402 34.8 227-339 67.0 11.6 27.7 39.4 16.5 14.4 8.2 4.5 14.8 80.2 1.057 0.179
14 Penn State York 19 565-1226 46.1 120-322 37.3 277-362 76.5 8.0 29.4 37.4 18.6 10.2 6.9 2.7 13.4 80.4 1.055 0.161
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Penn State Beaver 19 490-1100 44.5 122-346 35.3 9.0 26.2 35.2 -5.7 13.9 15.2 8.5 2.4 13.0 64.7 0.936 -0.079
2 Penn State Brandywine 19 462-1231 37.5 123-429 28.7 10.7 27.3 37.9 1.2 12.2 15.3 7.3 3.2 16.6 68.4 0.867 0.108
3 Penn State Du Bois 20 527-1278 41.2 162-483 33.5 8.8 26.4 35.3 4.5 14.4 13.9 10.7 2.8 15.4 71.8 0.923 -0.053
4 Penn State Fayette 19 567-1329 42.7 101-362 27.9 13.5 26.7 40.2 -5.7 11.4 16.4 9.9 2.9 16.1 76.5 0.931 0.011
5 Penn State Greater Allegheny 19 526-1319 39.9 115-409 28.1 10.8 25.3 36.2 4.7 13.3 14.3 8.2 2.9 18.5 77.0 0.919 0.053
6 Penn State Hazleton 19 529-1155 45.8 136-390 34.9 13.1 30.8 43.9 -14.5 15.9 17.8 9.3 3.1 12.2 74.5 1.001 -0.216
7 Penn State Lehigh Valley 19 548-1306 42.0 141-437 32.3 11.2 29.0 40.2 -2.3 16.0 13.5 9.1 2.3 15.5 78.1 0.966 -0.087
8 Penn State Mont Alto 19 417-1069 39.0 118-370 31.9 9.6 25.1 34.7 1.5 11.3 17.1 9.1 2.7 14.5 61.5 0.858 0.042
9 Penn State New Kensington 19 486-1246 39.0 111-439 25.3 10.1 22.7 32.8 4.1 7.8 14.2 9.8 1.3 15.3 67.2 0.867 0.054
10 Penn State Schuylkill 19 470-1197 39.3 131-456 28.7 10.1 23.2 33.3 3.6 14.7 15.7 7.7 3.2 14.6 65.9 0.865 0.122
11 Penn State Scranton 19 577-1304 44.2 144-459 31.4 10.5 29.2 39.6 -4.9 17.2 13.4 9.8 2.7 15.2 78.0 0.994 -0.226
12 Penn State Shenango 19 559-1275 43.8 126-432 29.2 10.5 31.2 41.7 -3.6 14.7 18.9 8.7 3.3 16.1 82.8 0.941 -0.046
13 Penn State Wilkes-Barre 19 464-1195 38.8 128-424 30.2 8.9 21.4 30.3 9.1 10.8 13.6 7.1 1.5 16.8 66.3 0.878 0.179
14 Penn State York 19 490-1253 39.1 103-345 29.9 7.7 21.7 29.4 7.9 9.6 8.8 6.5 2.4 15.5 65.9 0.893 0.161