2022-23 Basketball Statistics - Penn State Greater Allegheny

Games
36
Pts
77.0
FG %
40.7
3PT %
28.8
FT %
64.6
Reb
38.9
Ast
13.6
Team Summary
Title Record
Overall 17-19 (.472)
Conference 12-7 (.632)
Streak Lost 2
Home 8-6
Away 8-9
Neutral 1-4
Recent Results
Date Opponent Result
Feb 26 Penn State New Kensington W, 84-72
Mar 1 at Penn State Brandywine W, 97-94
Mar 6 Penn State Wilkes-Barre W, 82-70
Mar 13 vs. Southern Maine CC W, 68-55
Mar 14 vs. Penn State Wilkes-Barre L, 74-68
Mar 15 vs. Berkeley L, 83-75
Team Stats
Statistics Overall Conf
Games 36 1st 19 5th
Points 2771 1st 1581 1st
Points per game 77.0 3rd 83.2 1st
FG made per game 28.5 4th 30.4 2nd
FG attempts per game 69.9 2nd 72.3 2nd
FG Pct 40.7 7th 42.0 7th
3PT made per game 7.2 3rd 8.2 2nd
3PT attempts per game 25.0 4th 25.9 2nd
3PT Pct 28.8 10th 31.6 4th
FT made per game 12.8 3rd 14.3 2nd
FT attempt per game 19.9 1st 21.9 1st
FT Pct 64.6 9th 65.0 10th
Off rebounds per game 12.3 3rd 12.9 2nd
Def rebounds per game 26.5 7th 27.9 4th
Total rebounds per game 38.9 2nd 40.8 1st
Opponents' Off rebounds per game 12.5 12th 10.8 11th
Opponents' Def rebounds per game 26.9 8th 25.3 6th
Opponents' Total rebounds per game 39.4 11th 36.2 8th
Rebound margin per game -0.6 8th 4.7 3rd
Assists per game 13.6 6th 15.0 4th
Opponents' Assists per game 14.6 9th 13.3 7th
Turnovers per game 16.3 11th 15.2 7th
Opponents' Turnovers per game 14.0 10th 14.3 8th
Steals per game 7.5 11th 7.5 11th
Opponents' Steals per game 8.9 10th 8.2 5th
Blocks per game 2.1 12th 1.8 12th
Opponents' Blocks per game 3.8 14th 2.9 10th
Personal fouls per game 18.6 13th 18.6 13th
Offensive efficiency 0.919 5th 0.973 5th
Net efficiency -0.071 8th 0.053 5th
Opponents' Personal fouls per game 17.3 2nd 18.5 1st
Offensive efficiency 0.990 4th 0.919 8th
Points per game allowed 81.6 13th 77.0 11th
Opponents' Field goal percentage 42.7 8th 39.9 7th
Opponents' 3PT percentage 31.1 7th 28.1 3rd
Home Attendance 100 6th 0 6th
Home Attendance average 8 4th 0 6th
Field goal total-attempts 1025-2516 1st 577-1373 2nd
3 point total-attempts 259-900 1st 156-493 2nd
Free throw total-attempts 462-715 1st 271-417 2nd
Opponents' Field goal total-attempts 1076-2522 14th 526-1319 8th
Opponents' 3 point total-attempts 247-795 14th 115-409 4th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 24 # Carlow   - - - - - - - - - - - - - - -
Oct 26 # at Thiel   - - - - - - - - - - - - - - -
Nov 1 Point Park L, 78-66 26-63 41.3 4-18 22.2 10-14 71.4 4 15 19 10 11 2 0 18 66
Nov 2 Community College of Allegheny County W, 77-53 30-79 38.0 6-23 26.1 11-26 42.3 17 27 44 20 11 9 2 15 77
Nov 4 at Madonna University L, 102-83 31-74 41.9 9-26 34.6 12-16 75.0 14 21 35 11 26 15 5 26 83
Nov 5 vs. Lawrence Tech L, 68-56 21-58 36.2 8-27 29.6 6-9 66.7 5 25 30 12 19 10 4 23 56
Nov 10 at Morgan State University L, 130-49 19-58 32.8 4-24 16.7 7-14 50.0 15 12 27 7 38 10 2 18 49
Nov 11 vs. Pikeville L, 76-61 25-59 42.4 4-18 22.2 7-11 63.6 9 31 40 7 24 8 2 22 61
Nov 12 at Mt. Vernon Nazarene L, 78-71 26-65 40.0 8-24 33.3 11-18 61.1 8 26 34 14 13 11 0 24 71
Nov 15 at Penn State Beaver W, 80-58 32-71 45.1 5-19 26.3 11-17 64.7 12 39 51 7 12 6 0 20 80
Nov 16 at Slippery Rock University L, 105-70 28-73 38.4 5-28 17.9 9-12 75.0 15 22 37 6 17 4 1 17 70
Nov 18 at Penn State Schuylkill L, 80-79 29-61 47.5 11-24 45.8 10-18 55.6 7 23 30 21 18 8 2 23 79
Nov 19 at Penn State Hazleton W, 101-81 35-73 47.9 8-20 40.0 23-29 79.3 20 32 52 18 14 13 4 21 101
Nov 29 Penn State Fayette L, 99-97 35-76 46.1 8-29 27.6 19-23 82.6 9 31 40 17 14 4 0 21 97
Dec 2 Penn State Lehigh Valley W, 88-61 30-79 38.0 8-34 23.5 20-26 76.9 8 31 39 14 11 8 0 25 88
Dec 3 Penn State Brandywine L, 87-86 29-77 37.7 5-24 20.8 23-29 79.3 17 20 37 5 15 5 0 19 86
Dec 7 at Point Park L, 102-63 23-68 33.8 6-21 28.6 11-21 52.4 10 21 31 7 11 4 2 11 63
Dec 9 at Penn State York W, 2-0 31-80 38.8 9-24 37.5 10-17 58.8 9 27 36 6 3 4 2 21 81
Dec 10 at Penn State Mont Alto W, 86-83 28-59 47.5 9-26 34.6 21-26 80.8 10 31 41 12 18 8 2 16 86
Dec 18 at Fairmont State University L, 130-75 31-79 39.2 3-18 16.7 10-15 66.7 16 22 38 9 15 10 2 8 75
Jan 9 at Salem University L, 106-45 19-65 29.2 1-25 4.0 6-8 75.0 12 17 29 4 19 7 2 15 45
Jan 15 Penn State Wilkes-Barre L, 98-83 29-70 41.4 11-25 44.0 14-23 60.9 12 14 26 17 16 6 0 19 83
Jan 16 Penn State Scranton W, 100-64 41-82 50.0 14-36 38.9 4-11 36.4 16 34 50 29 12 8 2 18 100
Jan 18 Penn State Shenango W, 75-70 23-77 29.9 4-25 16.0 25-39 64.1 13 34 47 15 18 10 3 19 75
Jan 24 Penn State Mont Alto L, 62-49 15-63 23.8 2-22 9.1 17-22 77.3 9 27 36 11 14 3 1 12 49
Jan 28 at Penn State Fayette W, 77-72 29-76 38.2 7-20 35.0 12-27 44.4 20 35 55 12 25 9 2 18 77
Jan 31 Penn State Du Bois W, 94-65 33-73 45.2 16-35 45.7 12-19 63.2 13 27 40 21 16 8 1 15 94
Feb 4 Penn State Beaver L, 80-74 30-73 41.1 7-27 25.9 7-13 53.8 12 24 36 20 17 6 6 18 74
Feb 7 at Penn State Shenango W, 106-94 42-80 52.5 12-28 42.9 10-21 47.6 22 30 52 21 23 6 3 18 106
Feb 11 Penn State New Kensington W, 84-77 32-57 56.1 9-18 50.0 11-19 57.9 7 29 36 22 22 6 1 18 84
Feb 18 at Penn State Du Bois W, 74-67 27-67 40.3 4-22 18.2 16-25 64.0 12 25 37 12 8 13 4 19 74
Feb 21 at Penn State New Kensington L, 73-67 27-79 34.2 7-35 20.0 6-13 46.2 17 18 35 5 13 12 2 14 67
Feb 26 Penn State New Kensington W, 84-72 26-78 33.3 9-33 27.3 23-35 65.7 19 30 49 18 18 3 1 25 84
Mar 1 at Penn State Brandywine W, 97-94 34-66 51.5 11-29 37.9 18-26 69.2 11 33 44 19 21 8 9 26 97
Mar 6 Penn State Wilkes-Barre W, 82-70 33-66 50.0 6-18 33.3 10-13 76.9 9 31 40 18 14 8 0 20 82
Mar 13 vs. Southern Maine CC W, 68-55 20-66 30.3 5-26 19.2 23-28 82.1 16 37 53 12 11 8 1 15 68
Mar 14 vs. Penn State Wilkes-Barre L, 74-68 28-61 45.9 6-20 30.0 6-15 40.0 10 32 42 14 18 5 5 19 68
Mar 15 vs. Berkeley L, 83-75 28-65 43.1 8-29 27.6 11-17 64.7 9 22 31 17 12 4 2 14 75
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 36 1025-2516 40.7 259-900 28.8 462-715 64.6 12.3 26.5 38.9 13.6 16.3 7.5 2.1 18.6 77.0 0.919 -0.071
Conference 19 577-1373 42.0 156-493 31.6 271-417 65.0 12.9 27.9 40.8 15.0 15.2 7.5 1.8 18.6 83.2 0.973 0.053
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 412-1013 40.7 109-367 29.7 206-312 66.0 11.8 26.7 38.5 16.9 14.9 6.1 1.2 18.7 81.4 0.939 0.052
Away 17 491-1194 41.1 119-413 28.8 203-323 62.8 13.5 25.5 39.1 11.2 17.3 8.7 2.6 18.5 76.7 0.919 -0.168
Neutral 5 122-309 39.5 31-120 25.8 53-80 66.3 9.8 29.4 39.2 12.4 16.8 7.0 2.8 18.6 65.6 0.854 -0.090
 
Wins 17 526-1229 42.8 142-436 32.6 260-404 64.4 13.8 31.3 45.1 16.2 15.1 7.9 2.2 19.4 85.5 1.000 0.153
Losses 19 499-1287 38.8 117-464 25.2 202-311 65.0 11.1 22.3 33.3 11.3 17.4 7.1 2.0 17.9 69.3 0.843 -0.284
 
November 12 337-810 41.6 80-280 28.6 136-207 65.7 11.3 25.3 36.6 12.5 18.1 8.3 1.8 20.7 74.2 0.894 -0.128
December 6 172-442 38.9 40-147 27.2 95-134 70.9 11.7 25.3 37.0 8.8 12.2 6.5 1.3 16.7 79.8 0.936 -0.196
January 7 189-506 37.4 55-188 29.3 90-149 60.4 13.6 26.9 40.4 15.6 17.1 7.3 1.6 16.6 74.7 0.864 -0.054
February 6 184-434 42.4 48-163 29.4 73-126 57.9 14.8 26.0 40.8 16.3 16.8 7.7 2.8 18.7 81.5 0.961 0.052
March 5 143-324 44.1 36-122 29.5 68-99 68.7 11.0 31.0 42.0 16.0 15.2 6.6 3.4 18.8 78.0 0.989 0.044
Date Opponent Score Attend
Oct 24 Carlow   -
Oct 26 at Thiel   -
Nov 1 Point Park L, 78-66 0
Nov 2 Community College of Allegheny County W, 77-53 0
Nov 4 at Madonna University L, 102-83 0
Nov 5 vs. Lawrence Tech L, 68-56 0
Nov 10 at Morgan State University L, 130-49 989
Nov 11 vs. Pikeville L, 76-61 78
Nov 12 at Mt. Vernon Nazarene L, 78-71 201
Nov 15 at Penn State Beaver W, 80-58 0
Nov 16 at Slippery Rock University L, 105-70 308
Nov 18 at Penn State Schuylkill L, 80-79 0
Nov 19 at Penn State Hazleton W, 101-81 0
Nov 29 Penn State Fayette L, 99-97 0
Dec 2 Penn State Lehigh Valley W, 88-61 0
Dec 3 Penn State Brandywine L, 87-86 0
Dec 7 at Point Park L, 102-63 0
Dec 9 at Penn State York W, 2-0 0
Dec 10 at Penn State Mont Alto W, 86-83 107
Dec 18 at Fairmont State University L, 130-75 353
Jan 9 at Salem University L, 106-45 67
Jan 15 Penn State Wilkes-Barre L, 98-83 0
Jan 16 Penn State Scranton W, 100-64 0
Jan 18 Penn State Shenango W, 75-70 0
Jan 24 Penn State Mont Alto L, 62-49 0
Jan 28 at Penn State Fayette W, 77-72 0
Jan 31 Penn State Du Bois W, 94-65 0
Feb 4 Penn State Beaver L, 80-74 0
Feb 7 at Penn State Shenango W, 106-94 0
Feb 11 Penn State New Kensington W, 84-77 0
Feb 18 at Penn State Du Bois W, 74-67 0
Feb 21 at Penn State New Kensington L, 73-67 0
Feb 26 Penn State New Kensington W, 84-72 0
Mar 1 at Penn State Brandywine W, 97-94 300
Mar 6 Penn State Wilkes-Barre W, 82-70 100
Mar 13 vs. Southern Maine CC W, 68-55 143
Mar 14 vs. Penn State Wilkes-Barre L, 74-68 0
Mar 15 vs. Berkeley L, 83-75 0