#21 Ahmiir Colpetro (G) - Penn State Shenango
gp
4
pts/g
1.3
fg %
66.7
3pt %
50.0
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 214th | 1 | 222nd |
| Games started | - | - | - | - |
| Minutes | 16 | 218th | 0 | 227th |
| Minutes per game | 4.0 | - | .0 | - |
| FG | 2-3 | 203rd | 0-0 | 212th |
| FG Pct | 66.7 | - | - | - |
| 3PT | 1-2 | 151st | 0-0 | 173rd |
| 3PT Pct | 50.0 | - | - | - |
| FT | 0-0 | 205th | 0-0 | 192nd |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | 212th | 0 | 197th |
| Def rebounds | 0 | 223rd | 0 | 210th |
| Total rebounds | 0 | 224th | 0 | 215th |
| Rebounds per game | 0.0 | - | 0.0 | - |
| Personal fouls | 2 | 27th | 0 | 1st |
| Disqualifications | 0 | 73rd | - | - |
| Assists | 0 | 212th | 0 | 197th |
| Turnovers | 2 | 191st | 0 | 203rd |
| Assist to turnover ratio | 0.0 | - | - | - |
| Steals | 0 | 194th | 0 | 182nd |
| Blocks | 0 | 153rd | 0 | 135th |
| Points | 5 | 206th | 0 | 212th |
| Points per game | 1.3 | - | 0.0 | - |
| Points per 40 min | 12.5 | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 10 | at Penn State Du Bois | L, 95-87 |
| Feb 15 | Penn State Greater Allegheny | L, 93-81 |
| Feb 17 | at Penn State Greater Allegheny | L, 79-73 |
| Feb 18 | at Penn State Mont Alto | L, 94-59 |
| Feb 20 | at Penn State Beaver | W, 68-63 |
| Feb 23 | Penn State Du Bois | L, 92-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Robert Morris Club | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Point Park | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Kent St-Tuscarawas | L, 77-74 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 4 | at Bryant & Stratton (Buffalo) | L, 99-93 | - | 7 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 5 | vs. Washington Adventist | L, 74-55 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Villa Maria | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Thiel | L, 84-62 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | at Westminster | L, 86-70 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Carlow | L, 98-94 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Penn State Scranton | W, 93-74 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Penn State Wilkes-Barre | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Penn State Beaver | W, 76-67 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Penn State Hazleton | L, 91-86 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Penn State Schuylkill | L, 91-74 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Penn State York | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Penn State Mont Alto | L, 72-61 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Villa Maria | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Allegheny | L, 90-81 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Franciscan | L, 106-103 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Penn State Brandywine | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Penn State Lehigh Valley | L, 97-86 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Penn State New Kensington | W, 78-77 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Penn State Fayette | L, 93-86 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Penn State New Kensington | L, 83-66 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Penn State Fayette | W, 88-69 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Penn State Du Bois | L, 95-87 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Penn State Greater Allegheny | L, 93-81 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Greater Allegheny | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Penn State Mont Alto | L, 94-59 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Penn State Beaver | W, 68-63 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | Penn State Du Bois | L, 92-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Robert Morris Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Kent St-Tuscarawas | L, 77-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 4 | at Bryant & Stratton (Buffalo) | L, 99-93 | - | 7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 |
| Nov 5 | vs. Washington Adventist | L, 74-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Villa Maria | W, 82-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Thiel | L, 84-62 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 11 | at Westminster | L, 86-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Carlow | L, 98-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Penn State Scranton | W, 93-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Penn State Wilkes-Barre | W, 80-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Penn State Beaver | W, 76-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Penn State Hazleton | L, 91-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Penn State Schuylkill | L, 91-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Penn State York | L, 69-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Penn State Mont Alto | L, 72-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Villa Maria | W, 75-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Allegheny | L, 90-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Franciscan | L, 106-103 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Penn State Brandywine | W, 67-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Penn State Lehigh Valley | L, 97-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Penn State New Kensington | W, 78-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Penn State Fayette | L, 93-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Penn State New Kensington | L, 83-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Penn State Fayette | W, 88-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Penn State Du Bois | L, 95-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Penn State Greater Allegheny | L, 93-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Greater Allegheny | L, 79-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Penn State Mont Alto | L, 94-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Penn State Beaver | W, 68-63 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 23 | Penn State Du Bois | L, 92-79 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 4.0 | 0.5-0.8 | 66.7 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 1.3 |
| Conference | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 3 | - | 2.7 | 0.7-1.0 | 66.7 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 1.7 |
| Neutral | 1 | - | 8.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 3 | - | 5.3 | 0.7-1.0 | 66.7 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 1.7 |
| - | ||||||||||
| November | 3 | - | 5.3 | 0.7-1.0 | 66.7 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 1.7 |
| February | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 16 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | - | 8 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Neutral | 1 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | - | 16 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| - | ||||||||||
| November | 3 | - | 16 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 4.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 3 | - | 2.7 | 0.0-0.0 | 66.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| Neutral | 1 | - | 8.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 3 | - | 5.3 | 0.0-0.0 | 66.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 3 | - | 5.3 | 0.0-0.0 | 66.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| February | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 3 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 3 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | - | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| Neutral | 1 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 3 | - | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| - | |||||||||||||
| November | 3 | - | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 3 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |