2023-24 Basketball Statistics - Penn State Brandywine

Games
25
Pts
64.2
FG %
37.5
3PT %
28.0
FT %
64.4
Reb
36.0
Ast
10.1
Team Summary
Title Record
Overall 8-17 (.320)
Conference 8-11 (.421)
Streak Lost 2
Home 4-9
Away 4-8
Neutral 0-0
Recent Results
Date Opponent Result
Feb 7 at Penn State Scranton W, 79-50
Feb 10 Penn State Lehigh Valley L, 76-73
Feb 14 at Penn State Schuylkill L, 70-59
Feb 17 Penn State Hazleton W, 79-52
Feb 20 Penn State Wilkes-Barre L, 62-56
Feb 23 at Penn State York L, 75-73
Team Stats
Statistics Overall Conf
Games 25 11th 19 2nd
Points 1605 14th 1258 14th
Points per game 64.2 14th 66.2 14th
FG made per game 22.6 14th 23.6 14th
FG attempts per game 60.4 14th 61.2 14th
FG Pct 37.5 13th 38.6 12th
3PT made per game 7.0 5th 7.5 4th
3PT attempts per game 25.0 3rd 26.2 3rd
3PT Pct 28.0 13th 28.8 11th
FT made per game 11.9 12th 11.5 14th
FT attempt per game 18.5 12th 18.2 10th
FT Pct 64.4 11th 63.5 14th
Off rebounds per game 8.3 13th 8.8 13th
Def rebounds per game 27.6 7th 28.1 4th
Total rebounds per game 36.0 12th 36.9 10th
Opponents' Off rebounds per game 12.1 12th 12.2 11th
Opponents' Def rebounds per game 31.8 14th 30.8 14th
Opponents' Total rebounds per game 43.9 14th 43.0 14th
Rebound margin per game -7.9 13th -6.1 12th
Assists per game 10.1 14th 10.1 13th
Opponents' Assists per game 12.8 5th 11.4 5th
Turnovers per game 15.3 8th 14.4 6th
Opponents' Turnovers per game 15.2 5th 15.5 6th
Steals per game 7.7 10th 8.1 9th
Opponents' Steals per game 7.5 3rd 6.9 3rd
Blocks per game 3.4 6th 3.6 4th
Opponents' Blocks per game 3.0 6th 2.6 5th
Personal fouls per game 19.3 13th 18.7 12th
Offensive efficiency 0.838 14th 0.873 11th
Net efficiency -0.085 10th 0.005 7th
Opponents' Personal fouls per game 16.3 11th 15.9 11th
Offensive efficiency 0.923 11th 0.868 12th
Points per game allowed 70.5 3rd 65.6 2nd
Opponents' Field goal percentage 39.1 3rd 37.3 2nd
Opponents' 3PT percentage 28.3 2nd 24.6 1st
Home Attendance 2,540 1st 1,972 1st
Home Attendance average 196 1st 198 1st
Field goal total-attempts 566-1509 14th 448-1162 14th
3 point total-attempts 175-624 7th 143-497 4th
Free throw total-attempts 298-463 13th 219-345 14th
Opponents' Field goal total-attempts 607-1551 1st 433-1160 1st
Opponents' 3 point total-attempts 158-559 3rd 90-366 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 8 at FDU L, 107-63 21-57 36.8 7-17 41.2 14-16 87.5 5 27 32 14 21 7 0 18 63
Nov 9 Cairn University L, 76-66 26-71 36.6 3-24 12.5 11-17 64.7 18 29 47 8 16 4 1 35 66
Nov 11 at Immaculata L, 74-61 22-62 35.5 1-8 12.5 16-21 76.2 1 23 24 9 19 13 3 25 61
Nov 17 at Penn State Beaver W, 72-58 24-48 50.0 7-19 36.8 17-33 51.5 4 29 33 8 20 12 2 15 72
Nov 18 at Penn State Fayette L, 81-59 24-71 33.8 3-23 13.0 8-13 61.5 8 28 36 11 14 10 1 21 59
Nov 28 Penn State Scranton W, 62-58 22-76 28.9 6-38 15.8 12-25 48.0 25 31 56 10 11 14 6 14 62
Dec 1 Penn State Greater Allegheny L, 80-78 28-59 47.5 11-22 50.0 11-18 61.1 8 28 36 14 19 6 6 23 78
Dec 2 Penn State Du Bois L, 71-68 27-58 46.6 3-13 23.1 11-16 68.8 11 30 41 9 24 5 8 17 68
Dec 9 at Penn State Lehigh Valley W, 62-59 20-61 32.8 6-20 30.0 16-23 69.6 13 31 44 7 9 6 3 19 62
Dec 18 Mississippi University for Women L, 68-60 19-53 35.8 7-29 24.1 15-26 57.7 5 30 35 13 13 6 2 20 60
Dec 21 Gwynedd Mercy L, 94-62 21-60 35.0 11-35 31.4 9-15 60.0 7 22 29 13 18 7 4 14 62
Jan 12 Penn State Shenango L, 67-61 21-58 36.2 10-35 28.6 9-14 64.3 8 25 33 12 16 6 3 21 61
Jan 13 Penn State New Kensington W, 70-60 22-53 41.5 8-21 38.1 18-23 78.3 7 33 40 12 21 6 3 17 70
Jan 16 at Penn State Mont Alto L, 75-63 23-60 38.3 6-23 26.1 11-15 73.3 7 23 30 8 24 12 2 26 63
Jan 17 at Lancaster Bible L, 98-35 9-44 20.5 3-14 21.4 14-23 60.9 4 27 31 5 22 2 5 15 35
Jan 20 Penn State Schuylkill W, 65-57 20-58 34.5 8-27 29.6 17-26 65.4 15 32 47 15 24 10 8 15 65
Jan 24 Penn State York L, 58-57 23-58 39.7 5-23 21.7 6-11 54.5 2 33 35 6 8 5 5 15 57
Jan 27 at Penn State Hazleton W, 68-66 22-62 35.5 11-36 30.6 13-20 65.0 12 28 40 11 5 6 3 15 68
Feb 3 at Penn State Wilkes-Barre L, 71-54 22-61 36.1 6-26 23.1 4-6 66.7 7 22 29 7 14 6 1 17 54
Feb 7 at Penn State Scranton W, 79-50 28-63 44.4 10-35 28.6 13-20 65.0 4 37 41 11 10 8 2 16 79
Feb 10 Penn State Lehigh Valley L, 76-73 24-66 36.4 10-30 33.3 15-23 65.2 8 21 29 14 13 18 5 26 73
Feb 14 at Penn State Schuylkill L, 70-59 22-57 38.6 7-24 29.2 8-11 72.7 6 21 27 9 18 8 3 18 59
Feb 17 Penn State Hazleton W, 79-52 30-59 50.8 13-32 40.6 6-12 50.0 6 33 39 14 8 8 1 19 79
Feb 20 Penn State Wilkes-Barre L, 62-56 20-65 30.8 7-30 23.3 9-12 75.0 9 28 37 9 10 7 7 20 56
Feb 23 at Penn State York L, 75-73 26-69 37.7 6-20 30.0 15-24 62.5 8 20 28 4 6 1 0 21 73
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 566-1509 37.5 175-624 28.0 298-463 64.4 8.3 27.6 36.0 10.1 15.3 7.7 3.4 19.3 64.2 0.838 -0.085
Conference 19 448-1162 38.6 143-497 28.8 219-345 63.5 8.8 28.1 36.9 10.1 14.4 8.1 3.6 18.7 66.2 0.873 0.005
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 303-794 38.2 102-359 28.4 149-238 62.6 9.9 28.8 38.8 11.5 15.5 7.8 4.5 19.7 65.9 0.870 -0.027
Away 12 263-715 36.8 73-265 27.5 149-225 66.2 6.6 26.3 32.9 8.7 15.2 7.6 2.1 18.8 62.3 0.804 -0.146
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 8 188-480 39.2 69-228 30.3 112-182 61.5 10.8 31.8 42.5 11.0 13.5 8.8 3.5 16.3 69.6 0.939 0.168
Losses 17 378-1029 36.7 106-396 26.8 186-281 66.2 7.2 25.7 32.9 9.7 16.2 7.2 3.3 20.7 61.6 0.792 -0.199
 
November 6 139-385 36.1 27-129 20.9 78-125 62.4 10.2 27.8 38.0 10.0 16.8 10.0 2.2 21.3 63.8 0.786 -0.156
December 5 115-291 39.5 38-119 31.9 62-98 63.3 8.8 28.2 37.0 11.2 16.6 6.0 4.6 18.6 66.0 0.871 -0.112
January 7 140-393 35.6 51-179 28.5 88-132 66.7 7.9 28.7 36.6 9.9 17.1 6.7 4.1 17.7 59.9 0.800 -0.114
February 7 172-440 39.1 59-197 29.9 70-108 64.8 6.9 26.0 32.9 9.7 11.3 8.0 2.7 19.6 67.6 0.901 0.030
Date Opponent Score Attend
Nov 8 at FDU L, 107-63 570
Nov 9 Cairn University L, 76-66 255
Nov 11 at Immaculata L, 74-61 203
Nov 17 at Penn State Beaver W, 72-58 0
Nov 18 at Penn State Fayette L, 81-59 0
Nov 28 Penn State Scranton W, 62-58 213
Dec 1 Penn State Greater Allegheny L, 80-78 216
Dec 2 Penn State Du Bois L, 71-68 219
Dec 9 at Penn State Lehigh Valley W, 62-59 0
Dec 18 Mississippi University for Women L, 68-60 116
Dec 21 Gwynedd Mercy L, 94-62 197
Jan 12 Penn State Shenango L, 67-61 212
Jan 13 Penn State New Kensington W, 70-60 202
Jan 16 at Penn State Mont Alto L, 75-63 0
Jan 17 at Lancaster Bible L, 98-35 231
Jan 20 Penn State Schuylkill W, 65-57 191
Jan 24 Penn State York L, 58-57 203
Jan 27 at Penn State Hazleton W, 68-66 0
Feb 3 at Penn State Wilkes-Barre L, 71-54 75
Feb 7 at Penn State Scranton W, 79-50 50
Feb 10 Penn State Lehigh Valley L, 76-73 151
Feb 14 at Penn State Schuylkill L, 70-59 0
Feb 17 Penn State Hazleton W, 79-52 159
Feb 20 Penn State Wilkes-Barre L, 62-56 206
Feb 23 at Penn State York L, 75-73 0