Penn State Hazleton at Penn State New Kensington November 23, 2024

(3-5, 0-3)
58
(4-1, 2-0)
85
Final 1 2 T
Penn State Hazleton 29 29 58
Penn State New Kensington 40 45 85

Box Score

Penn State Hazleton
Penn State New Kensington

Penn State Hazleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Andre Campbell 29 3-10 0-0 3-3 1 2 3 3 2 0 0 1 9
10 - Shamell Ponds 19 2-7 0-0 0-0 0 0 0 2 1 0 2 2 4
13 - Connor Rushing 24 5-12 0-3 0-2 2 2 4 0 0 0 2 1 10
15 - George McConkey 12 1-2 0-0 0-0 1 1 2 1 0 0 1 3 2
33 - Dante Harward 27 2-6 0-3 1-2 1 4 5 1 0 0 1 1 5
RESERVES  
4 - Howard Johnson 11 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Joey Lombardo 21 4-8 4-6 0-0 1 2 3 0 0 0 0 0 12
12 - Muhammad Faye 11 0-0 0-0 3-4 0 0 0 0 0 0 0 0 3
14 - Axcel Kamanga 9 3-8 1-2 1-1 0 5 5 1 0 0 1 3 8
20 - Dante Stokes 19 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
22 - Joey Dunstone 4 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
23 - Jaylen Singh 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
25 - Brandon Leaks 9 0-1 0-1 0-0 1 2 3 1 0 0 0 0 0
34 - Santino Costello 4 1-1 0-0 0-0 1 0 1 1 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   22-58 6-16 8-12 9 19 28 10 3 0 7 13 58
    37.9% 37.5% 66.7%  

Penn State New Kensington

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Aubrey Feaster II 33 8-13 3-3 4-4 3 3 6 1 1 1 2 0 23
1 - Donaven Johnson 32 3-6 1-2 4-5 1 6 7 5 3 0 2 1 11
3 - Jadyn Benson 32 3-14 0-5 3-3 3 11 14 2 3 0 1 4 9
5 - Mekhi Murray 21 4-8 0-1 2-2 0 5 5 0 1 0 1 3 10
13 - Ta'Rasi Means 34 8-17 3-4 1-2 2 5 7 4 3 0 2 2 20
RESERVES  
4 - Andre Hayes 21 1-4 0-1 0-0 1 0 1 3 0 0 0 2 2
12 - Dre Jones 14 1-2 1-2 1-2 1 0 1 1 0 0 0 0 4
14 - Ian Ramsey 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Keith Rockmore Jr 1 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
22 - Jayden Alba 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
23 - Olwadara Idowu 7 0-0 0-0 0-0 0 2 2 0 0 0 1 2 0
24 - Napat Ratanaphunsri 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Zander Payne 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   30-66 9-19 15-18 11 32 43 16 11 1 9 15 84
    45.5% 47.4% 83.3%  

Game Information

Date/Time: November 23, 2024 - 7:00 PM
Location: PSNK
Technical fouls: Penn State Hazleton-1 ( Andre Campbell) ; Penn State New Kensington-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Penn State Hazleton Penn State New Kensington
Field Goal 22-58 30-66
Field Goal % 37.9% 45.5%
3 Point 6-16 9-19
3 Point % 37.5% 47.4%
Free Throw 8-12 15-18
Free Throw % 66.7% 83.3%
Rebounds 28 43
Assists 10 16
Turnovers 7 9
Points off Turnovers 5 5
2nd Chance Points 8 21
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 28 12
Largest Lead 0 27
Time of Largest Lead - 2nd-00:00
Trends Ties: 0; Lead Changes: 0
Field Goals %
Penn State Hazleton
37.9%
45.5%
Penn State New Kensington
3 Point %
Penn State Hazleton
37.5%
47.4%
Penn State New Kensington
Rebounds
Penn State Hazleton
28
43
Penn State New Kensington
Turnovers
Penn State Hazleton
7
9
Penn State New Kensington

Period1 Box Score

Penn State Hazleton
Penn State New Kensington

Penn State Hazleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Andre Campbell 16 1-4 0-0 0-0 0 1 1 1 0 0 0 1 2
10 - Shamell Ponds 11 1-3 0-0 0-0 0 0 0 2 0 0 1 2 2
13 - Connor Rushing 16 4-9 0-2 0-2 1 2 3 0 0 0 0 1 8
15 - George McConkey 3 0-0 0-0 0-0 1 0 1 0 0 0 1 2 0
33 - Dante Harward 15 2-4 0-2 0-1 0 3 3 0 0 0 1 0 4
RESERVES  
4 - Howard Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Joey Lombardo 10 2-4 2-4 0-0 1 1 2 0 0 0 0 0 6
12 - Muhammad Faye 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Axcel Kamanga 9 3-6 1-2 0-0 0 1 1 0 0 0 0 2 7
20 - Dante Stokes 13 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Joey Dunstone 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jaylen Singh 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
25 - Brandon Leaks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Santino Costello 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-31 3-10 0-3 4 8 12 3 0 0 3 8 29
    41.9% 30.0% 0%  

Penn State New Kensington

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Aubrey Feaster II 17 5-8 3-3 0-0 1 2 3 1 1 1 2 0 13
1 - Donaven Johnson 18 2-2 1-1 3-4 0 2 2 4 1 0 1 1 8
3 - Jadyn Benson 18 1-5 0-2 0-0 1 7 8 1 0 0 1 0 2
5 - Mekhi Murray 12 3-5 0-1 2-2 0 3 3 0 1 0 0 2 8
13 - Ta'Rasi Means 17 3-7 0-1 1-2 1 2 3 2 1 0 1 1 7
RESERVES  
4 - Andre Hayes 9 0-2 0-1 0-0 1 0 1 2 0 0 0 1 0
12 - Dre Jones 6 0-0 0-0 1-2 1 0 1 0 0 0 0 0 1
14 - Ian Ramsey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Keith Rockmore Jr 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jayden Alba 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Olwadara Idowu 2 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
24 - Napat Ratanaphunsri 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Zander Payne 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-29 4-9 7-10 5 18 23 10 4 1 5 6 39
    48.3% 44.4% 70.0%  

Period2 Box Score

Penn State Hazleton
Penn State New Kensington

Penn State Hazleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Andre Campbell 13 2-6 0-0 3-3 1 1 2 2 2 0 0 0 7
10 - Shamell Ponds 8 1-4 0-0 0-0 0 0 0 0 1 0 1 0 2
13 - Connor Rushing 8 1-3 0-1 0-0 1 0 1 0 0 0 2 0 2
15 - George McConkey 9 1-2 0-0 0-0 0 1 1 1 0 0 0 1 2
33 - Dante Harward 12 0-2 0-1 1-1 1 1 2 1 0 0 0 1 1
RESERVES  
4 - Howard Johnson 11 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Joey Lombardo 11 2-4 2-2 0-0 0 1 1 0 0 0 0 0 6
12 - Muhammad Faye 4 0-0 0-0 3-4 0 0 0 0 0 0 0 0 3
14 - Axcel Kamanga 0 0-2 0-0 1-1 0 4 4 1 0 0 1 1 1
20 - Dante Stokes 6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
22 - Joey Dunstone 4 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
23 - Jaylen Singh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Brandon Leaks 9 0-1 0-1 0-0 1 2 3 1 0 0 0 0 0
34 - Santino Costello 4 1-1 0-0 0-0 1 0 1 1 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   9-27 3-6 8-9 5 11 16 7 3 0 4 5 29
    33.3% 50.0% 88.9%  

Penn State New Kensington

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Aubrey Feaster II 16 3-5 0-0 4-4 2 1 3 0 0 0 0 0 10
1 - Donaven Johnson 14 1-4 0-1 1-1 1 4 5 1 2 0 1 0 3
3 - Jadyn Benson 14 2-9 0-3 3-3 2 4 6 1 3 0 0 4 7
5 - Mekhi Murray 9 1-3 0-0 0-0 0 2 2 0 0 0 1 1 2
13 - Ta'Rasi Means 17 5-10 3-3 0-0 1 3 4 2 2 0 1 1 13
RESERVES  
4 - Andre Hayes 12 1-2 0-0 0-0 0 0 0 1 0 0 0 1 2
12 - Dre Jones 8 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
14 - Ian Ramsey 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Keith Rockmore Jr 1 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
22 - Jayden Alba 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
23 - Olwadara Idowu 5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
24 - Napat Ratanaphunsri 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Zander Payne 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-37 5-10 8-8 6 14 20 6 7 0 4 9 45
    43.2% 50.0% 100.0%