#24 Seth Evans (F/C) - Penn State Greater Allegheny

gp
21
pts/g
9.8
fg %
38.0
3pt %
23.7
ft %
69.5
reb/g
5.3
a/g
1.3
Player Stats
  Overall Conf
Games 21 90th 14 92nd
Games started 14 55th 10 55th
Minutes 587 41st 383 40th
Minutes per game 28.0 24th 27.4 27th
FG 73-192 53rd 53-136 50th
FG Pct 38.0 45th 39.0 48th
3PT 18-76 45th 12-52 50th
3PT Pct 23.7 - 23.1 -
FT 41-59 45th 32-46 35th
FT Pct 69.5 - 69.6 26th
Off rebounds 25 55th 18 49th
Def rebounds 87 31st 59 31st
Total rebounds 112 36th 77 34th
Rebounds per game 5.3 23rd 5.5 24th
Personal fouls 46 160th 28 133rd
Disqualifications 1 20th - -
Assists 28 65th 24 49th
Turnovers 35 55th 25 47th
Assist to turnover ratio 0.8 68th 1.0 62nd
Steals 19 53rd 16 40th
Blocks 23 9th 14 12th
Points 205 57th 150 52nd
Points per game 9.8 40th 10.7 39th
Points per 40 min 14.0 72nd 15.7 62nd
Recent Results
Date Opponent/Event Result
Feb 12 Penn State Du Bois W, 94-88
Feb 15 at Penn State Beaver W, 71-62
Feb 18 at Penn State New Kensington W, 91-67
Feb 21 Penn State Fayette W, 62-57
Feb 24 Penn State New Kensington W, 77-57
Feb 26 at Penn State Du Bois L, 84-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 17 # Westmoreland County Community College W, 86-79 1 26 3-6 50.0 0-3 0.0 2-3 66.7 8
Oct 28 # Penn State-Altoona - JV   - - - - - - - - -
Nov 6 # Carlow W, 73-64 - - - - - - - - -
Nov 9 Apprentice L, 77-62 - 24 2-3 66.7 1-2 50.0 5-6 83.3 10
Nov 10 Miami-Hamilton L, 66-58 1 31 0-5 0.0 0-2 0.0 2-2 100.0 2
Nov 13 at Pitt Johnstown L, 112-68 1 20 3-7 42.9 2-4 50.0 0-0 - 8
Nov 15 at Penn Highlands L, 78-74 - 28 0-0 - 0-0 - 1-3 33.3 1
Nov 16 Madonna University L, 112-61 - 29 2-6 33.3 0-1 0.0 1-2 50.0 5
Nov 18 at Point Park L, 95-62 1 40 7-25 28.0 3-14 21.4 0-0 - 17
Nov 22 Penn State Schuylkill L, 88-71 1 36 6-10 60.0 2-6 33.3 2-5 40.0 16
Nov 23 Penn State Lehigh Valley W, 74-72 - 23 4-9 44.4 2-5 40.0 5-6 83.3 15
Dec 6 at Penn State Hazleton L, 69-56 - 18 0-3 0.0 0-1 0.0 0-0 - 0
Dec 7 at Penn State Scranton L, 94-85 1 38 6-20 30.0 3-10 30.0 3-4 75.0 18
Dec 13 Penn State Wilkes-Barre W, 94-64 1 21 1-7 14.3 1-3 33.3 0-0 - 3
Jan 17 at Penn State York L, 90-59 1 31 7-15 46.7 0-5 0.0 5-5 100.0 19
Jan 18 at Penn State Mont Alto L, 75-53 1 25 1-7 14.3 0-2 0.0 0-0 - 2
Jan 21 Penn State Shenango W, 86-68 1 22 4-10 40.0 1-4 25.0 0-2 0.0 9
Jan 25 at Penn State Du Bois L, 88-76 1 24 5-10 50.0 0-1 0.0 3-4 75.0 13
Jan 28 Penn State Beaver L, 65-55 - - - - - - - - -
Feb 1 Penn State New Kensington L, 90-78 - 27 7-12 58.3 1-3 33.3 0-0 - 15
Feb 4 at Penn State Fayette W, 88-80 - - - - - - - - -
Feb 8 at Penn State Shenango L, 75-72 1 40 5-9 55.6 2-5 40.0 5-6 83.3 17
Feb 12 Penn State Du Bois W, 94-88 1 36 5-15 33.3 0-3 0.0 4-7 57.1 14
Feb 15 at Penn State Beaver W, 71-62 1 26 1-4 25.0 0-2 0.0 3-4 75.0 5
Feb 18 at Penn State New Kensington W, 91-67 - - - - - - - - -
Feb 21 Penn State Fayette W, 62-57 - 16 1-5 20.0 0-2 0.0 2-3 66.7 4
Feb 24 Penn State New Kensington W, 77-57 - - - - - - - - -
Feb 26 at Penn State Du Bois L, 84-70 1 32 6-10 60.0 0-1 0.0 0-0 - 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 17 # Westmoreland County Community College W, 86-79 1 26 1 5 6 2 4 0.5 2 0 0 -
Oct 28 # Penn State-Altoona - JV   - - - - - - - - - - - -
Nov 6 # Carlow W, 73-64 - - - - - - - - - - - -
Nov 9 Apprentice L, 77-62 - 24 2 6 8 0 3 0.0 0 2 4 -
Nov 10 Miami-Hamilton L, 66-58 1 31 1 5 6 0 2 0.0 1 1 2 -
Nov 13 at Pitt Johnstown L, 112-68 1 20 1 2 3 0 2 0.0 1 0 2 -
Nov 15 at Penn Highlands L, 78-74 - 28 0 0 0 0 0 - 0 0 0 -
Nov 16 Madonna University L, 112-61 - 29 2 2 4 1 1 1.0 1 1 2 -
Nov 18 at Point Park L, 95-62 1 40 0 7 7 2 1 2.0 0 3 3 -
Nov 22 Penn State Schuylkill L, 88-71 1 36 6 3 9 5 3 1.7 0 3 3 -
Nov 23 Penn State Lehigh Valley W, 74-72 - 23 1 2 3 0 0 - 0 1 0 -
Dec 6 at Penn State Hazleton L, 69-56 - 18 0 8 8 0 0 - 2 0 1 -
Dec 7 at Penn State Scranton L, 94-85 1 38 0 5 5 3 1 3.0 0 0 4 -
Dec 13 Penn State Wilkes-Barre W, 94-64 1 21 0 4 4 1 2 0.5 2 3 3 -
Jan 17 at Penn State York L, 90-59 1 31 1 6 7 1 2 0.5 0 0 2 -
Jan 18 at Penn State Mont Alto L, 75-53 1 25 0 4 4 1 1 1.0 2 1 2 -
Jan 21 Penn State Shenango W, 86-68 1 22 1 6 7 1 0 - 1 3 1 -
Jan 25 at Penn State Du Bois L, 88-76 1 24 3 6 9 2 4 0.5 3 0 2 -
Jan 28 Penn State Beaver L, 65-55 - - - - - - - - - - - -
Feb 1 Penn State New Kensington L, 90-78 - 27 1 2 3 1 0 - 2 0 2 -
Feb 4 at Penn State Fayette W, 88-80 - - - - - - - - - - - -
Feb 8 at Penn State Shenango L, 75-72 1 40 0 4 4 2 4 0.5 1 3 2 -
Feb 12 Penn State Du Bois W, 94-88 1 36 2 6 8 5 2 2.5 0 0 2 -
Feb 15 at Penn State Beaver W, 71-62 1 26 1 3 4 0 4 0.0 1 0 3 -
Feb 18 at Penn State New Kensington W, 91-67 - - - - - - - - - - - -
Feb 21 Penn State Fayette W, 62-57 - 16 2 0 2 2 2 1.0 2 0 1 -
Feb 24 Penn State New Kensington W, 77-57 - - - - - - - - - - - -
Feb 26 at Penn State Du Bois L, 84-70 1 32 1 6 7 1 1 1.0 0 2 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 14 28.0 3.5-9.1 38.0 0.9-3.6 23.7 2.0-2.8 69.5 9.8
Conference 14 10 27.4 3.8-9.7 39.0 0.9-3.7 23.1 2.3-3.3 69.6 10.7
Exhibition 1 1 26.0 3.0-6.0 50.0 0.0-3.0 0.0 2.0-3.0 66.7 8.0
-
Home 10 5 26.5 3.2-8.2 39.0 0.8-3.1 25.8 2.1-3.3 63.6 9.3
Away 11 9 29.3 3.7-10.0 37.3 0.9-4.1 22.2 1.8-2.4 76.9 10.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 4 24.0 2.7-8.3 32.0 0.7-3.2 21.1 2.3-3.7 63.6 8.3
Losses 15 10 29.5 3.8-9.5 40.1 0.9-3.8 24.6 1.8-2.5 73.0 10.3
-
November 8 4 28.9 3.0-8.1 36.9 1.2-4.2 29.4 2.0-3.0 66.7 9.3
December 3 2 25.7 2.3-10.0 23.3 1.3-4.7 28.6 1.0-1.3 75.0 7.0
January 4 4 25.5 4.2-10.5 40.5 0.2-3.0 8.3 2.0-2.8 72.7 10.8
February 6 4 29.5 4.2-9.2 45.5 0.5-2.7 18.8 2.3-3.3 70.0 11.2
  gp gs min fg pct 3pt pct ft pct pts
Total 21 14 587 73-192 38.0 18-76 23.7 41-59 69.5 205
Conference 14 10 383 53-136 39.0 12-52 23.1 32-46 69.6 150
Exhibition 1 1 26 3-6 50.0 0-3 0.0 2-3 66.7 8
-
Home 10 5 265 32-82 39.0 8-31 25.8 21-33 63.6 93
Away 11 9 322 41-110 37.3 10-45 22.2 20-26 76.9 112
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 6 4 144 16-50 32.0 4-19 21.1 14-22 63.6 50
Losses 15 10 443 57-142 40.1 14-57 24.6 27-37 73.0 155
-
November 8 4 231 24-65 36.9 10-34 29.4 16-24 66.7 74
December 3 2 77 7-30 23.3 4-14 28.6 3-4 75.0 21
January 4 4 102 17-42 40.5 1-12 8.3 8-11 72.7 43
February 6 4 177 25-55 45.5 3-16 18.8 14-20 70.0 67
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 14 28.0 0.0-0.0 38.0 0.0-0.0 23.7 0.0-0.0 69.5 0.0
Conference 14 10 27.4 0.0-0.0 39.0 0.0-0.0 23.1 0.0-0.0 69.6 0.0
Exhibition 1 1 26.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 66.7 0.0
-
Home 10 5 26.5 0.0-0.0 39.0 0.0-0.0 25.8 0.0-0.0 63.6 0.0
Away 11 9 29.3 0.0-0.0 37.3 0.0-0.0 22.2 0.0-0.0 76.9 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 4 24.0 0.0-0.0 32.0 0.0-0.0 21.1 0.0-0.0 63.6 0.0
Losses 15 10 29.5 0.0-0.0 40.1 0.0-0.0 24.6 0.0-0.0 73.0 0.0
-
November 8 4 28.9 0.0-0.0 36.9 0.0-0.0 29.4 0.0-0.0 66.7 0.0
December 3 2 25.7 0.0-0.0 23.3 0.0-0.0 28.6 0.0-0.0 75.0 0.0
January 4 4 25.5 0.0-0.0 40.5 0.0-0.0 8.3 0.0-0.0 72.7 0.0
February 6 4 29.5 0.0-0.0 45.5 0.0-0.0 18.8 0.0-0.0 70.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 14 28.0 1.2 4.1 5.3 2.2 0.0 1.3 1.7 0.8 0.9 1.1
Conference 14 10 27.4 1.3 4.2 5.5 2.0 - 1.7 1.8 1.0 1.1 1.0
Exhibition 1 1 26.0 1.0 5.0 6.0 0.0 - 2.0 4.0 0.5 2.0 0.0
-
Home 10 5 26.5 1.8 3.6 5.4 2.0 - 1.6 1.5 1.1 0.9 1.4
Away 11 9 29.3 0.6 4.6 5.3 2.4 0.1 1.1 1.8 0.6 0.9 0.8
Neutral - - - - - - - - - - - - -
-
Wins 6 4 24.0 1.2 3.5 4.7 1.7 - 1.5 1.7 0.9 1.0 1.2
Losses 15 10 29.5 1.2 4.4 5.6 2.4 0.1 1.3 1.7 0.8 0.9 1.1
-
November 8 4 28.9 1.6 3.4 5.0 2.0 - 1.0 1.5 0.7 0.4 1.4
December 3 2 25.7 0.0 5.7 5.7 2.7 - 1.3 1.0 1.3 1.3 1.0
January 4 4 25.5 1.3 5.5 6.8 1.8 - 1.3 1.8 0.7 1.5 1.0
February 6 4 29.5 1.2 3.5 4.7 2.5 0.2 1.8 2.2 0.8 1.0 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 14 587 25 87 112 46 1 28 35 0.8 19 23
Conference 14 10 383 18 59 77 28 - 24 25 1.0 16 14
Exhibition 1 1 26 1 5 6 0 - 2 4 0.5 2 0
-
Home 10 5 265 18 36 54 20 - 16 15 1.1 9 14
Away 11 9 322 7 51 58 26 1 12 20 0.6 10 9
Neutral - - - - - - - - - - - - -
-
Wins 6 4 144 7 21 28 10 - 9 10 0.9 6 7
Losses 15 10 443 18 66 84 36 1 19 25 0.8 13 16
-
November 8 4 231 13 27 40 16 - 8 12 0.7 3 11
December 3 2 77 0 17 17 8 - 4 3 1.3 4 3
January 4 4 102 5 22 27 7 - 5 7 0.7 6 4
February 6 4 177 7 21 28 15 1 11 13 0.8 6 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 14 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 14 10 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition 1 1 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Home 10 5 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 11 9 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 6 4 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 15 10 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 8 4 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 3 2 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 4 4 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 6 4 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0