#24 Terrance McBride Jr. (G) - Penn State Scranton

gp
27
pts/g
5.8
fg %
30.7
3pt %
32.7
ft %
53.5
reb/g
1.7
a/g
0.7
Player Stats
  Overall Conf
Games 27 33rd 15 51st
Games started 5 84th 2 92nd
Minutes 364 70th 223 74th
Minutes per game 13.5 76th 14.9 74th
FG 51-166 70th 35-104 70th
FG Pct 30.7 - 33.7 -
3PT 32-98 17th 21-67 18th
3PT Pct 32.7 16th 31.3 20th
FT 23-43 60th 11-21 71st
FT Pct 53.5 - 52.4 -
Off rebounds 11 84th 4 104th
Def rebounds 36 78th 21 81st
Total rebounds 47 82nd 25 89th
Rebounds per game 1.7 83rd 1.7 81st
Personal fouls 36 114th 24 116th
Disqualifications - - - -
Assists 18 76th 10 86th
Turnovers 24 73rd 6 108th
Assist to turnover ratio 0.8 67th 1.7 17th
Steals 13 62nd 7 62nd
Blocks 2 73rd 1 69th
Points 157 63rd 102 67th
Points per game 5.8 68th 6.8 64th
Points per 40 min 17.3 40th 18.3 37th
Recent Results
Date Opponent/Event Result
Feb 7 at Penn State Hazleton L, 86-85
Feb 8 Bucks County Community College W, 112-93
Feb 9 at Penn State Schuylkill L, 92-69
Feb 11 at Penn State Mont Alto L, 104-65
Feb 13 Central Penn W, 89-77
Feb 15 Penn State Schuylkill L, 92-90
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 vs. Touro College W, 70-62 - 1 0-0 - 0-0 - 0-0 - 0
Nov 13 Elmira College L, 81-72 - 15 1-2 50.0 1-1 100.0 0-2 0.0 3
Nov 15 SUNY ESF W, 102-87 1 23 4-7 57.1 4-7 57.1 1-2 50.0 13
Nov 17 at Lock Haven University L, 94-64 1 14 1-4 25.0 1-3 33.3 0-0 - 3
Nov 18 at Penn State York L, 88-65 1 10 0-3 0.0 0-1 0.0 0-0 - 0
Nov 21 Penn State Fayette W, 95-92 - 19 5-10 50.0 4-8 50.0 1-3 33.3 15
Nov 22 Penn State Beaver W, 90-81 - 18 4-7 57.1 4-7 57.1 1-1 100.0 13
Nov 25 at Bloomsburg University L, 86-45 1 27 1-9 11.1 1-6 16.7 1-2 50.0 4
Nov 30 Chatham University L, 99-69 - 2 1-4 25.0 0-2 0.0 1-1 100.0 3
Dec 5 at Penn State Du Bois L, 96-86 - 21 5-13 38.5 2-9 22.2 1-2 50.0 13
Dec 6 at Eastern   - - - - - - - - -
Dec 9 at SUNY Orange L, 113-58 - 1 1-8 12.5 0-3 0.0 2-3 66.7 4
Dec 11 Lackawanna College L, 93-76 - 4 0-4 0.0 0-2 0.0 0-0 - 0
Dec 13 Penn State New Kensington W, 74-69 - 11 2-6 33.3 2-5 40.0 0-0 - 6
Jan 10 Valley Forge W, 79-76 - 20 2-12 16.7 2-3 66.7 2-2 100.0 8
Jan 13 Penn State Mont Alto L, 108-96 - 12 2-4 50.0 1-2 50.0 0-0 - 5
Jan 16 at Penn State Greater Allegheny L, 94-87 - 23 3-9 33.3 2-5 40.0 0-1 0.0 8
Jan 17 at Penn State Shenango W, 100-88 - 20 3-10 30.0 2-8 25.0 2-3 66.7 10
Jan 23 Penn State Hazleton L, 90-83 - 10 2-5 40.0 1-2 50.0 0-0 - 5
Jan 27 Bucks County Community College   - - - - - - - - -
Jan 28 Penn State Lehigh Valley W, 97-90 - - - - - - - - -
Jan 31 Penn State Schuylkill W, 105-100 - 16 0-4 0.0 0-2 0.0 3-5 60.0 3
Feb 3 Penn State York L, 101-91 - 11 2-4 50.0 1-2 50.0 0-0 - 5
Feb 6 at Penn State Lehigh Valley L, 85-74 - 8 1-7 14.3 0-4 0.0 2-4 50.0 4
Feb 7 at Penn State Hazleton L, 86-85 1 12 3-9 33.3 1-6 16.7 0-0 - 7
Feb 8 Bucks County Community College W, 112-93 - 17 3-5 60.0 1-1 100.0 1-2 50.0 8
Feb 9 at Penn State Schuylkill L, 92-69 - 20 3-11 27.3 1-5 20.0 1-2 50.0 8
Feb 11 at Penn State Mont Alto L, 104-65 - 12 0-2 0.0 0-1 0.0 0-0 - 0
Feb 13 Central Penn W, 89-77 - 6 1-3 33.3 1-2 50.0 1-2 50.0 4
Feb 15 Penn State Schuylkill L, 92-90 - 11 1-4 25.0 0-1 0.0 3-6 50.0 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 vs. Touro College W, 70-62 - 1 0 0 0 0 0 - 0 0 0 -
Nov 13 Elmira College L, 81-72 - 15 0 1 1 1 1 1.0 1 0 1 -
Nov 15 SUNY ESF W, 102-87 1 23 1 1 2 2 1 2.0 1 0 2 -
Nov 17 at Lock Haven University L, 94-64 1 14 0 0 0 0 1 0.0 0 0 1 -
Nov 18 at Penn State York L, 88-65 1 10 0 0 0 0 0 - 0 0 3 -
Nov 21 Penn State Fayette W, 95-92 - 19 0 3 3 1 1 1.0 0 0 1 -
Nov 22 Penn State Beaver W, 90-81 - 18 0 1 1 1 0 - 1 0 2 -
Nov 25 at Bloomsburg University L, 86-45 1 27 2 3 5 1 2 0.5 0 0 0 -
Nov 30 Chatham University L, 99-69 - 2 1 1 2 0 3 0.0 0 0 0 -
Dec 5 at Penn State Du Bois L, 96-86 - 21 0 2 2 0 1 0.0 0 0 4 -
Dec 6 at Eastern   - - - - - - - - - - - -
Dec 9 at SUNY Orange L, 113-58 - 1 0 1 1 1 5 0.2 1 0 1 -
Dec 11 Lackawanna College L, 93-76 - 4 0 2 2 1 1 1.0 0 0 3 -
Dec 13 Penn State New Kensington W, 74-69 - 11 0 0 0 0 0 - 1 0 3 -
Jan 10 Valley Forge W, 79-76 - 20 0 4 4 1 2 0.5 2 1 1 -
Jan 13 Penn State Mont Alto L, 108-96 - 12 1 3 4 1 0 - 0 0 4 -
Jan 16 at Penn State Greater Allegheny L, 94-87 - 23 0 0 0 1 0 - 2 1 1 -
Jan 17 at Penn State Shenango W, 100-88 - 20 0 2 2 2 0 - 0 0 0 -
Jan 23 Penn State Hazleton L, 90-83 - 10 0 3 3 0 0 - 1 0 2 -
Jan 27 Bucks County Community College   - - - - - - - - - - - -
Jan 28 Penn State Lehigh Valley W, 97-90 - - - - - - - - - - - -
Jan 31 Penn State Schuylkill W, 105-100 - 16 2 1 3 2 0 - 1 0 1 -
Feb 3 Penn State York L, 101-91 - 11 0 2 2 0 0 - 0 0 0 -
Feb 6 at Penn State Lehigh Valley L, 85-74 - 8 1 1 2 0 0 - 0 0 2 -
Feb 7 at Penn State Hazleton L, 86-85 1 12 0 0 0 0 0 - 1 0 0 -
Feb 8 Bucks County Community College W, 112-93 - 17 1 1 2 1 1 1.0 0 0 2 -
Feb 9 at Penn State Schuylkill L, 92-69 - 20 0 2 2 1 2 0.5 0 0 1 -
Feb 11 at Penn State Mont Alto L, 104-65 - 12 0 1 1 1 2 0.5 0 0 0 -
Feb 13 Central Penn W, 89-77 - 6 0 1 1 0 0 - 0 0 1 -
Feb 15 Penn State Schuylkill L, 92-90 - 11 2 0 2 0 1 0.0 1 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 5 13.5 1.9-6.1 30.7 1.2-3.6 32.7 0.9-1.6 53.5 5.8
Conference 15 2 14.9 2.3-6.9 33.7 1.4-4.5 31.3 0.7-1.4 52.4 6.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 1 13.0 2.0-5.4 37.0 1.5-3.1 46.8 0.9-1.7 53.8 6.4
Away 11 4 15.3 1.9-7.7 24.7 0.9-4.6 19.6 0.8-1.5 52.9 5.5
Neutral 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 10 1 15.1 2.4-6.4 37.5 2.0-4.3 46.5 1.2-2.0 60.0 8.0
Losses 17 4 12.5 1.6-6.0 26.5 0.7-3.2 21.8 0.6-1.4 47.8 4.5
-
November 9 4 14.3 1.9-5.1 37.0 1.7-3.9 42.9 0.6-1.2 45.5 6.0
December 4 - 9.3 2.0-7.8 25.8 1.0-4.8 21.1 0.8-1.2 60.0 5.8
January 6 - 16.8 2.0-7.3 27.3 1.3-3.7 36.4 1.2-1.8 63.6 6.5
February 8 1 12.1 1.8-5.6 31.1 0.6-2.8 22.7 1.0-2.0 50.0 5.1
  gp gs min fg pct 3pt pct ft pct pts
Total 27 5 364 51-166 30.7 32-98 32.7 23-43 53.5 157
Conference 15 2 223 35-104 33.7 21-67 31.3 11-21 52.4 102
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 1 195 30-81 37.0 22-47 46.8 14-26 53.8 96
Away 11 4 168 21-85 24.7 10-51 19.6 9-17 52.9 61
Neutral 1 - 1 0-0 - 0-0 - 0-0 - 0
-
Wins 10 1 151 24-64 37.5 20-43 46.5 12-20 60.0 80
Losses 17 4 213 27-102 26.5 12-55 21.8 11-23 47.8 77
-
November 9 4 129 17-46 37.0 15-35 42.9 5-11 45.5 54
December 4 - 37 8-31 25.8 4-19 21.1 3-5 60.0 23
January 6 - 101 12-44 27.3 8-22 36.4 7-11 63.6 39
February 8 1 97 14-45 31.1 5-22 22.7 8-16 50.0 41
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 5 13.5 5.6-18.2 30.7 3.5-10.8 32.7 2.5-4.7 53.5 17.3
Conference 15 2 14.9 6.3-18.7 33.7 3.8-12.0 31.3 2.0-3.8 52.4 18.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 1 13.0 6.2-16.6 37.0 4.5-9.6 46.8 2.9-5.3 53.8 19.7
Away 11 4 15.3 5.0-20.2 24.7 2.4-12.1 19.6 2.1-4.0 52.9 14.5
Neutral 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 10 1 15.1 6.4-17.0 37.5 5.3-11.4 46.5 3.2-5.3 60.0 21.2
Losses 17 4 12.5 5.1-19.2 26.5 2.3-10.3 21.8 2.1-4.3 47.8 14.5
-
November 9 4 14.3 5.3-14.3 37.0 4.7-10.9 42.9 1.6-3.4 45.5 16.7
December 4 - 9.3 8.6-33.5 25.8 4.3-20.5 21.1 3.2-5.4 60.0 24.9
January 6 - 16.8 4.8-17.4 27.3 3.2-8.7 36.4 2.8-4.4 63.6 15.4
February 8 1 12.1 5.8-18.6 31.1 2.1-9.1 22.7 3.3-6.6 50.0 16.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 5 13.5 0.4 1.3 1.7 1.3 - 0.7 0.9 0.8 0.5 0.1
Conference 15 2 14.9 0.3 1.4 1.7 1.6 - 0.7 0.4 1.7 0.5 0.1
Exhibition - - - - - - - - - - - - -
-
Home 15 1 13.0 0.5 1.6 2.1 1.5 - 0.7 0.7 1.0 0.6 0.1
Away 11 4 15.3 0.3 1.1 1.4 1.2 - 0.6 1.2 0.5 0.4 0.1
Neutral 1 - 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
-
Wins 10 1 15.1 0.4 1.4 1.8 1.3 - 1.0 0.5 2.0 0.6 0.1
Losses 17 4 12.5 0.4 1.3 1.7 1.4 - 0.5 1.1 0.4 0.4 0.1
-
November 9 4 14.3 0.4 1.1 1.6 1.1 - 0.7 1.0 0.7 0.3 0.0
December 4 - 9.3 0.0 1.3 1.3 2.8 - 0.5 1.8 0.3 0.5 0.0
January 6 - 16.8 0.5 2.2 2.7 1.5 - 1.2 0.3 3.5 1.0 0.3
February 8 1 12.1 0.5 1.0 1.5 0.8 - 0.4 0.8 0.5 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 5 364 11 36 47 36 - 18 24 0.8 13 2
Conference 15 2 223 4 21 25 24 - 10 6 1.7 7 1
Exhibition - - - - - - - - - - - - -
-
Home 15 1 195 8 24 32 23 - 11 11 1.0 9 1
Away 11 4 168 3 12 15 13 - 7 13 0.5 4 1
Neutral 1 - 1 0 0 0 0 - 0 0 - 0 0
-
Wins 10 1 151 4 14 18 13 - 10 5 2.0 6 1
Losses 17 4 213 7 22 29 23 - 8 19 0.4 7 1
-
November 9 4 129 4 10 14 10 - 6 9 0.7 3 0
December 4 - 37 0 5 5 11 - 2 7 0.3 2 0
January 6 - 101 3 13 16 9 - 7 2 3.5 6 2
February 8 1 97 4 8 12 6 - 3 6 0.5 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 5 13.5 1.2 4.0 5.2 4.0 0.0 2.0 2.6 0.8 1.4 0.2
Conference 15 2 14.9 0.7 3.8 4.5 4.3 0.0 1.8 1.1 1.7 1.3 0.2
Exhibition - - - - - - - - - - - - -
-
Home 15 1 13.0 1.6 4.9 6.6 4.7 0.0 2.3 2.3 1.0 1.8 0.2
Away 11 4 15.3 0.7 2.9 3.6 3.1 0.0 1.7 3.1 0.5 1.0 0.2
Neutral 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 10 1 15.1 1.1 3.7 4.8 3.4 0.0 2.6 1.3 2.0 1.6 0.3
Losses 17 4 12.5 1.3 4.1 5.4 4.3 0.0 1.5 3.6 0.4 1.3 0.2
-
November 9 4 14.3 1.2 3.1 4.3 3.1 0.0 1.9 2.8 0.7 0.9 0.0
December 4 - 9.3 0.0 5.4 5.4 11.9 0.0 2.2 7.6 0.3 2.2 0.0
January 6 - 16.8 1.2 5.1 6.3 3.6 0.0 2.8 0.8 3.5 2.4 0.8
February 8 1 12.1 1.6 3.3 4.9 2.5 0.0 1.2 2.5 0.5 0.8 0.0