#2 Ashton Fortson (F) - Penn State Du Bois

gp
28
pts/g
20.1
fg %
47.9
3pt %
27.1
ft %
76.7
reb/g
8.5
a/g
2.2
Player Stats
  Overall Conf
Games 28 20th 16 1st
Games started 28 7th 16 1st
Minutes 984 2nd 554 3rd
Minutes per game 35.2 3rd 34.6 4th
FG 210-438 3rd 117-245 5th
FG Pct 47.9 20th 47.8 21st
3PT 29-107 24th 14-62 36th
3PT Pct 27.1 30th 22.6 -
FT 115-150 4th 71-93 6th
FT Pct 76.7 11th 76.3 14th
Off rebounds 81 3rd 51 2nd
Def rebounds 157 4th 91 3rd
Total rebounds 238 4th 142 3rd
Rebounds per game 8.5 4th 8.9 4th
Personal fouls 71 173rd 38 160th
Disqualifications 1 22nd 0 37th
Assists 61 16th 38 17th
Turnovers 51 21st 29 24th
Assist to turnover ratio 1.2 32nd 1.3 36th
Steals 23 36th 17 23rd
Blocks 9 24th 3 37th
Points 564 3rd 319 4th
Points per game 20.1 3rd 19.9 5th
Points per 40 min 22.9 10th 23.0 9th
Recent Results
Date Opponent/Event Result
Feb 3 Penn State New Kensington W, 108-61
Feb 4 at Indiana University Pennsylvania L, 100-47
Feb 7 at Penn State Fayette L, 98-80
Feb 9 Penn State Greater Allegheny L, 83-71
Feb 12 at Penn State Shenango L, 94-83
Feb 15 at Penn State Shenango L, 102-99
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 # at Community College of Beaver County   - - - - - - - - -
Oct 28 # Penn Highlands T, 0-0 - - - - - - - - -
Nov 1 Jamestown Community College L, 78-68 1 31 7-11 63.6 1-3 33.3 3-3 100.0 18
Nov 7 vs. Bucks County Community College L, 106-94 1 34 13-22 59.1 0-2 0.0 10-12 83.3 36
Nov 8 vs. Christendom W, 81-71 1 33 4-10 40.0 2-5 40.0 1-2 50.0 11
Nov 12 at Thiel L, 75-69 1 38 13-18 72.2 3-6 50.0 2-3 66.7 31
Nov 14 at Saint Vincent College L, 104-49 1 37 5-15 33.3 0-1 0.0 0-0 - 10
Nov 18 at Penn State New Kensington W, 76-74 1 35 5-13 38.5 2-5 40.0 4-5 80.0 16
Nov 21 at Penn State Schuylkill W, 97-90 1 40 9-18 50.0 0-1 0.0 5-8 62.5 23
Nov 22 at Penn State Lehigh Valley L, 78-73 1 37 8-14 57.1 1-4 25.0 5-8 62.5 22
Nov 25 at Mount Aloysius L, 102-73 1 33 8-13 61.5 2-4 50.0 3-4 75.0 21
Dec 5 Penn State Scranton W, 96-86 1 35 9-19 47.4 0-4 0.0 8-10 80.0 26
Dec 6 Penn State Hazleton L, 105-66 1 29 3-7 42.9 1-3 33.3 2-4 50.0 9
Dec 9 Berkeley L, 88-78 1 40 7-16 43.8 0-4 0.0 4-7 57.1 18
Dec 20 at Lake Erie College L, 132-70 1 35 7-13 53.8 2-2 100.0 5-7 71.4 21
Jan 6 at Butler County Community College W, 105-98 1 34 11-22 50.0 2-4 50.0 4-5 80.0 28
Jan 9 at Lackawanna CC L, 84-78 1 37 5-17 29.4 1-6 16.7 2-2 100.0 13
Jan 13 Penn State Beaver L, 81-67 1 34 4-13 30.8 0-3 0.0 1-2 50.0 9
Jan 16 Penn State York L, 100-83 1 40 6-11 54.5 2-5 40.0 3-4 75.0 17
Jan 17 Penn State Mont Alto W, 84-81 1 36 9-13 69.2 2-5 40.0 1-2 50.0 21
Jan 20 Penn State Fayette W, 103-97 1 40 9-14 64.3 4-6 66.7 5-7 71.4 27
Jan 24 at Penn State Greater Allegheny L, 86-63 1 34 4-13 30.8 0-4 0.0 6-8 75.0 14
Jan 28 Penn State Shenango L, 99-79 1 28 9-22 40.9 0-4 0.0 6-8 75.0 24
Jan 31 at Penn State Beaver W, 90-62 1 32 9-15 60.0 0-2 0.0 9-9 100.0 27
Feb 3 Penn State New Kensington W, 108-61 1 27 7-16 43.8 1-3 33.3 1-2 50.0 16
Feb 4 at Indiana University Pennsylvania L, 100-47 1 32 6-14 42.9 2-5 40.0 8-10 80.0 22
Feb 7 at Penn State Fayette L, 98-80 1 36 10-21 47.6 0-3 0.0 3-3 100.0 23
Feb 9 Penn State Greater Allegheny L, 83-71 1 39 7-17 41.2 0-4 0.0 8-8 100.0 22
Feb 12 at Penn State Shenango L, 94-83 1 32 9-19 47.4 1-6 16.7 4-5 80.0 23
Feb 15 at Penn State Shenango L, 102-99 1 46 7-22 31.8 0-3 0.0 2-2 100.0 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 # at Community College of Beaver County   - - - - - - - - - - - -
Oct 28 # Penn Highlands T, 0-0 - - - - - - - - - - - -
Nov 1 Jamestown Community College L, 78-68 1 31 0 4 4 2 0 - 0 1 2 -
Nov 7 vs. Bucks County Community College L, 106-94 1 34 3 5 8 2 4 0.5 1 1 2 -
Nov 8 vs. Christendom W, 81-71 1 33 0 8 8 2 0 - 1 1 2 -
Nov 12 at Thiel L, 75-69 1 38 1 8 9 2 2 1.0 0 0 0 -
Nov 14 at Saint Vincent College L, 104-49 1 37 4 5 9 1 1 1.0 0 1 2 -
Nov 18 at Penn State New Kensington W, 76-74 1 35 3 4 7 1 0 - 1 1 3 -
Nov 21 at Penn State Schuylkill W, 97-90 1 40 7 6 13 2 3 0.7 2 0 2 -
Nov 22 at Penn State Lehigh Valley L, 78-73 1 37 0 5 5 1 0 - 1 0 2 -
Nov 25 at Mount Aloysius L, 102-73 1 33 3 3 6 0 4 0.0 0 0 4 -
Dec 5 Penn State Scranton W, 96-86 1 35 4 6 10 1 2 0.5 1 0 3 -
Dec 6 Penn State Hazleton L, 105-66 1 29 0 3 3 1 2 0.5 0 0 2 -
Dec 9 Berkeley L, 88-78 1 40 4 5 9 2 1 2.0 0 1 3 -
Dec 20 at Lake Erie College L, 132-70 1 35 1 1 2 1 4 0.3 0 1 4 -
Jan 6 at Butler County Community College W, 105-98 1 34 6 7 13 6 1 6.0 2 0 5 1
Jan 9 at Lackawanna CC L, 84-78 1 37 4 6 10 2 0 - 0 0 3 0
Jan 13 Penn State Beaver L, 81-67 1 34 2 8 10 1 2 0.5 2 0 3 -
Jan 16 Penn State York L, 100-83 1 40 3 5 8 2 5 0.4 0 0 1 -
Jan 17 Penn State Mont Alto W, 84-81 1 36 5 3 8 4 2 2.0 1 0 2 -
Jan 20 Penn State Fayette W, 103-97 1 40 2 5 7 3 2 1.5 1 0 3 -
Jan 24 at Penn State Greater Allegheny L, 86-63 1 34 4 3 7 4 2 2.0 0 1 2 -
Jan 28 Penn State Shenango L, 99-79 1 28 4 7 11 1 0 - 2 0 1 -
Jan 31 at Penn State Beaver W, 90-62 1 32 2 7 9 5 0 - 1 0 3 -
Feb 3 Penn State New Kensington W, 108-61 1 27 2 8 10 7 1 7.0 1 0 4 -
Feb 4 at Indiana University Pennsylvania L, 100-47 1 32 1 6 7 0 1 0.0 1 0 3 -
Feb 7 at Penn State Fayette L, 98-80 1 36 6 7 13 1 3 0.3 3 0 2 0
Feb 9 Penn State Greater Allegheny L, 83-71 1 39 4 9 13 1 2 0.5 1 0 3 -
Feb 12 at Penn State Shenango L, 94-83 1 32 3 5 8 3 3 1.0 0 1 2 -
Feb 15 at Penn State Shenango L, 102-99 1 46 3 8 11 3 4 0.8 1 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 35.2 7.5-15.6 47.9 1.0-3.8 27.1 4.1-5.4 76.7 20.1
Conference 16 16 34.6 7.3-15.3 47.8 0.9-3.9 22.6 4.4-5.8 76.3 19.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 34.5 7.0-14.5 48.4 1.0-4.0 25.0 3.8-5.2 73.7 18.8
Away 15 15 35.9 7.7-16.5 47.0 1.1-3.7 28.6 4.1-5.3 78.5 20.7
Neutral 2 2 33.5 8.5-16.0 53.1 1.0-3.5 28.6 5.5-7.0 78.6 23.5
-
Wins 9 9 34.7 8.0-15.6 51.4 1.4-3.9 37.1 4.2-5.6 76.0 21.7
Losses 19 19 35.4 7.3-15.7 46.3 0.8-3.8 22.2 4.1-5.3 77.0 19.4
-
November 9 9 35.3 8.0-14.9 53.7 1.2-3.4 35.5 3.7-5.0 73.3 20.9
December 4 4 34.8 6.5-13.8 47.3 0.8-3.2 23.1 4.8-7.0 67.9 18.5
January 9 9 35.0 7.3-15.6 47.1 1.2-4.3 28.2 4.1-5.2 78.7 20.0
February 6 6 35.3 7.7-18.2 42.2 0.7-4.0 16.7 4.3-5.0 86.7 20.3
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 984 210-438 47.9 29-107 27.1 115-150 76.7 564
Conference 16 16 554 117-245 47.8 14-62 22.6 71-93 76.3 319
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 379 77-159 48.4 11-44 25.0 42-57 73.7 207
Away 15 15 538 116-247 47.0 16-56 28.6 62-79 78.5 310
Neutral 2 2 67 17-32 53.1 2-7 28.6 11-14 78.6 47
-
Wins 9 9 312 72-140 51.4 13-35 37.1 38-50 76.0 195
Losses 19 19 672 138-298 46.3 16-72 22.2 77-100 77.0 369
-
November 9 9 318 72-134 53.7 11-31 35.5 33-45 73.3 188
December 4 4 139 26-55 47.3 3-13 23.1 19-28 67.9 74
January 9 9 315 66-140 47.1 11-39 28.2 37-47 78.7 180
February 6 6 212 46-109 42.2 4-24 16.7 26-30 86.7 122
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 35.2 8.5-17.8 47.9 1.2-4.3 27.1 4.7-6.1 76.7 22.9
Conference 16 16 34.6 8.4-17.7 47.8 1.0-4.5 22.6 5.1-6.7 76.3 23.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 34.5 8.1-16.8 48.4 1.2-4.6 25.0 4.4-6.0 73.7 21.8
Away 15 15 35.9 8.6-18.4 47.0 1.2-4.2 28.6 4.6-5.9 78.5 23.0
Neutral 2 2 33.5 10.1-19.1 53.1 1.2-4.2 28.6 6.6-8.4 78.6 28.1
-
Wins 9 9 34.7 9.2-17.9 51.4 1.7-4.5 37.1 4.9-6.4 76.0 25.0
Losses 19 19 35.4 8.2-17.7 46.3 1.0-4.3 22.2 4.6-6.0 77.0 22.0
-
November 9 9 35.3 9.1-16.9 53.7 1.4-3.9 35.5 4.2-5.7 73.3 23.6
December 4 4 34.8 7.5-15.8 47.3 0.9-3.7 23.1 5.5-8.1 67.9 21.3
January 9 9 35.0 8.4-17.8 47.1 1.4-4.9 28.2 4.7-6.0 78.7 22.8
February 6 6 35.3 8.7-20.6 42.2 0.8-4.5 16.7 4.9-5.7 86.7 23.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 35.2 2.9 5.6 8.5 2.5 0.0 2.2 1.8 1.2 0.8 0.3
Conference 16 16 34.6 3.2 5.7 8.9 2.4 0.0 2.4 1.8 1.3 1.1 0.2
Exhibition - - - - - - - - - - - - -
-
Home 11 11 34.5 2.7 5.7 8.5 2.5 - 2.3 1.7 1.3 0.8 0.2
Away 15 15 35.9 3.2 5.4 8.6 2.7 0.1 2.1 1.9 1.1 0.8 0.3
Neutral 2 2 33.5 1.5 6.5 8.0 2.0 - 2.0 2.0 1.0 1.0 1.0
-
Wins 9 9 34.7 3.4 6.0 9.4 3.0 0.1 3.4 1.2 2.8 1.2 0.2
Losses 19 19 35.4 2.6 5.4 8.1 2.3 0.0 1.6 2.1 0.8 0.6 0.4
-
November 9 9 35.3 2.3 5.3 7.7 2.1 - 1.4 1.6 0.9 0.7 0.6
December 4 4 34.8 2.3 3.8 6.0 3.0 - 1.3 2.3 0.6 0.3 0.5
January 9 9 35.0 3.6 5.7 9.2 2.6 0.1 3.1 1.6 2.0 1.0 0.1
February 6 6 35.3 3.2 7.2 10.3 2.8 0.0 2.5 2.3 1.1 1.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 984 81 157 238 71 1 61 51 1.2 23 9
Conference 16 16 554 51 91 142 38 0 38 29 1.3 17 3
Exhibition - - - - - - - - - - - - -
-
Home 11 11 379 30 63 93 27 - 25 19 1.3 9 2
Away 15 15 538 48 81 129 40 1 32 28 1.1 12 5
Neutral 2 2 67 3 13 16 4 - 4 4 1.0 2 2
-
Wins 9 9 312 31 54 85 27 1 31 11 2.8 11 2
Losses 19 19 672 50 103 153 44 0 30 40 0.8 12 7
-
November 9 9 318 21 48 69 19 - 13 14 0.9 6 5
December 4 4 139 9 15 24 12 - 5 9 0.6 1 2
January 9 9 315 32 51 83 23 1 28 14 2.0 9 1
February 6 6 212 19 43 62 17 0 15 14 1.1 7 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 35.2 3.3 6.4 9.7 2.9 0.0 2.5 2.1 1.2 0.9 0.4
Conference 16 16 34.6 3.7 6.6 10.3 2.7 0.0 2.7 2.1 1.3 1.2 0.2
Exhibition - - - - - - - - - - - - -
-
Home 11 11 34.5 3.2 6.6 9.8 2.8 0.0 2.6 2.0 1.3 0.9 0.2
Away 15 15 35.9 3.6 6.0 9.6 3.0 0.1 2.4 2.1 1.1 0.9 0.4
Neutral 2 2 33.5 1.8 7.8 9.6 2.4 0.0 2.4 2.4 1.0 1.2 1.2
-
Wins 9 9 34.7 4.0 6.9 10.9 3.5 0.1 4.0 1.4 2.8 1.4 0.3
Losses 19 19 35.4 3.0 6.1 9.1 2.6 0.0 1.8 2.4 0.8 0.7 0.4
-
November 9 9 35.3 2.6 6.0 8.7 2.4 0.0 1.6 1.8 0.9 0.8 0.6
December 4 4 34.8 2.6 4.3 6.9 3.5 0.0 1.4 2.6 0.6 0.3 0.6
January 9 9 35.0 4.1 6.5 10.5 2.9 0.1 3.6 1.8 2.0 1.1 0.1
February 6 6 35.3 3.6 8.1 11.7 3.2 0.0 2.8 2.6 1.1 1.3 0.2