#30 Timmy Cheng (G) - Penn State Lehigh Valley
gp
1
pts/g
0.0
fg %
0.0
3pt %
-
ft %
-
reb/g
1.0
a/g
0.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 176th | - | - |
| Games started | - | - | - | - |
| Minutes | 4 | 175th | - | - |
| Minutes per game | 4.0 | - | - | - |
| FG | 0-1 | 167th | 0-0 | 164th |
| FG Pct | 0.0 | - | - | - |
| 3PT | 0-0 | 141st | 0-0 | 134th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 153rd | 0-0 | 140th |
| FT Pct | - | - | - | - |
| Off rebounds | 1 | 151st | - | - |
| Def rebounds | 0 | 170th | - | - |
| Total rebounds | 1 | 164th | - | - |
| Rebounds per game | 1.0 | - | - | - |
| Personal fouls | 2 | 20th | - | - |
| Disqualifications | 0 | 49th | - | - |
| Assists | 0 | 162nd | - | - |
| Turnovers | 2 | 157th | - | - |
| Assist to turnover ratio | 0.0 | - | - | - |
| Steals | 1 | 139th | - | - |
| Blocks | 0 | 122nd | - | - |
| Points | 0 | 168th | 0 | 164th |
| Points per game | 0.0 | - | - | - |
| Points per 40 min | 0.0 | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 6 | Penn State Scranton | W, 85-74 |
| Feb 7 | at Thaddeus Stevens College of Technology | W, 79-66 |
| Feb 9 | at Penn State Hazleton | L, 65-62 |
| Feb 12 | at Penn State Schuylkill | W, 82-79 |
| Feb 15 | at Penn State Hazleton | L, 87-66 |
| Feb 18 | at SUNY ESF | L, 97-83 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Penn State Berks | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Williamson | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Manor College | L, 103-92 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Rutgers Camden | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Bucks County Community College | W, 81-66 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Penn State York | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Penn State Du Bois | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Neumann | L, 75-62 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Penn State New Kensington | L, 80-63 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Penn State Mont Alto | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Penn State Greater Allegheny | L, 51-40 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Penn State Shenango | L, 82-67 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Cairn University | L, 108-51 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | Penn State Hazleton | W, 56-53 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Penn State Fayette | L, 69-49 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Penn State Beaver | L, 66-50 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Penn State Schuylkill | L, 81-64 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Penn State York | L, 81-64 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Penn State Scranton | L, 97-90 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Valley Forge | L, 61-58 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Penn State Mont Alto | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Penn State Scranton | W, 85-74 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Thaddeus Stevens College of Technology | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Penn State Hazleton | L, 65-62 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Penn State Schuylkill | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Penn State Hazleton | L, 87-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at SUNY ESF | L, 97-83 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Penn State Berks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Williamson | W, 79-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Manor College | L, 103-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Rutgers Camden | L, 74-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Bucks County Community College | W, 81-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Penn State York | L, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Penn State Du Bois | W, 78-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Neumann | L, 75-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Penn State New Kensington | L, 80-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Penn State Mont Alto | L, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Penn State Greater Allegheny | L, 51-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Penn State Shenango | L, 82-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Cairn University | L, 108-51 | - | 4 | 1 | 0 | 1 | 0 | 2 | 0.0 | 1 | 0 | 2 | 0 |
| Jan 13 | Penn State Hazleton | W, 56-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Penn State Fayette | L, 69-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Penn State Beaver | L, 66-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Penn State Schuylkill | L, 81-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Penn State York | L, 81-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Penn State Scranton | L, 97-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Valley Forge | L, 61-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Penn State Mont Alto | L, 67-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Penn State Scranton | W, 85-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Thaddeus Stevens College of Technology | W, 79-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Penn State Hazleton | L, 65-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Penn State Schuylkill | W, 82-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Penn State Hazleton | L, 87-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at SUNY ESF | L, 97-83 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| January | 1 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| January | 1 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 4.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 4.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | 4.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| January | 1 | - | 4.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 4.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 4.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 4.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| - | |||||||||||||
| January | 1 | - | 4.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0.0 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0.0 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0.0 | 1 | 0 |
| - | |||||||||||||
| January | 1 | - | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0.0 | 1 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 4.0 | 10.0 | 0.0 | 10.0 | 20.0 | 0.0 | 0.0 | 20.0 | 0.0 | 10.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 4.0 | 10.0 | 0.0 | 10.0 | 20.0 | 0.0 | 0.0 | 20.0 | 0.0 | 10.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 4.0 | 10.0 | 0.0 | 10.0 | 20.0 | 0.0 | 0.0 | 20.0 | 0.0 | 10.0 | 0.0 |
| - | |||||||||||||
| January | 1 | - | 4.0 | 10.0 | 0.0 | 10.0 | 20.0 | 0.0 | 0.0 | 20.0 | 0.0 | 10.0 | 0.0 |