#0 Noah Payne (P) - Penn State Fayette

gp
18
pts/g
9.8
fg %
45.5
3pt %
25.7
ft %
77.1
reb/g
3.6
a/g
2.7
Player Stats
  Overall Conf
Games 18 92nd 14 71st
Games started 10 60th 6 63rd
Minutes 477 54th 363 39th
Minutes per game 26.5 26th 25.9 29th
FG 66-145 54th 55-119 36th
FG Pct 45.5 25th 46.2 28th
3PT 18-70 42nd 15-55 32nd
3PT Pct 25.7 31st 27.3 27th
FT 27-35 54th 25-33 35th
FT Pct 77.1 - 75.8 -
Off rebounds 17 62nd 15 40th
Def rebounds 47 65th 41 41st
Total rebounds 64 66th 56 42nd
Rebounds per game 3.6 44th 4.0 35th
Personal fouls 34 109th 28 131st
Disqualifications 1 22nd 1 14th
Assists 48 25th 41 16th
Turnovers 24 73rd 18 55th
Assist to turnover ratio 2.0 5th 2.3 7th
Steals 21 39th 15 32nd
Blocks 5 38th 5 27th
Points 177 56th 150 33rd
Points per game 9.8 38th 10.7 31st
Points per 40 min 14.8 58th 16.5 50th
Recent Results
Date Opponent/Event Result
Feb 3 at Penn State Greater Allegheny W, 65-56
Feb 7 Penn State Du Bois W, 98-80
Feb 9 at Penn State Beaver L, 66-62
Feb 12 at Penn State New Kensington W, 73-65
Feb 17 Penn State Shenango W, 88-78
Feb 20 Penn State Beaver L, 66-47
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 18 Penn State Greater Allegheny W, 78-75 1 32 3-5 60.0 2-3 66.7 0-0 - 8
Nov 21 at Penn State Scranton L, 95-92 1 33 3-9 33.3 1-4 25.0 2-2 100.0 9
Nov 22 at Penn State Hazleton W, 81-77 1 24 1-3 33.3 0-2 0.0 2-2 100.0 4
Nov 24 at Penn West - Clarion L, 110-59 1 25 1-4 25.0 1-4 25.0 0-0 - 3
Nov 26 at Ohio Domincan L, 101-63 1 31 2-7 28.6 0-2 0.0 2-2 100.0 6
Dec 2 Appalachian Bible   - - - - - - - - -
Dec 8 at Salem University L, 83-69 1 31 7-11 63.6 2-6 33.3 0-0 - 16
Dec 12 at Penn State Mont Alto L, 92-90 1 27 2-6 33.3 0-3 0.0 3-3 100.0 7
Dec 13 at Penn State York L, 72-60 1 25 3-7 42.9 1-4 25.0 0-0 - 7
Jan 10 at Penn West - Edinboro L, 99-54 1 27 1-4 25.0 0-3 0.0 0-0 - 2
Jan 13 Penn State Shenango W, 92-85 - 29 5-11 45.5 1-6 16.7 0-0 - 11
Jan 16 Penn State Lehigh Valley W, 69-49 - 26 2-7 28.6 0-5 0.0 1-2 50.0 5
Jan 17 Penn State Schuylkill W, 105-82 1 1 4-7 57.1 1-3 33.3 4-7 57.1 13
Jan 20 at Penn State Du Bois L, 103-97 - 41 10-17 58.8 3-8 37.5 0-3 0.0 23
Jan 24 Penn State Beaver W, 87-70 - 23 4-8 50.0 0-3 0.0 5-6 83.3 13
Jan 28 Penn State New Kensington W, 89-74 - 26 5-13 38.5 2-6 33.3 0-0 - 12
Jan 31 at Penn State Shenango W, 88-87 - 32 6-14 42.9 3-6 50.0 4-4 100.0 19
Feb 3 at Penn State Greater Allegheny W, 65-56 - 34 5-9 55.6 1-2 50.0 4-4 100.0 15
Feb 7 Penn State Du Bois W, 98-80 - 10 2-3 66.7 0-0 - 0-0 - 4
Feb 9 at Penn State Beaver L, 66-62 - - - - - - - - -
Feb 12 at Penn State New Kensington W, 73-65 - - - - - - - - -
Feb 17 Penn State Shenango W, 88-78 - - - - - - - - -
Feb 20 Penn State Beaver L, 66-47 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 18 Penn State Greater Allegheny W, 78-75 1 32 1 2 3 3 1 3.0 2 1 2 -
Nov 21 at Penn State Scranton L, 95-92 1 33 3 9 12 3 4 0.8 2 1 3 -
Nov 22 at Penn State Hazleton W, 81-77 1 24 0 1 1 2 1 2.0 1 1 2 -
Nov 24 at Penn West - Clarion L, 110-59 1 25 0 1 1 0 3 0.0 0 0 3 0
Nov 26 at Ohio Domincan L, 101-63 1 31 1 2 3 2 1 2.0 4 0 1 0
Dec 2 Appalachian Bible   - - - - - - - - - - - -
Dec 8 at Salem University L, 83-69 1 31 1 2 3 5 2 2.5 2 0 1 0
Dec 12 at Penn State Mont Alto L, 92-90 1 27 2 1 3 2 0 - 1 0 5 1
Dec 13 at Penn State York L, 72-60 1 25 1 3 4 3 2 1.5 0 0 3 -
Jan 10 at Penn West - Edinboro L, 99-54 1 27 0 1 1 0 0 - 0 0 1 0
Jan 13 Penn State Shenango W, 92-85 - 29 3 1 4 1 0 - 0 0 1 0
Jan 16 Penn State Lehigh Valley W, 69-49 - 26 1 4 5 2 0 - 0 0 3 0
Jan 17 Penn State Schuylkill W, 105-82 1 1 0 3 3 5 1 5.0 1 0 4 -
Jan 20 at Penn State Du Bois L, 103-97 - 41 2 4 6 9 1 9.0 2 0 1 -
Jan 24 Penn State Beaver W, 87-70 - 23 0 2 2 3 2 1.5 0 0 1 0
Jan 28 Penn State New Kensington W, 89-74 - 26 1 3 4 2 1 2.0 2 1 1 0
Jan 31 at Penn State Shenango W, 88-87 - 32 1 2 3 4 1 4.0 1 0 1 -
Feb 3 at Penn State Greater Allegheny W, 65-56 - 34 0 6 6 1 2 0.5 2 0 1 -
Feb 7 Penn State Du Bois W, 98-80 - 10 0 0 0 1 2 0.5 1 1 0 0
Feb 9 at Penn State Beaver L, 66-62 - - - - - - - - - - - -
Feb 12 at Penn State New Kensington W, 73-65 - - - - - - - - - - - -
Feb 17 Penn State Shenango W, 88-78 - - - - - - - - - - - -
Feb 20 Penn State Beaver L, 66-47 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 10 26.5 3.7-8.1 45.5 1.0-3.9 25.7 1.5-1.9 77.1 9.8
Conference 14 6 25.9 3.9-8.5 46.2 1.1-3.9 27.3 1.8-2.4 75.8 10.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 2 21.0 3.6-7.7 46.3 0.9-3.7 23.1 1.4-2.1 66.7 9.4
Away 11 8 30.0 3.7-8.3 45.1 1.1-4.0 27.3 1.5-1.8 85.0 10.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 3 23.7 3.7-8.0 46.3 1.0-3.6 27.8 2.0-2.5 80.0 10.4
Losses 8 7 30.0 3.6-8.1 44.6 1.0-4.2 23.5 0.9-1.2 70.0 9.1
-
November 5 5 29.0 2.0-5.6 35.7 0.8-3.0 26.7 1.2-1.2 100.0 6.0
December 3 3 27.7 4.0-8.0 50.0 1.0-4.3 23.1 1.0-1.0 100.0 10.0
January 8 2 25.6 4.6-10.1 45.7 1.2-5.0 25.0 1.8-2.8 63.6 12.3
February 2 - 22.0 3.5-6.0 58.3 0.5-1.0 50.0 2.0-2.0 100.0 9.5
  gp gs min fg pct 3pt pct ft pct pts
Total 18 10 477 66-145 45.5 18-70 25.7 27-35 77.1 177
Conference 14 6 363 55-119 46.2 15-55 27.3 25-33 75.8 150
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 7 2 147 25-54 46.3 6-26 23.1 10-15 66.7 66
Away 11 8 330 41-91 45.1 12-44 27.3 17-20 85.0 111
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 10 3 237 37-80 46.3 10-36 27.8 20-25 80.0 104
Losses 8 7 240 29-65 44.6 8-34 23.5 7-10 70.0 73
-
November 5 5 145 10-28 35.7 4-15 26.7 6-6 100.0 30
December 3 3 83 12-24 50.0 3-13 23.1 3-3 100.0 30
January 8 2 205 37-81 45.7 10-40 25.0 14-22 63.6 98
February 2 - 44 7-12 58.3 1-2 50.0 4-4 100.0 19
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 10 26.5 5.5-12.2 45.5 1.5-5.9 25.7 2.3-2.9 77.1 14.8
Conference 14 6 25.9 6.1-13.1 46.2 1.7-6.1 27.3 2.8-3.6 75.8 16.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 2 21.0 6.8-14.7 46.3 1.6-7.1 23.1 2.7-4.1 66.7 18.0
Away 11 8 30.0 5.0-11.0 45.1 1.5-5.3 27.3 2.1-2.4 85.0 13.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 3 23.7 6.2-13.5 46.3 1.7-6.1 27.8 3.4-4.2 80.0 17.6
Losses 8 7 30.0 4.8-10.8 44.6 1.3-5.7 23.5 1.2-1.7 70.0 12.2
-
November 5 5 29.0 2.8-7.7 35.7 1.1-4.1 26.7 1.7-1.7 100.0 8.3
December 3 3 27.7 5.8-11.6 50.0 1.4-6.3 23.1 1.4-1.4 100.0 14.5
January 8 2 25.6 7.2-15.8 45.7 2.0-7.8 25.0 2.7-4.3 63.6 19.1
February 2 - 22.0 6.4-10.9 58.3 0.9-1.8 50.0 3.6-3.6 100.0 17.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 10 26.5 0.9 2.6 3.6 1.9 0.1 2.7 1.3 2.0 1.2 0.3
Conference 14 6 25.9 1.1 2.9 4.0 2.0 0.1 2.9 1.3 2.3 1.1 0.4
Exhibition - - - - - - - - - - - - -
-
Home 7 2 21.0 0.9 2.1 3.0 1.7 0.0 2.4 1.0 2.4 0.9 0.4
Away 11 8 30.0 1.0 2.9 3.9 2.0 0.1 2.8 1.5 1.8 1.4 0.2
Neutral - - - - - - - - - - - - -
-
Wins 10 3 23.7 0.7 2.4 3.1 1.6 0.0 2.4 1.1 2.2 1.0 0.4
Losses 8 7 30.0 1.3 2.9 4.1 2.3 0.1 3.0 1.6 1.8 1.4 0.1
-
November 5 5 29.0 1.0 3.0 4.0 2.2 0.0 2.0 2.0 1.0 1.8 0.6
December 3 3 27.7 1.3 2.0 3.3 3.0 0.3 3.3 1.3 2.5 1.0 0.0
January 8 2 25.6 1.0 2.5 3.5 1.6 0.0 3.3 0.8 4.3 0.8 0.1
February 2 - 22.0 0.0 3.0 3.0 0.5 0.0 1.0 2.0 0.5 1.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 10 477 17 47 64 34 1 48 24 2.0 21 5
Conference 14 6 363 15 41 56 28 1 41 18 2.3 15 5
Exhibition - - - - - - - - - - - - -
-
Home 7 2 147 6 15 21 12 0 17 7 2.4 6 3
Away 11 8 330 11 32 43 22 1 31 17 1.8 15 2
Neutral - - - - - - - - - - - - -
-
Wins 10 3 237 7 24 31 16 0 24 11 2.2 10 4
Losses 8 7 240 10 23 33 18 1 24 13 1.8 11 1
-
November 5 5 145 5 15 20 11 0 10 10 1.0 9 3
December 3 3 83 4 6 10 9 1 10 4 2.5 3 0
January 8 2 205 8 20 28 13 0 26 6 4.3 6 1
February 2 - 44 0 6 6 1 0 2 4 0.5 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 10 26.5 1.4 3.9 5.4 2.9 0.1 4.0 2.0 2.0 1.8 0.4
Conference 14 6 25.9 1.7 4.5 6.2 3.1 0.1 4.5 2.0 2.3 1.7 0.6
Exhibition - - - - - - - - - - - - -
-
Home 7 2 21.0 1.6 4.1 5.7 3.3 0.0 4.6 1.9 2.4 1.6 0.8
Away 11 8 30.0 1.3 3.9 5.2 2.7 0.1 3.8 2.1 1.8 1.8 0.2
Neutral - - - - - - - - - - - - -
-
Wins 10 3 23.7 1.2 4.1 5.2 2.7 0.0 4.1 1.9 2.2 1.7 0.7
Losses 8 7 30.0 1.7 3.8 5.5 3.0 0.2 4.0 2.2 1.8 1.8 0.2
-
November 5 5 29.0 1.4 4.1 5.5 3.0 0.0 2.8 2.8 1.0 2.5 0.8
December 3 3 27.7 1.9 2.9 4.8 4.3 0.5 4.8 1.9 2.5 1.4 0.0
January 8 2 25.6 1.6 3.9 5.5 2.5 0.0 5.1 1.2 4.3 1.2 0.2
February 2 - 22.0 0.0 5.5 5.5 0.9 0.0 1.8 3.6 0.5 2.7 0.9