2025-26 PSUAC Men's Basketball Schedule - Penn State Schuylkill
Overall
9-18
Pct
.333
Conf
5-11
Pct
.313
Streak
Lost 1
Home
4-5
Away
5-13
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Sat. 25 | AT SUNY West Chester # | Scrimmage | 1:00 PM EDT | ||
November | |||||
| Tue. 4 | AT Lancaster Bible # | Scrimmage | Cancelled | ||
| Mon. 10 | VS Penn State Berks | W, 93-87 | Final | Video Box Score Recap | |
| Thu. 13 | AT Central Penn | DH/East Pennsboro Middle School | W, 89-82 | Final | Box Score Recap |
| Sat. 15 | AT Mount Aloysius | Postponed | |||
| Tue. 18 | VS Penn State Hazleton * | L, 105-86 | Final |
Video
Box Score
|
|
| Wed. 19 | AT Kutztown | L, 117-68 | Final | Box Score Recap | |
| Fri. 21 | VS Penn State Du Bois * | L, 97-90 | Final | Video Box Score Recap | |
| Sat. 22 | AT Penn State Mont Alto * ^ | L, 83-75 | Final | Video Box Score Recap | |
| Mon. 24 | AT Shenandoah | L, 87-64 | Final | Video Box Score Recap | |
December | |||||
| Mon. 1 | AT Neumann | L, 85-65 | Final | Video Box Score Recap | |
| Tue. 2 | VS Penn State Wilkes-Barre * | Cancelled | Live stats | ||
| Fri. 5 | AT Penn State New Kensington * | W, 72-66 | Final |
Video
Box Score
|
|
| Wed. 10 | AT Penn State Brandywine | L, 60-50 | Final | Video Box Score | |
| Fri. 12 | VS Penn State Shenango * | W, 103-88 | Final |
Video
Box Score
|
|
| Sat. 13 | VS Penn State Greater Allegheny * | W, 64-58 | Final | Video Box Score Recap | |
January | |||||
| Sat. 10 | AT Bloomfield | L, 91-60 | Final | Video Box Score Recap | |
| Wed. 14 | AT Bucks County Community College | *Change to 7:15pm start | W, 71-68 | Final | Video Box Score |
| Fri. 16 | AT Penn State Beaver * | L, 75-71 | Final |
Video
Box Score
|
|
| Sat. 17 | AT Penn State Fayette * | L, 105-82 | Final | Video Box Score Recap | |
| Mon. 19 | AT Mount Aloysius | L, 90-66 | Final | Video Box Score Recap | |
| Thu. 22 | AT Penn State Lehigh Valley * | W, 81-64 | Final | Video Box Score Recap | |
| Sat. 24 | VS Penn State Mont Alto * ^ | L, 87-80 | Final |
Video
Box Score
|
|
| Thu. 29 | VS Penn State York * | Moved from 1/26 | L, 94-89 | Final | Video Box Score Recap |
| Sat. 31 | AT Penn State Scranton * ^ | L, 105-100 | Final |
Video
Box Score
|
|
February | |||||
| Tue. 3 | AT Penn State Hazleton * | 3's for THON | L, 72-61 | Final |
Video
Video
|
| Fri. 6 | AT Penn State York * | Senior Night | L, 100-83 | Final | Box Score |
| Sat. 7 | AT Penn State Wilkes-Barre * | Cancelled | |||
| Mon. 9 | VS Penn State Scranton * ^ | Senior Night | W, 92-69 | Final | Video Box Score Recap |
| Thu. 12 | VS Penn State Lehigh Valley * | Youth Night | L, 82-79 | Final | Video Box Score Recap |
| Sun. 15 | AT Penn State Scranton | PSUAC First Round | W, 92-90 | Final | Video Box Score Recap |
| Tue. 17 | AT Penn State York % | PSUAC Quarterfinal | L, 77-67 | Final | Video Box Score Recap |
# Exhibition
* Conference
^ Division
% Postseason
Home events in bold