2025-26 Basketball Statistics - Penn State Beaver

Games
29
Pts
72.6
FG %
45.1
3PT %
32.1
FT %
65.3
Reb
31.4
Ast
13.0
Team Summary
Title Record
Overall 14-15 (.483)
Conference 9-7 (.563)
Streak Lost 1
Home 8-7
Away 5-7
Neutral 1-1
Recent Results
Date Opponent Result
Feb 7 at Penn State New Kensington W, 89-51
Feb 9 Penn State Fayette W, 66-62
Feb 12 at Penn State Greater Allegheny W, 60-50
Feb 17 Penn State Greater Allegheny W, 57-49
Feb 20 at Penn State Fayette W, 66-47
Feb 23 vs. Penn State York L, 86-75
Team Stats
Statistics Overall Conf
Games 29 2nd 16 1st
Points 2105 6th 1206 8th
Points per game 72.6 9th 75.4 8th
FG made per game 27.1 7th 28.9 7th
FG attempts per game 60.1 10th 60.6 8th
FG Pct 45.1 4th 47.6 3rd
3PT made per game 5.6 8th 6.1 7th
3PT attempts per game 17.5 10th 18.6 9th
3PT Pct 32.1 6th 32.9 5th
FT made per game 12.8 6th 11.5 9th
FT attempt per game 19.6 5th 17.6 8th
FT Pct 65.3 10th 65.5 11th
Off rebounds per game 8.7 9th 7.7 12th
Def rebounds per game 22.7 11th 23.3 11th
Total rebounds per game 31.4 11th 30.9 11th
Opponents' Off rebounds per game 11.1 9th 11.8 11th
Opponents' Def rebounds per game 24.5 7th 23.9 7th
Opponents' Total rebounds per game 35.6 7th 35.8 9th
Rebound margin per game -4.2 10th -4.8 10th
Assists per game 13.0 5th 14.1 5th
Opponents' Assists per game 14.5 7th 14.1 7th
Turnovers per game 13.9 6th 12.8 6th
Opponents' Turnovers per game 15.5 2nd 15.4 3rd
Steals per game 8.2 5th 8.1 5th
Opponents' Steals per game 7.9 8th 6.8 4th
Blocks per game 2.1 7th 2.6 6th
Opponents' Blocks per game 3.0 10th 2.8 9th
Personal fouls per game 15.3 4th 15.1 4th
Offensive efficiency 0.965 7th 1.011 7th
Net efficiency -0.010 5th 0.051 5th
Opponents' Personal fouls per game 16.1 6th 14.7 11th
Offensive efficiency 0.976 10th 0.960 10th
Points per game allowed 74.7 4th 72.9 5th
Opponents' Field goal percentage 44.5 3rd 43.4 3rd
Opponents' 3PT percentage 31.5 5th 30.6 5th
Home Attendance 0 4th 0 4th
Home Attendance average 0 4th 0 4th
Field goal total-attempts 786-1744 6th 462-970 7th
3 point total-attempts 163-507 8th 98-298 7th
Free throw total-attempts 370-567 5th 184-281 9th
Opponents' Field goal total-attempts 820-1841 8th 444-1023 7th
Opponents' 3 point total-attempts 192-609 5th 95-310 1st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 18 # Bryant & Stratton-Cleveland W, 83-62 32-59 54.2 3-16 18.8 16-24 66.7 12 19 31 14 14 15 1 18 83
Nov 4 CCBC L, 85-61 20-55 36.4 4-16 25.0 17-36 47.2 11 31 42 7 18 5 0 15 61
Nov 8 vs. Berkeley W, 89-72 34-70 48.6 3-13 23.1 18-28 64.3 13 28 41 11 17 13 0 26 89
Nov 9 Miami-Hamilton L, 75-47 18-46 39.1 4-14 28.6 7-11 63.6 8 11 19 11 16 5 0 13 47
Nov 12 at Kent St-Tuscarawas L, 123-96 37-83 44.6 3-12 25.0 19-31 61.3 18 18 36 12 16 12 1 11 96
Nov 18 Penn State Shenango L, 98-97 35-74 47.3 13-27 48.1 14-18 77.8 12 20 32 20 14 14 2 18 97
Nov 19 Carlow W, 76-70 28-53 52.8 8-21 38.1 12-22 54.5 9 23 32 19 19 10 1 21 76
Nov 21 at Penn State Hazleton W, 72-68 25-55 45.5 9-22 40.9 13-21 61.9 10 31 41 9 16 10 2 20 72
Nov 22 at Penn State Scranton L, 90-81 34-74 45.9 6-24 25.0 7-13 53.8 11 27 38 10 15 8 2 16 81
Nov 24 at Thiel L, 77-61 21-53 39.6 2-11 18.2 17-29 58.6 8 19 27 4 14 11 5 21 61
Dec 1 Bethany College L, 94-74 24-49 49.0 5-17 29.4 21-30 70.0 4 19 23 8 19 7 1 12 74
Dec 12 at Penn State York L, 89-62 25-65 38.5 3-19 15.8 9-11 81.8 4 16 20 21 10 0 2 9 62
Dec 13 at Penn State Mont Alto L, 89-76 27-53 50.9 9-16 56.3 13-20 65.0 8 15 23 12 19 10 4 19 76
Dec 19 Christendom L, 72-69 27-60 45.0 6-16 37.5 9-13 69.2 9 26 35 12 15 8 1 17 69
Dec 20 CCBC L, 80-57 21-62 33.9 3-12 25.0 12-17 70.6 8 21 29 7 17 11 2 11 57
Jan 13 at Penn State Du Bois W, 81-67 31-71 43.7 5-22 22.7 14-22 63.6 15 23 38 18 12 15 6 12 81
Jan 16 Penn State Schuylkill W, 75-71 31-58 53.4 3-14 21.4 10-18 55.6 12 25 37 11 15 7 3 15 75
Jan 17 Penn State Lehigh Valley W, 66-50 26-48 54.2 5-13 38.5 9-15 60.0 3 19 22 10 12 6 4 8 66
Jan 20 Penn State New Kensington W, 62-47 25-63 39.7 9-27 33.3 3-6 50.0 7 28 35 13 8 7 0 16 62
Jan 24 at Penn State Fayette L, 87-70 27-63 42.9 4-18 22.2 12-19 63.2 8 25 33 13 13 4 1 15 70
Jan 28 Kent St-Tuscarawas W, 71-68 25-53 47.2 5-14 35.7 16-22 72.7 4 22 26 13 11 8 3 9 71
Jan 31 Penn State Du Bois L, 90-62 22-53 41.5 1-11 9.1 17-24 70.8 7 18 25 5 10 4 2 12 62
Feb 3 at Penn State Shenango L, 93-85 34-64 53.1 6-17 35.3 11-16 68.8 4 30 34 22 14 7 7 16 85
Feb 5 Penn State Greater Allegheny W, 102-65 44-63 69.8 6-13 46.2 8-10 80.0 4 27 31 18 10 6 3 14 102
Feb 7 at Penn State New Kensington W, 89-51 34-64 53.1 11-27 40.7 10-15 66.7 6 18 24 15 3 14 0 18 89
Feb 9 Penn State Fayette W, 66-62 21-50 42.0 5-18 27.8 19-30 63.3 4 20 24 15 17 9 2 16 66
Feb 12 at Penn State Greater Allegheny W, 60-50 21-52 40.4 3-10 30.0 15-23 65.2 8 30 38 13 17 8 2 18 60
Feb 17 Penn State Greater Allegheny W, 57-49 22-61 36.1 5-17 29.4 8-12 66.7 12 28 40 12 10 10 3 16 57
Feb 20 at Penn State Fayette W, 66-47 23-59 39.0 5-20 25.0 15-18 83.3 12 27 39 15 10 2 2 16 66
Feb 23 vs. Penn State York L, 86-75 24-70 34.3 12-26 46.2 15-17 88.2 12 14 26 20 17 8 0 14 75
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 786-1744 45.1 163-507 32.1 370-567 65.3 8.7 22.7 31.4 13.0 13.9 8.2 2.1 15.3 72.6 0.965 -0.010
Conference 16 462-970 47.6 98-298 32.9 184-281 65.5 7.7 23.3 30.9 14.1 12.8 8.1 2.6 15.1 75.4 1.011 0.051
Exhibition 1 32-59 54.2 3-16 18.8 16-24 66.7 12.0 19.0 31.0 14.0 14.0 15.0 1.0 18.0 83.0 1.137 0.321
 
Home 15 389-848 45.9 82-250 32.8 182-284 64.1 7.6 22.5 30.1 12.1 14.1 7.8 1.8 14.2 69.5 0.959 -0.011
Away 12 339-756 44.8 66-218 30.3 155-238 65.1 9.3 23.3 32.6 13.7 13.3 8.4 2.8 15.9 74.9 0.975 -0.023
Neutral 2 58-140 41.4 15-39 38.5 33-45 73.3 12.5 21.0 33.5 15.5 17.0 10.5 0.0 20.0 82.0 0.956 0.061
 
Wins 14 390-820 47.6 82-251 32.7 170-262 64.9 8.5 24.9 33.4 13.7 12.6 8.9 2.2 16.1 73.7 1.023 0.210
Losses 15 396-924 42.9 81-256 31.6 200-305 65.6 8.8 20.7 29.5 12.3 15.1 7.6 2.0 14.6 71.5 0.916 -0.201
 
November 9 252-563 44.8 52-160 32.5 124-209 59.3 11.1 23.1 34.2 11.4 16.1 9.8 1.4 17.9 75.6 0.954 -0.078
December 5 124-289 42.9 26-80 32.5 64-91 70.3 6.6 19.4 26.0 12.0 16.0 7.2 2.0 13.6 67.6 0.886 -0.234
January 7 187-409 45.7 32-119 26.9 81-126 64.3 8.0 22.9 30.9 11.9 11.6 7.3 2.7 12.4 69.6 0.980 0.033
February 8 223-483 46.2 53-148 35.8 101-141 71.6 7.8 24.3 32.0 16.3 12.3 8.0 2.4 16.0 75.0 1.018 0.178
Date Opponent Score Attend
Oct 18 Bryant & Stratton-Cleveland W, 83-62 0
Nov 4 CCBC L, 85-61 0
Nov 8 vs. Berkeley W, 89-72 0
Nov 9 Miami-Hamilton L, 75-47 0
Nov 12 at Kent St-Tuscarawas L, 123-96 0
Nov 18 Penn State Shenango L, 98-97 0
Nov 19 Carlow W, 76-70 0
Nov 21 at Penn State Hazleton W, 72-68 0
Nov 22 at Penn State Scranton L, 90-81 0
Nov 24 at Thiel L, 77-61 231
Dec 1 Bethany College L, 94-74 0
Dec 12 at Penn State York L, 89-62 0
Dec 13 at Penn State Mont Alto L, 89-76 0
Dec 19 Christendom L, 72-69 0
Dec 20 CCBC L, 80-57 0
Jan 13 at Penn State Du Bois W, 81-67 0
Jan 16 Penn State Schuylkill W, 75-71 0
Jan 17 Penn State Lehigh Valley W, 66-50 0
Jan 20 Penn State New Kensington W, 62-47 0
Jan 24 at Penn State Fayette L, 87-70 60
Jan 28 Kent St-Tuscarawas W, 71-68 0
Jan 31 Penn State Du Bois L, 90-62 0
Feb 3 at Penn State Shenango L, 93-85 0
Feb 5 Penn State Greater Allegheny W, 102-65 0
Feb 7 at Penn State New Kensington W, 89-51 0
Feb 9 Penn State Fayette W, 66-62 0
Feb 12 at Penn State Greater Allegheny W, 60-50 0
Feb 17 Penn State Greater Allegheny W, 57-49 0
Feb 20 at Penn State Fayette W, 66-47 0
Feb 23 vs. Penn State York L, 86-75 0