2025-26 Basketball Statistics - Penn State York

Games
34
Pts
85.4
FG %
48.5
3PT %
33.8
FT %
70.5
Reb
37.1
Ast
19.0
Team Summary
Title Record
Overall 30-4 (.882)
Conference 15-1 (.938)
Streak Won 6
Home 16-0
Away 11-4
Neutral 3-0
Recent Results
Date Opponent Result
Feb 17 Penn State Schuylkill W, 77-67
Feb 20 Penn State Mont Alto W, 74-47
Feb 23 vs. Penn State Beaver W, 86-75
Mar 4 vs. Kent St-Tuscarawas W, 95-91
Mar 6 vs. Southwestern Adventist W, 85-54
Mar 7 Miami-Hamilton W, 56-48
Team Stats
Statistics Overall Conf
Games 34 1st 16 12th
Points 2905 1st 1326 4th
Points per game 85.4 2nd 82.9 4th
FG made per game 31.8 2nd 30.7 3rd
FG attempts per game 65.7 5th 62.4 7th
FG Pct 48.5 1st 49.2 1st
3PT made per game 5.5 10th 5.1 11th
3PT attempts per game 16.4 11th 15.3 11th
3PT Pct 33.8 1st 33.6 4th
FT made per game 16.3 2nd 16.4 3rd
FT attempt per game 23.1 2nd 22.6 3rd
FT Pct 70.5 4th 72.4 3rd
Off rebounds per game 10.4 6th 9.1 8th
Def rebounds per game 26.7 2nd 23.9 7th
Total rebounds per game 37.1 2nd 33.0 9th
Opponents' Off rebounds per game 9.6 3rd 8.3 1st
Opponents' Def rebounds per game 21.4 2nd 20.8 1st
Opponents' Total rebounds per game 30.9 2nd 29.0 1st
Rebound margin per game 6.2 3rd 4.0 3rd
Assists per game 19.0 2nd 18.3 2nd
Opponents' Assists per game 14.1 5th 12.8 5th
Turnovers per game 11.3 2nd 9.9 1st
Opponents' Turnovers per game 13.1 9th 12.6 9th
Steals per game 3.6 12th 3.6 12th
Opponents' Steals per game 4.1 1st 3.5 1st
Blocks per game 3.5 1st 2.9 3rd
Opponents' Blocks per game 1.4 2nd 1.3 2nd
Personal fouls per game 14.4 3rd 13.6 3rd
Offensive efficiency 1.093 1st 1.112 1st
Net efficiency 0.180 1st 0.180 1st
Opponents' Personal fouls per game 18.1 2nd 17.6 3rd
Offensive efficiency 0.913 12th 0.932 12th
Points per game allowed 71.1 2nd 68.6 1st
Opponents' Field goal percentage 39.8 1st 41.6 2nd
Opponents' 3PT percentage 31.4 4th 29.4 2nd
Home Attendance 0 4th 0 4th
Home Attendance average 0 4th 0 4th
Field goal total-attempts 1082-2233 1st 491-998 3rd
3 point total-attempts 188-556 4th 82-244 11th
Free throw total-attempts 553-784 1st 262-362 3rd
Opponents' Field goal total-attempts 896-2250 12th 409-984 2nd
Opponents' 3 point total-attempts 230-733 11th 97-330 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 15 # Williamson T, 0-0 - - - - - - - - - - - - - - -
Oct 21 # Thaddeus Stevens College of Technology T, 0-0 - - - - - - - - - - - - - - -
Oct 25 # Penn College T, 0-0 - - - - - - - - - - - - - - -
Nov 4 at UMBC L, 74-53 21-60 35.0 1-13 7.7 10-17 58.8 10 27 37 5 13 3 5 12 53
Nov 8 at Anne Arundel Community College W, 90-72 36-61 59.0 9-15 60.0 9-15 60.0 7 31 38 22 17 3 4 22 90
Nov 12 at Frederick Community College W, 75-66 24-54 44.4 5-14 35.7 22-26 84.6 8 33 41 11 12 3 4 17 75
Nov 18 Penn State Scranton W, 88-65 28-72 38.9 2-12 16.7 30-47 63.8 11 42 53 25 10 0 3 16 88
Nov 21 at Penn State Lehigh Valley W, 73-71 27-37 73.0 6-9 66.7 13-22 59.1 1 14 15 3 5 1 2 11 73
Nov 22 Penn State New Kensington W, 81-43 32-48 66.7 11-20 55.0 6-6 100.0 6 20 26 28 5 0 1 3 81
Nov 25 at Christendom W, 88-64 33-59 55.9 9-19 47.4 13-15 86.7 5 25 30 17 11 6 2 13 88
Dec 2 at Penn State Mont Alto W, 65-63 22-59 37.3 3-16 18.8 18-21 85.7 12 22 34 9 12 7 3 13 65
Dec 5 at Penn State Shenango W, 80-66 33-69 47.8 7-17 41.2 7-8 87.5 10 26 36 20 11 7 2 8 80
Dec 6 at Penn State Greater Allegheny W, 75-59 25-56 44.6 2-14 14.3 23-31 74.2 11 24 35 11 7 7 5 18 75
Dec 12 Penn State Beaver W, 89-62 39-67 58.2 3-14 21.4 8-10 80.0 7 28 35 37 10 0 3 10 89
Dec 13 Penn State Fayette W, 72-60 29-62 46.8 4-13 30.8 10-15 66.7 5 14 19 23 5 0 1 9 72
Dec 20 Central Penn W, 98-72 38-75 50.7 8-18 44.4 14-19 73.7 14 29 43 30 15 0 2 11 98
Dec 22 at Harford Community College L, 88-86 34-61 55.7 5-14 35.7 13-23 56.5 8 22 30 9 17 8 0 18 86
Jan 7 Berkeley W, 101-89 35-68 51.5 4-15 26.7 27-36 75.0 7 20 27 26 8 0 2 16 101
Jan 11 at Central Penn W, 108-67 38-74 51.4 10-26 38.5 22-38 57.9 14 33 47 18 8 8 4 16 108
Jan 13 at Bloomfield L, 117-114 45-93 48.4 6-27 22.2 18-26 69.2 25 36 61 21 18 8 4 19 114
Jan 16 at Penn State Du Bois W, 100-83 39-66 59.1 4-9 44.4 18-24 75.0 8 21 29 11 4 10 1 16 100
Jan 20 Penn State Hazleton W, 90-61 31-69 44.9 4-17 23.5 24-32 75.0 9 35 44 20 12 0 1 12 90
Jan 23 Penn State Berks W, 89-73 33-67 49.3 4-14 28.6 19-23 82.6 7 24 31 27 6 0 6 16 89
Jan 24 Penn State Lehigh Valley W, 81-64 31-68 45.6 4-12 33.3 15-23 65.2 15 21 36 26 13 0 1 18 81
Jan 29 at Penn State Schuylkill W, 94-89 34-63 54.0 6-10 60.0 20-27 74.1 10 21 31 9 15 8 9 20 94
Jan 31 Bucks County Community College W, 114-75 44-90 48.9 4-16 25.0 22-35 62.9 11 32 43 31 10 0 4 14 114
Feb 3 at Penn State Scranton W, 101-91 33-58 56.9 9-21 42.9 26-35 74.3 10 27 37 14 18 7 8 17 101
Feb 6 Penn State Schuylkill W, 100-83 39-79 49.4 7-20 35.0 15-18 83.3 12 24 36 30 13 3 2 9 100
Feb 7 Penn State Mont Alto W, 67-64 23-61 37.7 4-20 20.0 17-30 56.7 11 19 30 17 9 5 3 19 67
Feb 9 Anne Arundel CC W, 90-81 34-75 45.3 8-18 44.4 14-22 63.6 7 31 38 31 11 1 4 14 90
Feb 12 at Penn State Hazleton L, 74-70 26-64 40.6 6-20 30.0 12-13 92.3 7 25 32 9 9 2 2 18 70
Feb 17 Penn State Schuylkill W, 77-67 29-66 43.9 4-13 30.8 15-30 50.0 13 25 38 22 15 4 7 12 77
Feb 20 Penn State Mont Alto W, 74-47 30-74 40.5 3-16 18.8 11-17 64.7 8 36 44 24 5 4 9 23 74
Feb 23 vs. Penn State Beaver W, 86-75 31-64 48.4 5-14 35.7 19-22 86.4 9 28 37 22 20 4 7 13 86
Mar 4 vs. Kent St-Tuscarawas W, 95-91 35-67 52.2 10-22 45.5 15-20 75.0 18 24 42 17 11 4 5 10 95
Mar 6 vs. Southwestern Adventist W, 85-54 34-74 45.9 6-23 26.1 11-14 78.6 18 44 62 14 13 5 1 17 85
Mar 7 Miami-Hamilton W, 56-48 17-53 32.1 5-15 33.3 17-24 70.8 19 26 45 6 17 6 3 11 56
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 34 1082-2233 48.5 188-556 33.8 553-784 70.5 10.4 26.7 37.1 19.0 11.3 3.6 3.5 14.4 85.4 1.093 0.180
Conference 16 491-998 49.2 82-244 33.6 262-362 72.4 9.1 23.9 33.0 18.3 9.9 3.6 2.9 13.6 82.9 1.112 0.180
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 16 512-1094 46.8 79-253 31.2 264-387 68.2 10.1 26.6 36.8 25.2 10.3 1.4 3.3 13.3 85.4 1.060 0.230
Away 15 470-934 50.3 88-244 36.1 244-341 71.6 9.7 25.8 35.5 12.6 11.8 5.9 3.7 15.9 84.8 1.120 0.125
Neutral 3 100-205 48.8 21-59 35.6 45-56 80.4 15.0 32.0 47.0 17.7 14.7 4.3 4.3 13.3 88.7 1.147 0.188
 
Wins 30 956-1955 48.9 170-482 35.3 500-705 70.9 10.1 26.6 36.7 20.0 10.9 3.4 3.6 14.1 86.1 1.107 0.221
Losses 4 126-278 45.3 18-74 24.3 53-79 67.1 12.5 27.5 40.0 11.0 14.3 5.3 2.8 16.8 80.8 0.995 -0.115
 
November 7 201-391 51.4 43-102 42.2 103-148 69.6 6.9 27.4 34.3 15.9 10.4 2.3 3.0 13.4 78.3 1.118 0.199
December 7 220-449 49.0 32-106 30.2 93-127 73.2 9.6 23.6 33.1 19.9 11.0 4.1 2.3 12.4 80.7 1.081 0.152
January 9 330-658 50.2 46-146 31.5 185-264 70.1 11.8 27.0 38.8 21.0 10.4 3.8 3.6 16.3 99.0 1.145 0.214
February 8 245-541 45.3 46-142 32.4 129-187 69.0 9.6 26.9 36.5 21.1 12.5 3.8 5.3 15.6 83.1 1.011 0.141
March 3 86-194 44.3 21-60 35.0 43-58 74.1 18.3 31.3 49.7 12.3 13.7 5.0 3.0 12.7 78.7 1.129 0.201
Date Opponent Score Attend
Oct 15 Williamson 0-0 Tie -
Oct 21 Thaddeus Stevens College of Technology 0-0 Tie -
Oct 25 Penn College 0-0 Tie -
Nov 4 at UMBC L, 74-53 1,235
Nov 8 at Anne Arundel Community College W, 90-72 0
Nov 12 at Frederick Community College W, 75-66 0
Nov 18 Penn State Scranton W, 88-65 0
Nov 21 at Penn State Lehigh Valley W, 73-71 0
Nov 22 Penn State New Kensington W, 81-43 0
Nov 25 at Christendom W, 88-64 0
Dec 2 at Penn State Mont Alto W, 65-63 0
Dec 5 at Penn State Shenango W, 80-66 0
Dec 6 at Penn State Greater Allegheny W, 75-59 0
Dec 12 Penn State Beaver W, 89-62 0
Dec 13 Penn State Fayette W, 72-60 0
Dec 20 Central Penn W, 98-72 0
Dec 22 at Harford Community College L, 88-86 165
Jan 7 Berkeley W, 101-89 0
Jan 11 at Central Penn W, 108-67 0
Jan 13 at Bloomfield L, 117-114 94
Jan 16 at Penn State Du Bois W, 100-83 0
Jan 20 Penn State Hazleton W, 90-61 0
Jan 23 Penn State Berks W, 89-73 0
Jan 24 Penn State Lehigh Valley W, 81-64 0
Jan 29 at Penn State Schuylkill W, 94-89 0
Jan 31 Bucks County Community College W, 114-75 0
Feb 3 at Penn State Scranton W, 101-91 0
Feb 6 Penn State Schuylkill W, 100-83 0
Feb 7 Penn State Mont Alto W, 67-64 0
Feb 9 Anne Arundel CC W, 90-81 0
Feb 12 at Penn State Hazleton L, 74-70 0
Feb 17 Penn State Schuylkill W, 77-67 0
Feb 20 Penn State Mont Alto W, 74-47 0
Feb 23 vs. Penn State Beaver W, 86-75 0
Mar 4 vs. Kent St-Tuscarawas W, 95-91 0
Mar 6 vs. Southwestern Adventist W, 85-54 0
Mar 7 Miami-Hamilton W, 56-48 0