Penn State York at Penn College September 21, 2013
Box Score
Penn State York
Penn College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Paul Ambrose | 0 | 0 | 0 | 0 |
| 2 - Jonathan Taylor | 1 | 1 | 0 | 0 |
| 3 - Jouk Yoo | 0 | 0 | 0 | 0 |
| 6 - Eros Linarez | 0 | 0 | 0 | 0 |
| 8 - Tim Krohn | 1 | 0 | 0 | 0 |
| 10 - Trey Chilcoat | 5 | 2 | 0 | 0 |
| 11 - Flavio Bombonato | 4 | 2 | 0 | 0 |
| 12 - Dabeet Sharma | 1 | 0 | 0 | 0 |
| 14 - Ethan Fair | 2 | 1 | 0 | 0 |
| 16 - Naiyi Hu | 0 | 0 | 0 | 0 |
| 17 - Andre Kunz | 2 | 1 | 0 | 0 |
| 18 - Steve Miller | 4 | 2 | 0 | 0 |
| 19 - Austin Beck | 0 | 0 | 0 | 0 |
| 25 - Abdulaziz Gafar | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 9 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - David Munn | 0 | 0 | 0 | 0 |
| 2 - Christopher Brennan - Yellow card 63:40 | 5 | 1 | 0 | 0 |
| 4 - Christophe Rutledge | 3 | 1 | 0 | 0 |
| 6 - Christian Dressler - Yellow card 66:42 | 1 | 1 | 0 | 0 |
| 7 - Phil Bair | 0 | 0 | 0 | 0 |
| 8 - Christopher Stivala | 0 | 0 | 0 | 0 |
| 9 - Blayne Allen | 1 | 1 | 0 | 0 |
| 10 - Adrian Bukur | 0 | 0 | 0 | 0 |
| 11 - Caleb Wise | 1 | 0 | 0 | 0 |
| 13 - Taylor Hurst | 0 | 0 | 0 | 0 |
| 14 - John michael Sabga | 0 | 0 | 0 | 0 |
| 16 - Douglas Binnie | 1 | 0 | 0 | 0 |
| 17 - Tarik Laroche | 4 | 0 | 0 | 0 |
| 18 - Jacob Tuck | 2 | 1 | 0 | 0 |
| 28 - Evan Coyne | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Paul Ambrose | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - David Munn | 9 | 0 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn College
1st
|
26:09 | (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Penn College
2nd
|
63:40 | Yellow card - BRENNAN, Christopher |
|
Penn College
2nd
|
66:42 | Yellow card - DRESSLER, Christian |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 9 | 12 | 21 |
| Penn College | 12 | 7 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 4 | 1 | 5 |
| Penn College | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 2 | 3 | 5 |
| Penn College | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 3 | 4 | 7 |
| Penn College | 6 | 10 | 16 |
| Date/Time: | September 21, 2013 |
|---|---|
| Location: | Penn College |
| Attendance: | 0 |
Play By Play
| 0:00 | Paul Ambrose at goalie for Penn State York. | ||
| 0:00 | MUNN, David at goalie for Penn College (M). | ||
| 01:51 | Shot by Penn College (M) BRENNAN, Christopher, Save (by goalie) Paul Ambrose. | ||
| Foul on Penn College (M). | |||
| 03:15 | Shot by Penn College (M) RUTLEDGE, Christophe, Blocked. | ||
| 03:25 | Shot by Penn College (M) DRESSLER, Christian, Save (by goalie) Paul Ambrose. | ||
| Foul on Penn College (M). | |||
| 05:42 | Corner kick by Penn College (M) LAROCHE, Tarik [05:42]. | ||
| 06:02 | Corner kick by Penn College (M) LAROCHE, Tarik [06:02]. | ||
| 06:11 | Shot by Penn College (M) RUTLEDGE, Christophe, Save (by goalie) Paul Ambrose. | ||
| Foul on Penn State York. | |||
| Foul on Penn College (M). | |||
| 10:38 | Shot by Penn College (M) BINNIE, Douglas, Wide. | ||
| 11:10 | Shot by Penn State York Trey Chilcoat, Blocked. | ||
| 11:37 | Corner kick by Penn State York Trey Chilcoat [11:37]. | ||
| 11:39 | Shot by Penn State York Andre Kunz, Wide. | ||
| Foul on Penn State York. | |||
| 13:08 | Shot by Penn College (M) LAROCHE, Tarik, High. | ||
| 13:48 | Shot by Penn College (M) BRENNAN, Christopher, Blocked. | ||
| 13:54 | Corner kick by Penn College (M) LAROCHE, Tarik [13:54]. | ||
| 20:18 | Shot by Penn College (M) TUCK, Jacob, Save (by goalie) Paul Ambrose. | ||
| 21:08 | Shot by Penn College (M) LAROCHE, Tarik, Wide. | ||
| 22:19 | Shot by Penn College (M) WISE, Caleb, High. | ||
| 22:22 | Substitution!Penn College (M) substitution: HURST, Taylor for WISE, Caleb. | ||
| 26:09 | Goal!GOAL by Penn College (M) OG (FIRST GOAL) ( 0 - 1 ) |
||
| own goal | |||
| Foul on Penn College (M). | |||
| 28:54 | Shot by Penn State York Steve Miller, Wide. | ||
| 29:01 | Shot by Penn State York Steve Miller, Save (by goalie) MUNN, David. | ||
| Foul on Penn State York. | |||
| 30:08 | Shot by Penn State York Steve Miller, Save (by goalie) MUNN, David. | ||
| 30:20 | Substitution!Penn State York substitution: Abdulaziz Gafar for Andre Kunz. | ||
| 30:32 | Shot by Penn State York Andre Kunz, Save (by goalie) MUNN, David. | ||
| 31:44 | Substitution!Penn State York substitution: Dabeet Sharma for Tim Krohn. | ||
| 32:10 | Shot by Penn State York Dabeet Sharma, Wide. | ||
| 33:43 | Corner kick by Penn College (M) RUTLEDGE, Christophe [33:43]. | ||
| 34:14 | Shot by Penn College (M) BRENNAN, Christopher, Wide. | ||
| 34:32 | Substitution!Penn College (M) substitution: ALLEN, Blayne for RUTLEDGE, Christophe. | ||
| 35:17 | Corner kick by Penn College (M) LAROCHE, Tarik [35:17]. | ||
| 36:23 | Corner kick by Penn State York Jonathan Taylor [36:23]. | ||
| 36:25 | Shot by Penn State York Abdulaziz Gafar, Wide. | ||
| 39:49 | Shot by Penn State York Flavio Bombonato, Save (by goalie) MUNN, David. | ||
| Foul on Penn College (M). | |||
| 40:56 | Substitution!Penn State York substitution: Naiyi Hu for Abdulaziz Gafar. | ||
| 42:11 | Offside against Penn State York. | ||
| Foul on Penn College (M). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Penn College (M). | |||
| 47:27 | Shot by Penn State York Trey Chilcoat, Blocked. | ||
| 47:44 | Corner kick by Penn State York Jonathan Taylor [47:44]. | ||
| 47:59 | Shot by Penn State York Trey Chilcoat, Blocked. | ||
| Foul on Penn State York. | |||
| 50:19 | Shot by Penn State York Flavio Bombonato, Save (by goalie) MUNN, David. | ||
| Foul on Penn College (M). | |||
| 51:43 | Shot by Penn State York Trey Chilcoat, Save (by goalie) MUNN, David. | ||
| 52:42 | Shot by Penn State York Steve Miller, Wide. | ||
| Foul on Penn College (M). | |||
| Foul on Penn State York. | |||
| 56:53 | Shot by Penn State York Jonathan Taylor, Save (by goalie) MUNN, David. | ||
| Foul on Penn College (M). | |||
| 90:00 | Offside against Penn State York. | ||
| 61:34 | Shot by Penn College (M) BRENNAN, Christopher, Hit Crossbar. | ||
| 61:51 | Substitution!Penn College (M) substitution: HURST, Taylor for RUTLEDGE, Christophe. | ||
| Foul on Penn College (M). | |||
| 63:40 | Yellow card on Penn College (M) BRENNAN, Christopher. | ||
| Foul on Penn College (M). | |||
| 63:50 | Substitution!Penn College (M) substitution: ALLEN, Blayne for BINNIE, Douglas. | ||
| Foul on Penn College (M). | |||
| Foul on Penn State York. | |||
| 66:42 | Yellow card on Penn College (M) DRESSLER, Christian. | ||
| 66:42 | Shot by Penn College (M) BRENNAN, Christopher, Wide. | ||
| 66:42 | Substitution!Penn College (M) substitution: SABGA, John Michael for TUCK, Jacob. | ||
| Foul on Penn College (M). | |||
| 69:49 | Substitution!Penn State York substitution: Dabeet Sharma for Jouk Yoo. | ||
| 71:02 | Shot by Penn College (M) LAROCHE, Tarik, High. | ||
| 71:07 | Substitution!Penn College (M) substitution: TUCK, Jacob for DRESSLER, Christian. | ||
| 72:41 | Corner kick by Penn College (M) LAROCHE, Tarik [72:41]. | ||
| 90:00 | Offside against Penn State York. | ||
| 75:10 | Shot by Penn State York Tim Krohn, Hit Post. | ||
| 75:20 | Corner kick by Penn State York Jonathan Taylor [75:20]. | ||
| 75:37 | Substitution!Penn College (M) substitution: DRESSLER, Christian for SABGA, John Michael. | ||
| Foul on Penn College (M). | |||
| 77:02 | Shot by Penn State York Flavio Bombonato, Wide. | ||
| 77:58 | Shot by Penn College (M) LAROCHE, Tarik, Wide. | ||
| Foul on Penn State York. | |||
| 79:51 | Substitution!Penn College (M) substitution: BINNIE, Douglas for HURST, Taylor. | ||
| Foul on Penn College (M). | |||
| 81:40 | Shot by Penn State York Ethan Fair, Save (by goalie) MUNN, David. | ||
| 82:05 | Shot by Penn College (M) TUCK, Jacob, Wide. | ||
| 82:11 | Substitution!Penn College (M) substitution: RUTLEDGE, Christophe for LAROCHE, Tarik. | ||
| 85:26 | Corner kick by Penn State York Trey Chilcoat [85:26]. | ||
| 85:51 | Shot by Penn State York Trey Chilcoat, Save (by goalie) MUNN, David. | ||
| 86:16 | Shot by Penn College (M) ALLEN, Blayne, Save (by goalie) Paul Ambrose. | ||
| 87:11 | Substitution!Penn College (M) substitution: STIVALA, Christopher for ALLEN, Blayne. | ||
| 87:24 | Shot by Penn College (M) RUTLEDGE, Christophe, High. | ||
| 87:49 | Offside against Penn State York. | ||
| 88:52 | Shot by Penn State York Ethan Fair, Wide. | ||
| 90:00 | Shot by Penn State York Flavio Bombonato, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

