Penn State Brandywine at Delaware Valley September 29, 2014
Box Score
Penn State Brandywine
Delaware Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Brad Jule - Yellow card 70:30 | 6 | 3 | 2 | 0 |
| 3 - Zuu Yealesea - Yellow card 66:45 | 0 | 0 | 0 | 1 |
| 4 - Nabieu Sesay | 2 | 1 | 0 | 1 |
| 5 - Sam Houlette | 0 | 0 | 0 | 0 |
| 9 - Peter George | 0 | 0 | 0 | 0 |
| 10 - Frenc Baro | 3 | 1 | 0 | 0 |
| 11 - Robera Balcha | 0 | 0 | 0 | 0 |
| 12 - Ali Mustafa | 0 | 0 | 0 | 0 |
| 13 - Patrick O'Neill - gk | 0 | 0 | 0 | 0 |
| 14 - Manny Weldemicael | 2 | 1 | 0 | 0 |
| 16 - Nicholas Elefante | 0 | 0 | 0 | 0 |
| 17 - Steve Joyce | 0 | 0 | 0 | 0 |
| 20 - Patrick Lutes | 3 | 3 | 2 | 0 |
| 25 - Andrew Sinigaglio | 0 | 0 | 0 | 0 |
| 26 - Nicholas Abhulimen - Yellow card 53:16 | 4 | 1 | 0 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Austin Brotman - gk | 0 | 0 | 0 | 0 |
| 2 - Austin Wilson | 0 | 0 | 0 | 0 |
| 3 - Peter Tantillo | 5 | 1 | 0 | 0 |
| 6 - Tim Szram | 0 | 0 | 0 | 0 |
| 7 - Max Drummond | 2 | 1 | 0 | 0 |
| 8 - Jase Shakun | 0 | 0 | 0 | 0 |
| 12 - Steve Mannato - Yellow card 85:58 | 5 | 3 | 1 | 0 |
| 14 - Kevin Robinson | 5 | 2 | 0 | 0 |
| 15 - Alex Wilson | 0 | 0 | 0 | 0 |
| 17 - Lucio Pizzini | 1 | 1 | 0 | 0 |
| 18 - Adam Roland | 0 | 0 | 0 | 0 |
| 19 - Joey Feeg | 0 | 0 | 0 | 0 |
| 22 - Jordan Robinson - Yellow card 86:06 | 0 | 0 | 0 | 0 |
| 24 - Kaisean Freedman | 0 | 0 | 0 | 0 |
| 25 - Alec Scarano | 6 | 2 | 0 | 0 |
| 28 - Justin Mannato - Yellow card 88:18 | 3 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 11 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Patrick O'Neill | 11 | 1 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Austin Brotman (L, 2-6-2) | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
4:18 | Patrick Lutes (7) (Zuu Yealesea) - throw in shot from 12 yd off post in | 1 - 0 |
|
Penn State Brandywine
1st
|
5:59 | Brad Jule (1) (unassisted) - off rebound put in far post | 2 - 0 |
|
Penn State Brandywine
1st
|
13:11 | Brad Jule (2) (Nabieu Sesay) - pass from endline shot from 15 yd | 3 - 0 |
|
Delaware Valley
2nd
|
60:38 | Steve Mannato (3) (unassisted) | 3 - 1 |
|
Penn State Brandywine
2nd
|
89:00 | Patrick Lutes (8) (Nicholas Abhulimen) - first shot off crossbar, rebound and ope | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
2nd
|
53:16 | Yellow card - Nicholas Abhulimen |
|
Penn State Brandywine
2nd
|
66:45 | Yellow card - Zuu Yealesea |
|
Penn State Brandywine
2nd
|
70:30 | Yellow card - Brad Jule |
|
Penn State Brandywine
2nd
|
85:58 | Yellow card - Steve Mannato |
|
Penn State Brandywine
2nd
|
86:06 | Yellow card - Jordan Robinson |
|
Penn State Brandywine
2nd
|
88:18 | Yellow card - Justin Mannato |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 9 | 11 | 20 |
| Delaware Valley | 11 | 16 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 5 | 5 | 10 |
| Delaware Valley | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 1 | 2 | 3 |
| Delaware Valley | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 7 | 6 | 13 |
| Delaware Valley | 2 | 6 | 8 |
| Date/Time: | September 29, 2014 - 4:00 |
|---|---|
| Location: | Doylestown, PA |
| Stadium: | Robert A. Lipinski |
| Game Length: | 1:55 |
| Attendance: | 50 |
| Referee: | Tim Shaw |
| Asst. Referee: | Gerry Blase |
| : | Geoffrey Spector |
Play By Play
| 0:00 | Patrick O'Neill at goalie for Penn St. Brandywine. | ||
| 0:00 | Austin Brotman at goalie for Delaware Valley Coll. | ||
| 0:16 | Shot by Penn St. Brandywine Brad Jule, Wide Left. | ||
| 03:07 | Shot by Penn St. Brandywine Frenc Baro, High. | ||
| 04:18 | Goal!GOAL by Penn St. Brandywine Patrick Lutes (FIRST GOAL), Assist by Zuu Yealesea, goal number 7 for season. *throw in shot from 12 yd off post in ( 1 - 0 ) |
||
| 04:22 | Offside against Delaware Valley Coll. | ||
| 05:14 | Corner kick by Penn St. Brandywine TEAM [05:14]. | ||
| 05:59 | Shot by Penn St. Brandywine Frenc Baro, Save (by goalie) Austin Brotman. | ||
| 05:59 | Goal!GOAL by Penn St. Brandywine Brad Jule, goal number 1 for season. *off rebound put in far post ( 2 - 0 ) |
||
| Foul on Penn St. Brandywine. | |||
| 13:11 | Goal!GOAL by Penn St. Brandywine Brad Jule, Assist by Nabieu Sesay, goal number 2 for season. *pass from endline shot from 15 yd ( 3 - 0 ) |
||
| 13:26 | Substitution!Delaware Valley Coll substitution: Alec Scarano for Adam Roland. | ||
| 13:26 | Substitution!Delaware Valley Coll substitution: Alex Wilson for Joey Feeg. | ||
| Foul on Penn St. Brandywine. | |||
| 14:43 | Header Shot by Delaware Valley Coll Peter Tantillo, High. | ||
| 15:50 | Shot by Delaware Valley Coll Kevin Robinson, High. | ||
| Foul on Penn St. Brandywine. | |||
| 18:42 | Shot by Delaware Valley Coll Steve Mannato, Save (by goalie) Patrick O'Neill. | ||
| 18:50 | Shot by Delaware Valley Coll Lucio Pizzini, Save (by goalie) Patrick O'Neill. | ||
| 19:46 | Offside against Penn St. Brandywine. | ||
| 20:59 | Shot by Delaware Valley Coll Peter Tantillo, Save (by goalie) Patrick O'Neill. | ||
| 21:08 | Corner kick by Delaware Valley Coll TEAM [21:08]. | ||
| 21:24 | Header Shot by Delaware Valley Coll Peter Tantillo, Wide Left. | ||
| 22:37 | Substitution!Penn St. Brandywine substitution: Peter George for Nicholas Elefante. | ||
| 24:19 | Shot by Penn St. Brandywine Nabieu Sesay, Save (by goalie) Austin Brotman. | ||
| 28:02 | Shot by Delaware Valley Coll Alec Scarano, Wide Right. | ||
| 28:26 | Substitution!Penn St. Brandywine substitution: Ali Mustafa for Peter George. | ||
| Foul on Penn St. Brandywine. | |||
| 30:03 | Shot by Penn St. Brandywine Nabieu Sesay, Wide Right. | ||
| 31:02 | Header Shot by Delaware Valley Coll Kevin Robinson, Save (by goalie) Patrick O'Neill. | ||
| 31:47 | Substitution!Delaware Valley Coll substitution: Kaisean Freedman for Lucio Pizzini. | ||
| Foul on Penn St. Brandywine. | |||
| 34:30 | Substitution!Penn St. Brandywine substitution: Steve Joyce for Ali Mustafa. | ||
| 37:00 | Shot by Delaware Valley Coll Steve Mannato, Save (by goalie) Patrick O'Neill. | ||
| Foul on Penn St. Brandywine. | |||
| 38:14 | Shot by Delaware Valley Coll Steve Mannato, High. | ||
| 38:23 | Substitution!Delaware Valley Coll substitution: Jase Shakun for Kevin Robinson. | ||
| Foul on Delaware Valley Coll. | |||
| 40:48 | Shot by Penn St. Brandywine Patrick Lutes, Save (by goalie) Austin Brotman. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Delaware Valley Coll. | |||
| 43:10 | Substitution!Penn St. Brandywine substitution: Nicholas Elefante for Steve Joyce. | ||
| 44:07 | Shot by Delaware Valley Coll Alec Scarano, High. | ||
| 44:16 | Corner kick by Delaware Valley Coll TEAM [44:16]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:13 | Shot by Delaware Valley Coll Kevin Robinson, Blocked. | ||
| 47:23 | Corner kick by Delaware Valley Coll TEAM [47:23]. | ||
| 47:46 | Shot by Delaware Valley Coll Alec Scarano, Save (by goalie) Patrick O'Neill. | ||
| 49:04 | Corner kick by Delaware Valley Coll TEAM [49:04]. | ||
| 49:25 | Shot by Delaware Valley Coll Peter Tantillo, High. | ||
| Foul on Delaware Valley Coll. | |||
| 50:20 | Offside against Penn St. Brandywine. | ||
| 52:05 | Corner kick by Penn St. Brandywine TEAM [52:05]. | ||
| 53:12 | Offside against Penn St. Brandywine. | ||
| 53:16 | Yellow card on Penn St. Brandywine Nicholas Abhulimen. | ||
| 56:20 | Corner kick by Penn St. Brandywine TEAM [56:20]. | ||
| Foul on Delaware Valley Coll. | |||
| 57:23 | Shot by Penn St. Brandywine Frenc Baro, Wide. | ||
| 57:32 | Substitution!Delaware Valley Coll substitution: Lucio Pizzini for Adam Roland. | ||
| Foul on Delaware Valley Coll. | |||
| 58:52 | Shot by Penn St. Brandywine Nicholas Abhulimen, High. | ||
| Foul on Penn St. Brandywine. | |||
| 60:38 | Goal!Delaware Valley Coll Steve Mannato PENALTY KICK GOAL, goal number 3 for season. ( 3 - 1 ) |
||
| 62:34 | Shot by Penn St. Brandywine Brad Jule, Wide. | ||
| 63:00 | Shot by Delaware Valley Coll Alec Scarano, Wide. | ||
| 64:30 | Shot by Delaware Valley Coll Max Drummond, Wide. | ||
| 65:01 | Shot by Delaware Valley Coll Kevin Robinson, Wide. | ||
| Foul on Penn St. Brandywine. | |||
| 66:45 | Yellow card on Penn St. Brandywine Zuu Yealesea. | ||
| 66:57 | Shot by Delaware Valley Coll Alec Scarano, Save (by goalie) Patrick O'Neill. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Delaware Valley Coll. | |||
| Foul on Penn St. Brandywine. | |||
| 69:04 | Shot by Delaware Valley Coll Kevin Robinson, Save (by goalie) Patrick O'Neill. | ||
| Foul on Penn St. Brandywine. | |||
| 70:30 | Yellow card on Penn St. Brandywine Brad Jule. | ||
| 72:38 | Shot by Penn St. Brandywine Brad Jule, High. | ||
| Foul on Delaware Valley Coll. | |||
| 75:20 | Shot by Penn St. Brandywine Nicholas Abhulimen, Wide. | ||
| 75:54 | Shot by Penn St. Brandywine Brad Jule, Save (by goalie) Austin Brotman. | ||
| 76:09 | Offside against Delaware Valley Coll. | ||
| 76:48 | Shot by Penn St. Brandywine Manny Weldemicael, Save (by goalie) Austin Brotman. | ||
| 77:53 | Shot by Delaware Valley Coll Justin Mannato, High. | ||
| 78:02 | Substitution!Delaware Valley Coll substitution: Joey Feeg for Alex Wilson. | ||
| 78:55 | Corner kick by Delaware Valley Coll TEAM [78:55]. | ||
| 79:02 | Shot by Delaware Valley Coll Justin Mannato, High. | ||
| 79:09 | Substitution!Penn St. Brandywine substitution: Peter George for Nicholas Abhulimen. | ||
| Foul on Penn St. Brandywine. | |||
| 81:44 | Substitution!Penn St. Brandywine substitution: Nicholas Abhulimen for Peter George. | ||
| 81:44 | Substitution!Delaware Valley Coll substitution: Tim Szram for Austin Wilson. | ||
| 82:12 | Shot by Delaware Valley Coll Justin Mannato, Save (by goalie) Patrick O'Neill. | ||
| 82:57 | Offside against Penn St. Brandywine. | ||
| 84:03 | Shot by Delaware Valley Coll Alec Scarano, Wide. | ||
| 84:27 | Substitution!Penn St. Brandywine substitution: Peter George for Nabieu Sesay. | ||
| 85:58 | Yellow card on Delaware Valley Coll Steve Mannato. | ||
| 85:58 | Substitution!Penn St. Brandywine substitution: Nabieu Sesay for Peter George. | ||
| 86:06 | Yellow card on Delaware Valley Coll Jordan Robinson. | ||
| 86:09 | Substitution!Delaware Valley Coll substitution: Adam Roland for Jordan Robinson. | ||
| 86:42 | Shot by Penn St. Brandywine Nicholas Abhulimen, Save (by goalie) Austin Brotman. | ||
| 87:05 | Shot by Delaware Valley Coll Max Drummond, Save (by goalie) Patrick O'Neill. | ||
| 87:13 | Corner kick by Delaware Valley Coll TEAM [87:13]. | ||
| 87:40 | Shot by Delaware Valley Coll Peter Tantillo, Wide. | ||
| 88:18 | Yellow card on Delaware Valley Coll Justin Mannato. | ||
| Foul on Delaware Valley Coll. | |||
| 88:26 | Shot by Penn St. Brandywine Manny Weldemicael, High. | ||
| 89:00 | Shot by Penn St. Brandywine Nicholas Abhulimen, Hit Crossbar. | ||
| 89:00 | Goal!GOAL by Penn St. Brandywine Patrick Lutes, Assist by Nicholas Abhulimen, goal number 8 for season. *first shot off crossbar, rebound and open net ( 4 - 1 ) |
||
| 89:49 | Shot by Delaware Valley Coll Steve Mannato, Hit Post. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
