#10 Mark Bugelholl (F) - Penn State Wilkes-Barre

g
7
a
2
pts
16
gw
0
Player Stats
  Overall Conf
Games 11 92nd 8 53rd
Games started 11 55th 8 27th
Goals 7 17th 6 13th
Assists 2 28th 2 24th
Points 16 20th 14 14th
Shots 36 15th 25 9th
Shot Pct .194 50th .240 49th
Penalty kicks 0-0 43rd 0-0 39th
Game-winning goals 0 36th 0 32nd
Recent Results
Date Opponent/Event Result
Sep 23 Penn State Hazleton L, 3-1
Sep 26 at Penn State York L, 5-1
Sep 29 at Valley Forge Christian College L, 5-4
Oct 11 at Penn State Beaver L, 5-1
Oct 12 at Penn State Mont Alto W, 5-2
Oct 17 at Penn State Schuylkill W, 8-3
Date Opponent Score gs g a pts sh pct pk gw
Sep 3 Word of Life L, 4-1 1 1 0 2 8 .125 0-0 0
Sep 5 at Penn State Brandywine L, 9-1 1 0 0 0 3 .000 0-0 0
Sep 10 vs. Penn State Worthington Scranton W, 4-0 1 1 0 2 0 - 0-0 0
Sep 16 at Baptist Bible College L, 5-2 1 0 0 0 1 .000 0-0 0
Sep 20 Penn State Greater Allegheny T, 5-5 1 3 1 7 11 .273 0-0 0
Sep 21 Penn State New Kensington L, 7-4 1 0 0 0 6 .000 0-0 0
Sep 23 Penn State Hazleton L, 3-1 1 1 0 2 0 - 0-0 0
Sep 26 at Penn State York L, 5-1 - - - - - - - -
Sep 29 at Valley Forge Christian College L, 5-4 1 0 0 0 2 .000 0-0 0
Oct 11 at Penn State Beaver L, 5-1 1 0 0 0 1 .000 0-0 0
Oct 12 at Penn State Mont Alto W, 5-2 1 0 0 0 4 .000 0-0 0
Oct 17 at Penn State Schuylkill W, 8-3 1 1 1 3 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 11 11 .64 .18 1.45 3.27 .194 2.55 .778
Conference 8 8 .75 .25 1.75 3.13 .240 2.38 .760
Exhibition - - - - - - - - -
-
Home 4 4 1.25 .25 2.75 6.25 .200 4.00 .640
Away 6 6 .17 .17 .50 1.83 .091 1.33 .727
Neutral 1 1 1.00 .00 2.00 .00 - 4.00 -
-
Wins 3 3 .67 .33 1.67 1.33 .500 3.00 2.250
Losses 7 7 .29 .00 .57 3.00 .095 2.29 .762
-
September 8 8 .75 .13 1.63 3.88 .194 2.88 .742
October 3 3 .33 .33 1.00 1.67 .200 1.67 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 11 11 7 2 16 36 .194 28 .778 0 0 0-0 0
Conference 8 8 6 2 14 25 .240 19 .760 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 4 4 5 1 11 25 .200 16 .640 0 0 0-0 0
Away 6 6 1 1 3 11 .091 8 .727 0 0 0-0 0
Neutral 1 1 1 0 2 0 - 4 - 0 0 0-0 0
-
Wins 3 3 2 1 5 4 .500 9 2.250 0 0 0-0 0
Losses 7 7 2 0 4 21 .095 16 .762 0 0 0-0 0
-
September 8 8 6 1 13 31 .194 23 .742 0 0 0-0 0
October 3 3 1 1 3 5 .200 5 1.000 0 0 0-0 0