#14 Ethan Fair (RW) - Penn State York

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 17 16th 9 11th
Games started 17 8th 9 9th
Goals 0 84th 0 74th
Assists 0 88th 0 75th
Points 0 119th 0 114th
Shots 12 39th 10 30th
Shot Pct .000 77th .000 70th
Penalty kicks 0-0 70th 0-0 66th
Game-winning goals 0 36th 0 32nd
Recent Results
Date Opponent/Event Result
Oct 11 vs. Penn State Worthington Scranton W, 6-1
Oct 13 Me.-Fort Kent L, 10-0
Oct 16 Penn State Brandywine L, 2-1
Oct 18 at Penn State Beaver W, 1-0
Oct 25 Penn State New Kensington W, 1-0
Oct 29 vs. Penn State Brandywine L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 29 Delaware Valley College T, 1-1 1 0 0 0 0 - 0-0 0
Sep 3 Washington Adventist L, 2-0 1 0 0 0 0 - 0-0 0
Sep 6 Penn State Hazleton W, 2-1 1 0 0 0 1 .000 0-0 0
Sep 10 Wesley College L, 5-0 1 0 0 0 0 - 0-0 0
Sep 13 at Penn State Greater Allegheny W, 4-1 1 0 0 0 1 .000 0-0 0
Sep 17 Penn State Schuylkill W, 8-0 1 0 0 0 0 - 0-0 0
Sep 20 Berkeley-NJ L, 1-0 1 0 0 0 0 - 0-0 0
Sep 24 WVU Tech L, 6-1 1 0 0 0 0 - 0-0 0
Sep 26 Penn State Wilkes-Barre W, 5-1 1 0 0 0 0 - 0-0 0
Sep 30 at Penn State Mont Alto W, 3-1 1 0 0 0 0 - 0-0 0
Oct 5 Penn State New Kensington W, 2-0 1 0 0 0 3 .000 0-0 0
Oct 11 vs. Penn State Worthington Scranton W, 6-1 1 0 0 0 0 - 0-0 0
Oct 13 Me.-Fort Kent L, 10-0 1 0 0 0 0 - 0-0 0
Oct 16 Penn State Brandywine L, 2-1 1 0 0 0 2 .000 0-0 0
Oct 18 at Penn State Beaver W, 1-0 1 0 0 0 3 .000 0-0 0
Oct 25 Penn State New Kensington W, 1-0 1 0 0 0 0 - 0-0 0
Oct 29 vs. Penn State Brandywine L, 1-0 1 0 0 0 2 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 17 .00 .00 .00 .71 .000 .47 .667
Conference 9 9 .00 .00 .00 1.11 .000 .78 .700
Exhibition - - - - - - - - -
-
Home 12 12 .00 .00 .00 .50 .000 .33 .667
Away 3 3 .00 .00 .00 1.33 .000 1.00 .750
Neutral 2 2 .00 .00 .00 1.00 .000 .50 .500
-
Wins 9 9 .00 .00 .00 .89 .000 .78 .875
Losses 7 7 .00 .00 .00 .57 .000 .14 .250
-
August 1 1 .00 .00 .00 .00 - .00 -
September 9 9 .00 .00 .00 .22 .000 .22 1.000
October 7 7 .00 .00 .00 1.43 .000 .86 .600
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 17 0 0 0 12 .000 8 .667 0 0 0-0 0
Conference 9 9 0 0 0 10 .000 7 .700 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 12 12 0 0 0 6 .000 4 .667 0 0 0-0 0
Away 3 3 0 0 0 4 .000 3 .750 0 0 0-0 0
Neutral 2 2 0 0 0 2 .000 1 .500 0 0 0-0 0
-
Wins 9 9 0 0 0 8 .000 7 .875 0 0 0-0 0
Losses 7 7 0 0 0 4 .000 1 .250 0 0 0-0 0
-
August 1 1 0 0 0 0 - 0 - 0 0 0-0 0
September 9 9 0 0 0 2 .000 2 1.000 0 0 0-0 0
October 7 7 0 0 0 10 .000 6 .600 0 0 0-0 0