#09 Manoj Sharma (F) - Penn State Greater Allegheny

g
13
a
3
pts
29
gw
3
Player Stats
  Overall Conf
Games 15 41st 9 11th
Games started 15 22nd 9 9th
Goals 13 5th 9 6th
Assists 3 23rd 3 16th
Points 29 6th 21 7th
Shots 43 7th 27 7th
Shot Pct .302 28th .333 26th
Penalty kicks 0-0 173rd 0-0 171st
Game-winning goals 3 3rd 2 3rd
Recent Results
Date Opponent/Event Result
Oct 4 vs. Penn State Worthington Scranton W, 2-0
Oct 5 at Penn State Hazleton T, 2-2
Oct 9 Penn State New Kensington W, 7-5
Oct 13 at Westmoreland County Community College W, 9-4
Oct 18 Penn State Mont Alto W, 5-2
Oct 22 at Penn State Beaver L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 31 Southern St. L, 2-1 1 0 0 0 3 .000 0-0 0
Sep 4 Allegany College of Maryland L, 3-1 1 0 0 0 2 .000 0-0 0
Sep 6 Westmoreland County Community College W, 2-1 1 1 0 2 5 .200 0-0 0
Sep 13 Penn State York L, 4-1 1 1 0 2 2 .500 0-0 0
Sep 16 Thiel L, 5-0 1 0 0 0 1 .000 0-0 0
Sep 20 at Penn State Wilkes-Barre T, 5-5 1 2 0 4 10 .200 0-0 1
Sep 21 at Penn State Schuylkill W, 6-0 1 2 0 4 0 - 0-0 1
Sep 24 Alfred St. L, 4-0 1 0 0 0 0 - 0-0 0
Sep 27 Penn State Brandywine L, 3-1 1 0 0 0 1 .000 0-0 0
Oct 1 Penn State Beaver L, 4-1 1 0 0 0 1 .000 0-0 0
Oct 4 vs. Penn State Worthington Scranton W, 2-0 1 0 0 0 0 - 0-0 0
Oct 5 at Penn State Hazleton T, 2-2 1 0 1 1 2 .000 0-0 0
Oct 9 Penn State New Kensington W, 7-5 1 2 2 6 5 .400 0-0 0
Oct 13 at Westmoreland County Community College W, 9-4 1 3 0 6 5 .600 0-0 1
Oct 18 Penn State Mont Alto W, 5-2 1 2 0 4 6 .333 0-0 0
Oct 22 at Penn State Beaver L, 2-0 - - - - - - - -
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 15 15 .87 .20 1.93 2.87 .302 1.67 .581
Conference 9 9 1.00 .33 2.33 3.00 .333 1.67 .556
Exhibition - - - - - - - - -
-
Home 10 10 .60 .20 1.40 2.60 .231 1.80 .692
Away 4 4 1.75 .25 3.75 4.25 .412 1.75 .412
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 6 6 1.67 .33 3.67 3.50 .476 2.67 .762
Losses 7 7 .14 .00 .29 1.43 .100 .71 .500
-
August 1 1 .00 .00 .00 3.00 .000 .00 .000
September 8 8 .75 .00 1.50 2.63 .286 1.25 .476
October 6 6 1.17 .50 2.83 3.17 .368 2.50 .789
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 15 15 13 3 29 43 .302 25 .581 0 0 0-0 3
Conference 9 9 9 3 21 27 .333 15 .556 0 0 0-0 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 10 10 6 2 14 26 .231 18 .692 0 0 0-0 0
Away 4 4 7 1 15 17 .412 7 .412 0 0 0-0 3
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 6 6 10 2 22 21 .476 16 .762 0 0 0-0 2
Losses 7 7 1 0 2 10 .100 5 .500 0 0 0-0 0
-
August 1 1 0 0 0 3 .000 0 .000 0 0 0-0 0
September 8 8 6 0 12 21 .286 10 .476 0 0 0-0 2
October 6 6 7 3 17 19 .368 15 .789 0 0 0-0 1