Penn State Brandywine at Delaware Valley September 27, 2016
Box Score
Penn State Brandywine
Delaware Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Joe Opdenaker - gk | 0 | 0 | 0 | 0 |
| 2 - Brad Jule | 11 | 5 | 3 | 0 |
| 3 - Trevin Jones | 1 | 0 | 0 | 0 |
| 4 - Brandon Crochunis | 0 | 0 | 0 | 0 |
| 5 - Esteban Munoz | 0 | 0 | 0 | 0 |
| 7 - Bill Walleekendeh | 7 | 3 | 1 | 0 |
| 8 - Pat Evans | 0 | 0 | 0 | 0 |
| 10 - James Cellucci | 0 | 0 | 0 | 0 |
| 11 - Josh Burton | 0 | 0 | 0 | 0 |
| 13 - Brad Martino | 0 | 0 | 0 | 0 |
| 14 - Anthony Neufville | 0 | 0 | 0 | 0 |
| 16 - Eduardo Gil Matos | 0 | 0 | 0 | 0 |
| 17 - Mike Usher | 0 | 0 | 0 | 1 |
| 18 - Jeison Fajardo | 0 | 0 | 0 | 0 |
| 26 - Stevie DiSipio | 0 | 0 | 0 | 0 |
| 27 - Gurjot Mann | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 4 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Justin Scarano | 1 | 1 | 0 | 0 |
| 2 - Austin Wilson | 1 | 0 | 0 | 0 |
| 6 - Tim Szram - Yellow card 85:16 | 2 | 1 | 0 | 0 |
| 7 - Max Drummond | 0 | 0 | 0 | 0 |
| 9 - Alec Scarano | 0 | 0 | 0 | 0 |
| 10 - Nick Miller | 0 | 0 | 0 | 0 |
| 13 - Brett Ford | 0 | 0 | 0 | 0 |
| 14 - Ray Pacheco, Jr. | 0 | 0 | 0 | 0 |
| 15 - Alex Wilson | 0 | 0 | 0 | 0 |
| 18 - Daniel Dwyer | 0 | 0 | 0 | 0 |
| 20 - Evan Augsburger | 1 | 1 | 0 | 0 |
| 24 - Kaisean Freedman | 0 | 0 | 0 | 0 |
| 25 - Patrick McCarthy | 2 | 2 | 0 | 1 |
| 26 - Billy Frazier, Jr. | 1 | 0 | 0 | 0 |
| 27 - Austin Daniels | 2 | 2 | 0 | 0 |
| 30 - Nick Gaetano | 1 | 1 | 0 | 0 |
| 31 - Nick Fischette | 0 | 0 | 0 | 0 |
| 32 - Zach Miller | 2 | 1 | 1 | 0 |
| 34 - Connor Hedgepeth - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Joe Opdenaker (W, 6-1) | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Connor Hedgepeth (L, 1-1-1) | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
8:50 | Walleekendeh, Bill (Usher, Mike) - ball hit into box, 7 finished | 1 - 0 |
|
Penn State Brandywine
2nd
|
46:04 | Jule, Brad (unassisted) - long run down right, into box and loft s | 2 - 0 |
|
Delaware Valley
2nd
|
55:09 | Zach Miller (Patrick McCarthy) - off rebound opportunity | 2 - 1 |
|
Penn State Brandywine
2nd
|
56:30 | Jule, Brad (unassisted) - long shot, goalie past goal line | 3 - 1 |
|
Penn State Brandywine
2nd
|
70:27 | Jule, Brad (unassisted) - 55-yard shot in top corner | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
2nd
|
85:16 | Yellow card - Tim Szram |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 13 | 6 | 19 |
| Delaware Valley | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 4 | 4 | 8 |
| Delaware Valley | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 2 | 1 | 3 |
| Delaware Valley | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 6 | 9 | 15 |
| Delaware Valley | 5 | 8 | 13 |
| Date/Time: | September 27, 2016 - 7:00 |
|---|---|
| Location: | Doylestown, PA |
| Stadium: | Lipinski Field |
| Game Length: | 1:50 |
| Attendance: | 70 |
| Referee: | Gerard Blase |
| Asst. Referee: | Kevin Van Haute |
| : | Patrick Sudol |
Play By Play
| 0:00 | Opdenaker, Joe at goalie for P. State Brandywine. | ||
| 0:00 | Connor Hedgepeth at goalie for Delaware Valley. | ||
| 01:04 | Shot by P. State Brandywine Walleekendeh, Bill, Wide. | ||
| 01:55 | Shot by P. State Brandywine Walleekendeh, Bill, High. | ||
| 03:07 | Header Shot by Delaware Valley Justin Scarano, Save (by goalie) Opdenaker, Joe. | ||
| 03:41 | Shot by P. State Brandywine Walleekendeh, Bill, Save (by goalie) Connor Hedgepeth. | ||
| 06:18 | Shot by Delaware Valley Nick Gaetano, Save (by goalie) Opdenaker, Joe. | ||
| Foul on P. State Brandywine. | |||
| Foul on Delaware Valley. | |||
| 08:50 | Goal!GOAL by P. State Brandywine Walleekendeh, Bill (FIRST GOAL), Assist by Usher, Mike *ball hit into box, 7 finished ( 1 - 0 ) |
||
| Foul on P. State Brandywine. | |||
| Foul on Delaware Valley. | |||
| 10:45 | Shot by P. State Brandywine Jule, Brad, Wide. | ||
| 12:34 | Shot by P. State Brandywine Jule, Brad, Blocked. | ||
| 12:41 | Shot by P. State Brandywine Jule, Brad, Save (by goalie) Connor Hedgepeth. | ||
| Foul on P. State Brandywine. | |||
| 13:25 | Header Shot by Delaware Valley Austin Daniels, Save (by goalie) Opdenaker, Joe. | ||
| Foul on P. State Brandywine. | |||
| 17:51 | Shot by P. State Brandywine Jule, Brad, Wide. | ||
| 18:30 | Shot by P. State Brandywine Walleekendeh, Bill, Save (by goalie) Connor Hedgepeth. | ||
| 19:22 | Shot by Delaware Valley Zach Miller, High. | ||
| 19:25 | Substitution!P. State Brandywine substitution: Neufville, Anthony for Burton, Josh. | ||
| Foul on P. State Brandywine. | |||
| 20:48 | PENALTY KICK by Delaware Valley Patrick McCarthy MISSED, save Opdenaker, Joe. | ||
| Foul on P. State Brandywine. | |||
| 24:25 | Shot by P. State Brandywine Walleekendeh, Bill, Blocked. | ||
| 25:46 | Substitution!Delaware Valley substitution: Alec Scarano for Justin Scarano. | ||
| 28:51 | Corner kick by P. State Brandywine Neufville, Anthony [28:51]. | ||
| 29:43 | Offside against P. State Brandywine. | ||
| 31:54 | Corner kick by P. State Brandywine Neufville, Anthony [31:54]. | ||
| 33:51 | Offside against P. State Brandywine. | ||
| 34:11 | Shot by P. State Brandywine Jule, Brad, Save (by goalie) Connor Hedgepeth. | ||
| 37:09 | Offside against P. State Brandywine. | ||
| 37:26 | Substitution!Delaware Valley substitution: Billy Frazier, Jr. for Max Drummond. | ||
| 37:26 | Substitution!Delaware Valley substitution: Alex Wilson for Austin Wilson. | ||
| Foul on Delaware Valley. | |||
| 40:37 | Shot by P. State Brandywine Jule, Brad, High. | ||
| Foul on Delaware Valley. | |||
| Foul on Delaware Valley. | |||
| 43:40 | Shot by P. State Brandywine Jule, Brad, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For P. State Brandywine: #00 Opdenaker, Joe, #2 Jule, Brad, #3 Jones, Trevin, #4 Crochunis, Brandon, #5 Munoz, Esteban, #7 Walleekendeh, Bill, #10 Cellucci, James, #11 Burton, Josh, #13 Martino, Brad, #17 Usher, Mike, #26 DiSipio, Stevie. | ||
| 45:00 | For Delaware Valley: #34 Connor Hedgepeth, #7 Max Drummond, #10 Nick Miller, #30 Nick Gaetano, #32 Zach Miller, #20 Evan Augsburger, #25 Patrick McCarthy, #9 Alec Scarano, #13 Brett Ford, #26 Billy Frazier, Jr., #2 Austin Wilson. | ||
| 46:04 | Goal!GOAL by P. State Brandywine Jule, Brad *long run down right, into box and loft shot ( 2 - 0 ) |
||
| Foul on P. State Brandywine. | |||
| 51:51 | Shot by Delaware Valley Billy Frazier, Jr., Wide. | ||
| Foul on Delaware Valley. | |||
| 55:01 | Corner kick by Delaware Valley Patrick McCarthy [55:01]. | ||
| 55:07 | Shot by Delaware Valley Patrick McCarthy, Save (by goalie) Opdenaker, Joe. | ||
| 55:09 | Goal!GOAL by Delaware Valley Zach Miller, Assist by Patrick McCarthy *off rebound opportunity ( 2 - 1 ) |
||
| 55:16 | Substitution!Delaware Valley substitution: Tim Szram for Zach Miller. | ||
| 56:30 | Goal!GOAL by P. State Brandywine Jule, Brad *long shot, goalie past goal line ( 3 - 1 ) |
||
| Foul on P. State Brandywine. | |||
| Foul on P. State Brandywine. | |||
| Foul on Delaware Valley. | |||
| Foul on P. State Brandywine. | |||
| 62:31 | Shot by Delaware Valley Tim Szram, Save (by goalie) Opdenaker, Joe. | ||
| Foul on P. State Brandywine. | |||
| 63:22 | Header Shot by Delaware Valley Tim Szram, Wide. | ||
| Foul on Delaware Valley. | |||
| 64:44 | Shot by Delaware Valley Evan Augsburger, Save (by goalie) Opdenaker, Joe. | ||
| 67:02 | Offside against P. State Brandywine. | ||
| 67:45 | Shot by P. State Brandywine Jones, Trevin, Wide. | ||
| 70:27 | Goal!GOAL by P. State Brandywine Jule, Brad *55-yard shot in top corner ( 4 - 1 ) |
||
| 70:27 | Substitution!Delaware Valley substitution: Kaisean Freedman for Brett Ford. | ||
| Foul on Delaware Valley. | |||
| 72:38 | Substitution!Delaware Valley substitution: Austin Daniels for Billy Frazier, Jr.. | ||
| 74:36 | Corner kick by P. State Brandywine Jones, Trevin [74:36]. | ||
| 75:09 | Shot by P. State Brandywine Walleekendeh, Bill, Blocked. | ||
| 75:51 | Substitution!Delaware Valley substitution: Justin Scarano for Alec Scarano. | ||
| 76:14 | Corner kick by Delaware Valley Austin Daniels [76:14]. | ||
| 76:21 | Shot by Delaware Valley Austin Wilson, High. | ||
| 76:40 | Substitution!Delaware Valley substitution: Alex Wilson for Austin Wilson. | ||
| 76:50 | Substitution!P. State Brandywine substitution: Neufville, Anthony for Burton, Josh. | ||
| Foul on Delaware Valley. | |||
| 79:29 | Substitution!Delaware Valley substitution: Nick Fischette for Max Drummond. | ||
| 79:29 | Substitution!P. State Brandywine substitution: Evans, Pat for Usher, Mike. | ||
| 80:09 | Offside against Delaware Valley. | ||
| Foul on P. State Brandywine. | |||
| Foul on Delaware Valley. | |||
| 81:34 | Substitution!P. State Brandywine substitution: Mann, Gurjot for Jones, Trevin. | ||
| 81:34 | Substitution!Delaware Valley substitution: Ray Pacheco, Jr. for Nick Miller. | ||
| Foul on Delaware Valley. | |||
| 82:56 | Shot by P. State Brandywine Jule, Brad, High. | ||
| Foul on Delaware Valley. | |||
| 85:16 | Yellow card on Delaware Valley Tim Szram. | ||
| 85:56 | Substitution!P. State Brandywine substitution: Gil Matos, Eduardo for Martino, Brad. | ||
| 85:56 | Substitution!P. State Brandywine substitution: Fajardo, Jeison for Walleekendeh, Bill. | ||
| 85:56 | Substitution!Delaware Valley substitution: Daniel Dwyer for Alex Wilson. | ||
| Foul on P. State Brandywine. | |||
| Foul on P. State Brandywine. | |||
| 87:25 | Shot by Delaware Valley Austin Daniels, Save (by goalie) Opdenaker, Joe. | ||
| Foul on P. State Brandywine. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
