Penn State Wilkes-Barre at Penn State Beaver October 9, 2016
Box Score
Penn State Wilkes-Barre
Penn State Beaver
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 3 | 3 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - William Derry - gk | 0 | 0 | 0 | 0 |
| 2 - Dom DeMino | 3 | 2 | 2 | 1 |
| 4 - Daniel Fermin - m | 0 | 0 | 0 | 0 |
| 5 - Butoyi Bizimana | 0 | 0 | 0 | 0 |
| 7 - Romaine Thompson | 2 | 2 | 2 | 3 |
| 8 - Jonathan Pogozelec - d | 0 | 0 | 0 | 0 |
| 10 - Julius Illiano | 3 | 3 | 3 | 2 |
| 11 - Anthony Voss | 3 | 1 | 1 | 1 |
| 12 - Shelton Hilliard - f | 2 | 2 | 2 | 0 |
| 13 - Samuel Sharpless | 0 | 0 | 0 | 0 |
| 14 - Zachary Petey - f | 5 | 2 | 1 | 3 |
| 17 - John Kazmierczyk - f | 3 | 2 | 1 | 1 |
| 18 - Vicente Salvidar | 0 | 0 | 0 | 0 |
| 20 - Darrion Gilmore - f | 2 | 2 | 1 | 1 |
| 21 - John Valiga | 2 | 1 | 1 | 1 |
| 23 - Brandon Golonka | 2 | 2 | 1 | 0 |
| 24 - Moo Shee - f | 1 | 1 | 1 | 3 |
| 26 - Alex Rectenwald - m | 3 | 2 | 1 | 0 |
| 28 - Logan Ridgley | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 22 | 17 | 16 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - William Derry | 1 | 0 | 1 | 45:00 | |
| 13 - Samuel Sharpless | 2 | 0 | 2 | 45:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Beaver
1st
|
2:35 | Dom DeMino (Julius Illiano) | 0 - 1 |
|
Penn State Beaver
1st
|
10:11 | Dom DeMino (Anthony Voss) | 0 - 2 |
|
Penn State Beaver
1st
|
11:39 | Julius Illiano (Dom DeMino) | 0 - 3 |
|
Penn State Beaver
1st
|
14:07 | Julius Illiano (John Valiga) | 0 - 4 |
|
Penn State Beaver
1st
|
20:00 | Anthony Voss (Julius Illiano) | 0 - 5 |
|
Penn State Beaver
1st
|
27:15 | Julius Illiano (Zachary Petey) | 0 - 6 |
|
Penn State Beaver
1st
|
29:07 | Zachary Petey (Darrion Gilmore) | 0 - 7 |
|
Penn State Beaver
1st
|
35:56 | Romaine Thompson (John Kazmierczyk) | 0 - 8 |
|
Penn State Beaver
1st
|
37:38 | Romaine Thompson (unassisted) | 0 - 9 |
|
Penn State Beaver
1st
|
40:35 | Shelton Hilliard (Romaine Thompson) | 0 - 10 |
|
Penn State Beaver
1st
|
43:58 | Shelton Hilliard (Romaine Thompson) | 0 - 11 |
|
Penn State Beaver
1st
|
44:46 | John Kazmierczyk (Moo Shee) | 0 - 12 |
|
Penn State Beaver
2nd
|
51:06 | Darrion Gilmore (Zachary Petey) | 0 - 13 |
|
Penn State Beaver
2nd
|
52:35 | John Valiga (Zachary Petey) | 0 - 14 |
|
Penn State Beaver
2nd
|
55:20 | Brandon Golonka (Moo Shee) | 0 - 15 |
|
Penn State Beaver
2nd
|
58:00 | Moo Shee (Romaine Thompson) | 0 - 16 |
|
Penn State Beaver
2nd
|
60:30 | Alex Rectenwald (Moo Shee) | 0 - 17 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Wilkes-Barre | 1 | 2 | 3 |
| Penn State Beaver | 20 | 11 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Wilkes-Barre | 0 | 0 | 0 |
| Penn State Beaver | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Wilkes-Barre | 0 | 0 | 0 |
| Penn State Beaver | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Wilkes-Barre | 3 | 2 | 5 |
| Penn State Beaver | 3 | 3 | 6 |
| Date/Time: | October 9, 2016 - 2:00 PM |
|---|---|
| Location: | Scranton, PA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | BJ Bertges |

