#9 Kaleab Tekleyohannes (F) - Penn State Hazleton

g
1
a
1
pts
3
gw
0
Player Stats
  Overall Conf
Games 17 38th 9 1st
Games started 6 100th 3 110th
Goals 1 64th 1 49th
Assists 1 59th 0 70th
Points 3 68th 2 62nd
Shots 13 45th 8 42nd
Shot Pct .077 80th .125 62nd
Penalty kicks 0-0 191st 0-0 190th
Game-winning goals 0 37th 0 30th
Recent Results
Date Opponent/Event Result
Oct 13 Williamson W, 6-2
Oct 18 Penn State Brandywine L, 5-2
Oct 22 at Penn State Mont Alto W, 8-0
Oct 29 Penn State Mont Alto W, 6-2
Oct 31 at Penn State Beaver W by PK, 4-4
Nov 2 vs. Penn State Brandywine L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 30 # Summit University   - - - - - - - -
Sep 1 at Word of Life W, 11-2 - 0 0 0 0 - 0-0 0
Sep 3 SUNY Delhi L, 3-2 - - - - - - - -
Sep 6 Berkeley-NJ L, 4-2 - 0 0 0 1 .000 0-0 0
Sep 10 Penn State Greater Allegheny W, 6-0 - 0 0 0 0 - 0-0 0
Sep 14 Penn State Worthington Scranton W, 9-0 - 0 0 0 3 .000 0-0 0
Sep 17 at Penn State Beaver L, 2-1 - 0 0 0 1 .000 0-0 0
Sep 18 at Penn State New Kensington W, 5-4 1 0 0 0 0 - 0-0 0
Sep 24 Delaware Valley University L, 1-0 1 0 0 0 0 - 0-0 0
Sep 28 Penn State Wilkes-Barre W, 7-0 - 0 0 0 1 .000 0-0 0
Oct 1 at Penn State Schuylkill W, 4-0 - 0 0 0 2 .000 0-0 0
Oct 4 at Lackawanna College W, 5-4 1 0 0 0 0 - 0-0 0
Oct 7 at Penn State York W, 4-1 1 0 0 0 0 - 0-0 0
Oct 13 Williamson W, 6-2 - 0 0 0 1 .000 0-0 0
Oct 18 Penn State Brandywine L, 5-2 - 1 0 2 1 1.000 0-0 0
Oct 22 at Penn State Mont Alto W, 8-0 1 0 0 0 0 - 0-0 0
Oct 29 Penn State Mont Alto W, 6-2 - 0 1 1 2 .000 0-0 0
Oct 31 at Penn State Beaver W by PK, 4-4 1 0 0 0 0 - 0-0 0
Nov 2 vs. Penn State Brandywine L, 1-0 - 0 0 0 1 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 6 .06 .06 .18 .76 .077 .35 .462
Conference 9 3 .11 .00 .22 .89 .125 .33 .375
Exhibition - - - - - - - - -
-
Home 8 1 .13 .13 .38 1.13 .111 .63 .556
Away 8 5 .00 .00 .00 .38 .000 .13 .333
Neutral 1 - .00 .00 .00 1.00 .000 .00 .000
-
Wins 11 4 .00 .09 .09 .82 .000 .36 .444
Losses 5 1 .20 .00 .40 .80 .250 .40 .500
-
September 8 2 .00 .00 .00 .75 .000 .25 .333
October 8 4 .13 .13 .38 .75 .167 .50 .667
November 1 - .00 .00 .00 1.00 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 6 1 1 3 13 .077 6 .462 0 0 0-0 0
Conference 9 3 1 0 2 8 .125 3 .375 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 1 1 1 3 9 .111 5 .556 0 0 0-0 0
Away 8 5 0 0 0 3 .000 1 .333 0 0 0-0 0
Neutral 1 - 0 0 0 1 .000 0 .000 0 0 0-0 0
-
Wins 11 4 0 1 1 9 .000 4 .444 0 0 0-0 0
Losses 5 1 1 0 2 4 .250 2 .500 0 0 0-0 0
-
September 8 2 0 0 0 6 .000 2 .333 0 0 0-0 0
October 8 4 1 1 3 6 .167 4 .667 0 0 0-0 0
November 1 - 0 0 0 1 .000 0 .000 0 0 0-0 0