#11 Patrick Holman (M) - Penn State Hazleton
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 102nd | 4 | 147th |
| Games started | 5 | 113th | 1 | 141st |
| Goals | 1 | 64th | 1 | 49th |
| Assists | 1 | 59th | 1 | 36th |
| Points | 3 | 68th | 3 | 53rd |
| Shots | 13 | 45th | 1 | 116th |
| Shot Pct | .077 | 80th | 1.000 | - |
| Penalty kicks | 0-0 | 101st | 0-0 | 98th |
| Game-winning goals | 0 | 37th | 0 | 30th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 13 | Williamson | W, 6-2 |
| Oct 18 | Penn State Brandywine | L, 5-2 |
| Oct 22 | at Penn State Mont Alto | W, 8-0 |
| Oct 29 | Penn State Mont Alto | W, 6-2 |
| Oct 31 | at Penn State Beaver | W by PK, 4-4 |
| Nov 2 | vs. Penn State Brandywine | L, 1-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 # | Summit University | - | - | - | - | - | - | - | - | |
| Sep 1 | at Word of Life | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | SUNY Delhi | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Berkeley-NJ | L, 4-2 | - | - | - | - | - | - | - | - |
| Sep 10 | Penn State Greater Allegheny | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Penn State Worthington Scranton | W, 9-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Penn State Beaver | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 18 | at Penn State New Kensington | W, 5-4 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Delaware Valley University | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Penn State Wilkes-Barre | W, 7-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Penn State Schuylkill | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Lackawanna College | W, 5-4 | - | - | - | - | - | - | - | - |
| Oct 7 | at Penn State York | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | Williamson | W, 6-2 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 18 | Penn State Brandywine | L, 5-2 | - | - | - | - | - | - | - | - |
| Oct 22 | at Penn State Mont Alto | W, 8-0 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Oct 29 | Penn State Mont Alto | W, 6-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 31 | at Penn State Beaver | W by PK, 4-4 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Nov 2 | vs. Penn State Brandywine | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 5 | .10 | .10 | .30 | 1.30 | .077 | .50 | .385 |
| Conference | 4 | 1 | .25 | .25 | .75 | .25 | 1.000 | .25 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | 2 | .00 | .00 | .00 | 1.50 | .000 | .50 | .333 |
| Away | 5 | 3 | .20 | .20 | .60 | 1.40 | .143 | .60 | .429 |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 7 | 3 | .14 | .14 | .43 | 1.00 | .143 | .43 | .429 |
| Losses | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| September | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 5 | 3 | .20 | .20 | .60 | 2.60 | .077 | 1.00 | .385 |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 5 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | 2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 3 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 7 | 3 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 5 | 3 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0 | 0 | 0-0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |