#21 John Valiga (kickers) - Penn State Beaver

g
4
a
3
pts
11
gw
1
Player Stats
  Overall Conf
Games 18 15th 9 1st
Games started 12 51st 6 72nd
Goals 4 29th 4 18th
Assists 3 24th 2 22nd
Points 11 29th 10 21st
Shots 25 20th 15 21st
Shot Pct .160 65th .267 35th
Penalty kicks 0-0 198th 0-0 197th
Game-winning goals 1 14th 1 9th
Recent Results
Date Opponent/Event Result
Oct 13 at Thiel L, 6-0
Oct 15 Penn State Worthington Scranton W, 4-0
Oct 17 at Point Park L, 8-0
Oct 19 at Penn State Greater Allegheny W, 3-2
Oct 25 at Carlow L, 1-0
Oct 31 Penn State Hazleton L by PK, 4-4
Date Opponent Score gs g a pts sh pct pk gw
Sep 1 Washington Adventist L, 4-1 1 0 0 0 0 - 0-0 0
Sep 6 at La Roche College L, 9-2 1 0 1 1 1 .000 0-0 0
Sep 10 at Penn State Schuylkill W, 4-0 1 0 1 1 0 - 0-0 0
Sep 11 at Penn State Mont Alto W, 5-1 - 1 0 2 1 1.000 0-0 0
Sep 17 Penn State Hazleton W, 2-1 1 0 0 0 1 .000 0-0 0
Sep 21 at Westmoreland CCC W, 13-0 - 0 0 0 3 .000 0-0 0
Sep 24 Penn State Brandywine L, 3-2 - 0 0 0 2 .000 0-0 0
Sep 26 at Potomac State L, 3-2 - 0 0 0 0 - 0-0 0
Oct 1 Penn State York W, 3-2 1 0 0 0 0 - 0-0 0
Oct 4 at Hiram L, 3-0 1 0 0 0 0 - 0-0 0
Oct 6 Westmoreland CCC W, 6-0 1 0 0 0 1 .000 0-0 0
Oct 9 vs. Penn State Wilkes-Barre W, 17-0 1 1 1 3 2 .500 0-0 0
Oct 10 at Penn State New Kensington W, 3-2 1 0 0 0 0 - 0-0 0
Oct 13 at Thiel L, 6-0 - - - - - - - -
Oct 15 Penn State Worthington Scranton W, 4-0 - 2 0 4 5 .400 0-0 1
Oct 17 at Point Park L, 8-0 1 0 0 0 1 .000 0-0 0
Oct 19 at Penn State Greater Allegheny W, 3-2 1 0 0 0 4 .000 0-0 0
Oct 25 at Carlow L, 1-0 1 0 0 0 1 .000 0-0 0
Oct 31 Penn State Hazleton L by PK, 4-4 - 0 0 0 3 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 12 .22 .17 .61 1.39 .160 .89 .640
Conference 9 6 .44 .22 1.11 1.67 .267 1.00 .600
Exhibition - - - - - - - - -
-
Home 7 4 .29 .00 .57 1.71 .167 1.14 .667
Away 10 7 .10 .20 .40 1.10 .091 .70 .636
Neutral 1 1 1.00 1.00 3.00 2.00 .500 1.00 .500
-
Wins 10 7 .40 .20 1.00 1.70 .235 1.10 .647
Losses 7 5 .00 .14 .14 .71 .000 .43 .600
-
September 8 4 .13 .25 .50 1.00 .125 .63 .625
October 10 8 .30 .10 .70 1.70 .176 1.10 .647
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 12 4 3 11 25 .160 16 .640 0 0 0-0 1
Conference 9 6 4 2 10 15 .267 9 .600 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 4 2 0 4 12 .167 8 .667 0 0 0-0 1
Away 10 7 1 2 4 11 .091 7 .636 0 0 0-0 0
Neutral 1 1 1 1 3 2 .500 1 .500 0 0 0-0 0
-
Wins 10 7 4 2 10 17 .235 11 .647 0 0 0-0 1
Losses 7 5 0 1 1 5 .000 3 .600 0 0 0-0 0
-
September 8 4 1 2 4 8 .125 5 .625 0 0 0-0 0
October 10 8 3 1 7 17 .176 11 .647 0 0 0-0 1