Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 D Gearhart Penn State Mont Alto 3 2 9:28 .58 5.50 1.79 .756
2 J Opdenaker Penn State Brandywine 18 16 83:27 1.33 1.44 2.83 .680
2 S Sharpless Penn State Beaver 17 12 75:26 2.11 2.52 6.00 .740
2 B Yocum Penn State Hazleton 17 16 80:00 1.67 1.88 5.39 .764
5 J Adam Penn State Mont Alto 12 12 64:46 3.00 4.17 5.76 .658
6 B Fryer Penn State Schuylkill 15 15 90:20 3.13 3.12 4.93 .612
7 T Moran Penn State Schuylkill 1 0 0:21 .00 0.00 .00 -
8 P Wagley Penn State Greater Allegheny 13 13 74:40 2.00 2.41 4.85 .708
9 D Hershey Penn State Mont Alto 4 4 32:44 2.00 5.50 5.64 .738
10 P Ambrose Penn State York 10 9 79:58 2.70 3.04 4.40 .620
10 E Fair Penn State York 1 0 4:12 .20 4.29 .70 .778
10 C Shoemaker Penn State New Kensington 2 1 18:00 .40 2.00 .40 .500
13 J Arendt Penn State Worthington Scranton 2 1 13:08 1.88 12.86 2.13 .531
13 W Derry Penn State Beaver 7 3 35:15 1.13 2.87 1.13 .500
13 B Hall Penn State Worthington Scranton 7 7 80:49 4.00 4.45 11.13 .736
16 T Jankouskas Penn State Hazleton 5 1 15:43 .14 0.82 .43 .750
17 J Zakrzewski Penn State New Kensington 6 6 45:00 .83 1.67 3.67 .815
18 B Johnson Penn State Greater Allegheny - - 0:00 - - - -
18 W Scott-Norris Penn State Brandywine 4 1 41:56 1.80 3.86 4.80 .727
20 M Gobbie Penn State Greater Allegheny 3 1 36:36 .75 1.84 2.25 .750
20 J Zakrzewski Penn State New Kensington 2 2 45:00 2.25 4.50 2.25 .500