Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 P Ambrose Penn State York 9 8 78:51 2.56 2.92 4.33 .629
1 E Fair Penn State York 1 0 4:40 .22 4.29 .78 .778
1 J Opdenaker Penn State Brandywine 9 7 86:52 1.22 1.27 2.56 .676
1 S Sharpless Penn State Beaver 8 5 72:46 .89 1.10 3.22 .784
1 P Wagley Penn State Greater Allegheny 9 9 78:24 2.33 2.68 4.78 .672
1 B Yocum Penn State Hazleton 8 7 70:30 .89 1.13 3.44 .795
7 J Arendt Penn State Worthington Scranton 2 1 13:08 1.88 12.86 2.13 .531
7 B Fryer Penn State Schuylkill 8 8 89:22 3.25 3.27 4.88 .600
7 D Gearhart Penn State Mont Alto 1 1 0:00 .25 - 1.00 .800
7 B Hall Penn State Worthington Scranton 7 7 80:49 4.00 4.45 11.13 .736
7 T Moran Penn State Schuylkill 1 0 0:38 .00 0.00 .00 -
12 J Adam Penn State Mont Alto 6 6 77:34 3.57 4.14 5.57 .609
13 W Derry Penn State Beaver 3 1 17:30 .25 1.29 .50 .667
13 T Jankouskas Penn State Hazleton 2 1 21:24 .00 0.00 .25 1.000
13 B Johnson Penn State Greater Allegheny - - 0:00 - - - -
13 J Zakrzewski Penn State New Kensington 4 4 45:00 .75 1.50 3.00 .800
17 J Zakrzewski Penn State New Kensington 2 2 60:00 3.00 4.50 3.00 .500
18 M Gobbie Penn State Greater Allegheny 1 0 7:13 1.50 18.71 .50 .250
18 D Hershey Penn State Mont Alto 1 1 45:00 4.00 8.00 12.00 .750
18 W Scott-Norris Penn State Brandywine 1 0 15:00 .50 3.00 .50 .500