Penn State Hazleton at Berkeley-NJ September 18, 2017
Box Score
Penn State Hazleton
Berkeley-NJ
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Brandon Yocum - gk | 0 | 0 | 0 | 0 |
| 4 - Steven Principe | 3 | 1 | 0 | 0 |
| 5 - Jason Klusewitz | 2 | 1 | 0 | 0 |
| 6 - Moussa Diouf | 1 | 0 | 0 | 0 |
| 7 - Ryan Johnson - Yellow card 67:27 | 1 | 1 | 0 | 0 |
| 8 - Michael Principe | 0 | 0 | 0 | 0 |
| 9 - Kaleab Tekleyohannes | 0 | 0 | 0 | 0 |
| 10 - Ben Pasukinis | 0 | 0 | 0 | 0 |
| 13 - Isaac Whitenight | 0 | 0 | 0 | 0 |
| 14 - Trent Dempsey | 0 | 0 | 0 | 0 |
| 15 - Juan Duran | 0 | 0 | 0 | 0 |
| 19 - Austin Yaletchko | 0 | 0 | 0 | 0 |
| 20 - Sohail Ahmedshaker | 1 | 0 | 0 | 0 |
| 23 - Rodrigo Burga | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Robert Parker - gk | 0 | 0 | 0 | 0 |
| 3 - Tiago Da Costa | 0 | 0 | 0 | 0 |
| 4 - Mathew Agudelo - Yellow card 56:56 - Red card 57:18 | 0 | 0 | 0 | 0 |
| 6 - Mark Liberal | 2 | 1 | 0 | 0 |
| 8 - Kevin Soares | 4 | 0 | 0 | 0 |
| 9 - Shabthai Abellard | 3 | 2 | 1 | 0 |
| 10 - Wender Lima | 1 | 1 | 0 | 0 |
| 13 - Salaimon Sarwari | 0 | 0 | 0 | 0 |
| 14 - Gennaro Vittorioso | 0 | 0 | 0 | 0 |
| 18 - Gregory Poposki | 2 | 0 | 0 | 0 |
| 19 - Hassane Camara | 1 | 1 | 0 | 0 |
| 20 - Ichiaaka Doumbia | 1 | 1 | 0 | 1 |
| 21 - James Ashun | 4 | 1 | 0 | 0 |
| 26 - Wolfgang Whalen | 0 | 0 | 0 | 0 |
| 29 - Daniel Romain | 0 | 0 | 0 | 0 |
| 30 - Alejandro Castro-Rubio | 1 | 0 | 0 | 0 |
| 31 - Francesco Veloso | 0 | 0 | 0 | 0 |
| 34 - Thiago Afonso | 0 | 0 | 0 | 0 |
| 37 - Edgar Jurado | 1 | 1 | 0 | 0 |
| TM - TEAM - Yellow card 77:49 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 8 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brandon Yocum (L, 2-3) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Robert Parker (W, 7-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NJ
2nd
|
79:23 | Shabthai Abellard (1) (Ichiaaka Doumbia) - Received middle ball and ran into the bo | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley-NJ
2nd
|
56:56 | Yellow card - Mathew Agudelo |
|
Berkeley-NJ
2nd
|
57:18 | Red card - Mathew Agudelo |
|
Berkeley-NJ
2nd
|
67:27 | Yellow card - Ryan Johnson |
|
Berkeley-NJ
2nd
|
77:49 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Hazleton | 4 | 4 | 8 |
| Berkeley-NJ | 10 | 10 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Hazleton | 3 | 4 | 7 |
| Berkeley-NJ | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Hazleton | 0 | 2 | 2 |
| Berkeley-NJ | 6 | 2 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Hazleton | 3 | 10 | 13 |
| Berkeley-NJ | 9 | 8 | 17 |
| Date/Time: | September 18, 2017 - 6:48 pm |
|---|---|
| Location: | Brooklyn, N.Y. |
| Stadium: | Aviator Field |
| Attendance: | 75 |
| Timekeeper: | Aviator Staff |
| Scorer: | A.J. O'Hagan |
Play By Play
| 0:00 | Brandon Yocum at goalie for PSUHNMS. | ||
| 0:00 | Robert Parker at goalie for BERKEL~2. | ||
| 01:36 | Offside against BERKEL~2. | ||
| Foul on BERKEL~2. | |||
| 03:09 | Shot by PSUHNMS Steven Principe, Save (by goalie) Robert Parker. | ||
| 03:52 | Shot by BERKEL~2 Gregory Poposki, Wide Left. | ||
| 06:01 | Offside against PSUHNMS. | ||
| Foul on BERKEL~2. | |||
| 07:29 | Shot by PSUHNMS Steven Principe, Wide Left. | ||
| 08:37 | Corner kick by BERKEL~2 Mark Liberal [08:37]. | ||
| Foul on BERKEL~2. | |||
| Foul on BERKEL~2. | |||
| 17:26 | Substitution!BERKEL~2 substitution: Edgar Jurado for Shabthai Abellard. | ||
| 18:51 | Corner kick by BERKEL~2 Edgar Jurado [18:51]. | ||
| 19:00 | Offside against BERKEL~2. | ||
| 19:48 | Shot by BERKEL~2 James Ashun, Wide Right. | ||
| 19:55 | Corner kick by BERKEL~2 Ichiaaka Doumbia [19:55]. | ||
| 20:04 | Shot by BERKEL~2 Mark Liberal, Blocked. | ||
| 20:14 | Shot by BERKEL~2 Mark Liberal, Save (by goalie) Brandon Yocum. | ||
| 21:03 | Offside against PSUHNMS. | ||
| Foul on PSUHNMS. | |||
| 23:02 | Corner kick by BERKEL~2 Edgar Jurado [23:02]. | ||
| 23:14 | Shot by BERKEL~2 Ichiaaka Doumbia, Save (by goalie) Brandon Yocum. | ||
| 24:17 | Substitution!PSUHNMS substitution: Ben Pasukinis for Kaleab Tekleyohannes. | ||
| 24:17 | Substitution!PSUHNMS substitution: Moussa Diouf for Juan Duran. | ||
| Foul on PSUHNMS. | |||
| 26:33 | Substitution!BERKEL~2 substitution: Tiago Da Costa for Gregory Poposki. | ||
| 28:17 | Shot by BERKEL~2 Kevin Soares, Wide Right. | ||
| 29:02 | Corner kick by BERKEL~2 Tiago Da Costa [29:02]. | ||
| 29:06 | Shot by BERKEL~2 Kevin Soares, High. | ||
| 31:35 | Shot by BERKEL~2 Kevin Soares, High. | ||
| 32:09 | Corner kick by BERKEL~2 Edgar Jurado [32:09]. | ||
| 33:45 | Substitution!BERKEL~2 substitution: Wolfgang Whalen for Gennaro Vittorioso. | ||
| 34:31 | Substitution!BERKEL~2 substitution: Daniel Romain for Wender Lima. | ||
| Foul on BERKEL~2. | |||
| 35:59 | Offside against PSUHNMS. | ||
| Foul on BERKEL~2. | |||
| 37:27 | Substitution!PSUHNMS substitution: Austin Yaletchko for Michael Principe. | ||
| 37:27 | Substitution!BERKEL~2 substitution: Alejandro Castro-Rub for Kevin Soares. | ||
| 38:16 | Shot by BERKEL~2 Alejandro Castro-Rub, High. | ||
| 37:28 | Shot by PSUHNMS Steven Principe, High. | ||
| Foul on BERKEL~2. | |||
| Foul on BERKEL~2. | |||
| 41:43 | Offside against PSUHNMS. | ||
| 42:06 | Shot by BERKEL~2 Edgar Jurado, Save (by goalie) Brandon Yocum. | ||
| Foul on PSUHNMS. | |||
| Foul on BERKEL~2. | |||
| 44:48 | Shot by PSUHNMS Ryan Johnson, Save (by goalie) Robert Parker. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For BERKEL~2: #1 Robert Parker, #20 Ichiaaka Doumbia, #6 Mark Liberal, #34 Thiago Afonso, #37 Edgar Jurado, #3 Tiago Da Costa, #8 Kevin Soares, #13 Salaimon Sarwari, #10 Wender Lima, #21 James Ashun, #4 Mathew Agudelo. | ||
| 45:00 | For PSUHNMS: #19 Austin Yaletchko, #7 Ryan Johnson, #4 Steven Principe, #0 Brandon Yocum, #23 Rodrigo Burga, #13 Isaac Whitenight, #5 Jason Klusewitz, #10 Ben Pasukinis, #14 Trent Dempsey, #6 Moussa Diouf, #20 Sohail Ahmedshaker. | ||
| Foul on BERKEL~2. | |||
| 47:22 | Shot by BERKEL~2 James Ashun, Save (by goalie) Brandon Yocum. | ||
| 48:42 | Shot by PSUHNMS Jason Klusewitz, Wide Left. | ||
| Foul on BERKEL~2. | |||
| 51:53 | Shot by BERKEL~2 James Ashun, High. | ||
| 52:02 | Substitution!PSUHNMS substitution: Kaleab Tekleyohannes for Austin Yaletchko. | ||
| Foul on PSUHNMS. | |||
| Foul on BERKEL~2. | |||
| 56:56 | Yellow card on BERKEL~2 Mathew Agudelo. | ||
| Foul on BERKEL~2. | |||
| 57:18 | Red card on BERKEL~2 Mathew Agudelo. | ||
| 57:20 | Shot by PSUHNMS Jason Klusewitz, Save (by goalie) Robert Parker. | ||
| 57:25 | Corner kick by PSUHNMS Jason Klusewitz [57:25]. | ||
| 57:18 | Substitution!BERKEL~2 substitution: TEAM for Mathew Agudelo. | ||
| Foul on PSUHNMS. | |||
| 59:49 | Substitution!BERKEL~2 substitution: Gennaro Vittorioso for Edgar Jurado. | ||
| 60:44 | Offside against BERKEL~2. | ||
| 61:27 | Corner kick by PSUHNMS Jason Klusewitz [61:27]. | ||
| Foul on PSUHNMS. | |||
| 61:56 | Shot by BERKEL~2 James Ashun, High. | ||
| Foul on PSUHNMS. | |||
| 63:01 | Offside against BERKEL~2. | ||
| 64:07 | Shot by BERKEL~2 Kevin Soares, High. | ||
| 66:37 | Shot by PSUHNMS Moussa Diouf, High. | ||
| 66:59 | Shot by PSUHNMS Sohail Ahmedshaker, Blocked. | ||
| Foul on PSUHNMS. | |||
| Foul on PSUHNMS. | |||
| 67:27 | Yellow card on PSUHNMS Ryan Johnson. | ||
| 67:30 | Shot by BERKEL~2 Wender Lima, Save (by goalie) Brandon Yocum. | ||
| 68:10 | Substitution!PSUHNMS substitution: Juan Duran for Ryan Johnson. | ||
| 69:16 | Substitution!BERKEL~2 substitution: Hassane Camara for Wender Lima. | ||
| 70:49 | Offside against BERKEL~2. | ||
| Foul on BERKEL~2. | |||
| Foul on PSUHNMS. | |||
| 74:23 | Shot by BERKEL~2 Hassane Camara, Save (by goalie) Brandon Yocum. | ||
| 75:06 | Substitution!BERKEL~2 substitution: Shabthai Abellard for James Ashun. | ||
| 75:06 | Substitution!PSUHNMS substitution: Michael Principe for Rodrigo Burga. | ||
| 75:06 | Substitution!BERKEL~2 substitution: Gregory Poposki for Tiago Da Costa. | ||
| 76:57 | Offside against PSUHNMS. | ||
| 77:38 | Corner kick by BERKEL~2 Ichiaaka Doumbia [77:38]. | ||
| 77:49 | Yellow card on BERKEL~2 TEAM. | ||
| Foul on BERKEL~2. | |||
| 79:23 | Goal!GOAL by BERKEL~2 Shabthai Abellard (FIRST GOAL), Assist by Ichiaaka Doumbia, goal number 1 for season. *Received middle ball and ran into the box for goal. ( 0 - 1 ) |
||
| 79:23 | Substitution!BERKEL~2 substitution: Francesco Veloso for Thiago Afonso. | ||
| Foul on PSUHNMS. | |||
| 81:01 | Offside against BERKEL~2. | ||
| Foul on PSUHNMS. | |||
| Foul on BERKEL~2. | |||
| 83:35 | Substitution!PSUHNMS substitution: Rodrigo Burga for Kaleab Tekleyohannes. | ||
| 83:35 | Substitution!BERKEL~2 substitution: James Ashun for Hassane Camara. | ||
| Foul on PSUHNMS. | |||
| 84:45 | Shot by BERKEL~2 Shabthai Abellard, Save (by goalie) Brandon Yocum. | ||
| 85:03 | Shot by BERKEL~2 Shabthai Abellard, Wide Right. | ||
| 85:13 | Substitution!BERKEL~2 substitution: Wender Lima for Francesco Veloso. | ||
| 87:31 | Corner kick by BERKEL~2 James Ashun [87:31]. | ||
| 88:02 | Shot by BERKEL~2 Gregory Poposki, High. | ||
| 88:21 | Offside against PSUHNMS. | ||
| Foul on BERKEL~2. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

