Johnson & Wales (NC) at Penn State Brandywine September 21, 2017
Box Score
Johnson & Wales (NC)
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - John Lowes - gk | 0 | 0 | 0 | 0 |
| 3 - Shawn Geiger | 0 | 0 | 0 | 0 |
| 4 - Iseiah Washington | 2 | 1 | 0 | 0 |
| 5 - Chance Wiginton | 0 | 0 | 0 | 0 |
| 6 - Mo Baskaron | 1 | 1 | 0 | 0 |
| 7 - Jalen Jackson | 6 | 4 | 3 | 0 |
| 8 - Sam Fanning | 1 | 1 | 0 | 1 |
| 9 - Tito Villanueva | 2 | 1 | 0 | 0 |
| 10 - Pablo Morera | 0 | 0 | 0 | 0 |
| 11 - Imani Washington | 2 | 1 | 0 | 0 |
| 13 - Kennedy Little | 0 | 0 | 0 | 0 |
| 14 - Ariel Morales | 0 | 0 | 0 | 0 |
| 15 - Gavin Brundidge | 1 | 1 | 0 | 0 |
| 16 - Weeb Isaac | 8 | 5 | 1 | 1 |
| 17 - Chris Garcia | 1 | 0 | 0 | 0 |
| 20 - Danny Kearney | 0 | 0 | 0 | 0 |
| 21 - Carlos Perez | 0 | 0 | 0 | 0 |
| 22 - Jason Rosales | 0 | 0 | 0 | 0 |
| 23 - Gunner Tootle | 0 | 0 | 0 | 0 |
| 24 - Connor Savageau | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 15 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Joe Opdenaker | 0 | 0 | 0 | 0 |
| 2 - Jason Abu | 0 | 0 | 0 | 0 |
| 3 - Erick Menjivar-Alvarado | 0 | 0 | 0 | 0 |
| 4 - Brandon Crochunis | 0 | 0 | 0 | 0 |
| 5 - Esteban Munoz | 0 | 0 | 0 | 0 |
| 6 - Gurgot Mann | 0 | 0 | 0 | 0 |
| 7 - Ayushmaan Dang | 0 | 0 | 0 | 0 |
| 9 - Mohamed Camara | 1 | 0 | 0 | 0 |
| 10 - James Cellucci | 1 | 0 | 0 | 0 |
| 11 - Josh Burton | 0 | 0 | 0 | 0 |
| 13 - Nate Truett | 0 | 0 | 0 | 0 |
| 14 - Ronaldo Calle | 0 | 0 | 0 | 0 |
| 18 - Chris Riebman | 1 | 1 | 0 | 0 |
| 20 - Marcos Rojas | 0 | 0 | 0 | 0 |
| 22 - Joe Coyle | 0 | 0 | 0 | 0 |
| 23 - Jack Sweeney | 0 | 0 | 0 | 0 |
| 25 - Owen Parente | 0 | 0 | 0 | 0 |
| 27 - Steve Medvid | 0 | 0 | 0 | 0 |
| 28 - Daniel Willie | 0 | 0 | 0 | 0 |
| 37 - Will Scott-Norris - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - John Lowes (W, 6-0) | 1 | 0 | 1 | 71:25 | |
| 13 - Kennedy Little | 0 | 0 | 0 | 18:35 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Joe Opdenaker | 10 | 2 | 8 | 45:00 | |
| 37 - Will Scott-Norris (L, 2-2) | 5 | 2 | 3 | 45:00 | |
| TOTALS | 15 | 4 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson & Wales (NC)
1st
|
10:25 | Jalen Jackson (13) (Weeb Isaac) | 1 - 0 |
|
Johnson & Wales (NC)
1st
|
28:04 | Jalen Jackson (14) (Sam Fanning) - cross from right, tapped in | 2 - 0 |
|
Johnson & Wales (NC)
2nd
|
64:45 | Jalen Jackson (15) (unassisted) | 3 - 0 |
|
Johnson & Wales (NC)
2nd
|
70:31 | Weeb Isaac (unassisted) | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (NC) | 7 | 17 | 24 |
| Penn State Brandywine | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (NC) | 1 | 0 | 1 |
| Penn State Brandywine | 3 | 8 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (NC) | 2 | 4 | 6 |
| Penn State Brandywine | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (NC) | 4 | 2 | 6 |
| Penn State Brandywine | 3 | 3 | 6 |
| Date/Time: | September 21, 2017 - 4:00 PM |
|---|---|
| Location: | Media, Pa. |
| Stadium: | Brandywine Field |
| Game Length: | 1:50 |
| Attendance: | 100 |
| Referee: | Joe Cimino |
| Asst. Referee: | Tim Douglas |
| : | Paul Bonner |
Play By Play
| 0:00 | John Lowes at goalie for Johnson & Wales. | ||
| 0:00 | Scott-Norris, Will at goalie for Penn St. Brandywine. | ||
| 02:44 | Shot by Johnson & Wales Mo Baskaron, Save (by goalie) Scott-Norris, Will. | ||
| Foul on Penn St. Brandywine. | |||
| 04:38 | Shot by Penn St. Brandywine Riebman, Chris, Save (by goalie) John Lowes. | ||
| Foul on Johnson & Wales. | |||
| Foul on Johnson & Wales. | |||
| 09:12 | Offside against Penn St. Brandywine. | ||
| 10:25 | Goal!GOAL by Johnson & Wales Jalen Jackson (FIRST GOAL), Assist by Weeb Isaac, goal number 13 for season. ( 1 - 0 ) |
||
| lead pass from 16, beat GK to ball, shot far corner | |||
| 11:47 | Corner kick by Penn St. Brandywine Crochunis, Brandon [11:47]. | ||
| Foul on Johnson & Wales. | |||
| 15:52 | Shot by Johnson & Wales Weeb Isaac, Save (by goalie) Scott-Norris, Will. | ||
| Foul on Penn St. Brandywine. | |||
| 22:13 | Substitution!Johnson & Wales substitution: Connor Savageau for Gunner Tootle. | ||
| 24:34 | Substitution!Penn St. Brandywine substitution: Burton, Josh for Riebman, Chris. | ||
| 24:34 | Substitution!Penn St. Brandywine substitution: Abu, Jason for Calle, Ronaldo. | ||
| 25:18 | Shot by Johnson & Wales Weeb Isaac, Wide. | ||
| 25:21 | Substitution!Johnson & Wales substitution: Pablo Morera for Chris Garcia. | ||
| 25:21 | Substitution!Johnson & Wales substitution: Chance Wiginton for Mo Baskaron. | ||
| 28:04 | Goal!GOAL by Johnson & Wales Jalen Jackson, Assist by Sam Fanning, goal number 14 for season. *cross from right, tapped in ( 2 - 0 ) |
||
| 29:10 | Substitution!Johnson & Wales substitution: Tito Villanueva for Weeb Isaac. | ||
| 29:10 | Substitution!Johnson & Wales substitution: Ariel Morales for Imani Washington. | ||
| 31:56 | Substitution!Johnson & Wales substitution: Iseiah Washington for Jason Rosales. | ||
| 34:21 | Substitution!Johnson & Wales substitution: Shawn Geiger for Jalen Jackson. | ||
| 35:31 | Substitution!Penn St. Brandywine substitution: Parente, Owen for Rojas, Marcos. | ||
| 35:31 | Substitution!Penn St. Brandywine substitution: Menjivar-Alvarado, E for Mann, Gurgot. | ||
| 36:17 | Shot by Johnson & Wales Iseiah Washington, Save (by goalie) Scott-Norris, Will. | ||
| 36:28 | Corner kick by Johnson & Wales Pablo Morera [36:28]. | ||
| Foul on Johnson & Wales. | |||
| 37:53 | Substitution!Johnson & Wales substitution: Carlos Perez for Sam Fanning. | ||
| 39:34 | Corner kick by Johnson & Wales Pablo Morera [39:34]. | ||
| 39:46 | Shot by Johnson & Wales Tito Villanueva, High. | ||
| Foul on Penn St. Brandywine. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Opdenaker, Joe at goalie for Penn St. Brandywine. | ||
| 45:00 | For Penn St. Brandywine: #10 Cellucci, James, #20 Rojas, Marcos, #13 Truett, Nate, #6 Mann, Gurgot, #9 Camara, Mohamed, #2 Abu, Jason, #14 Calle, Ronaldo, #18 Riebman, Chris, #4 Crochunis, Brandon, #5 Munoz, Esteban, #0 Opdenaker, Joe. | ||
| 47:53 | Shot by Johnson & Wales Sam Fanning, Save (by goalie) Opdenaker, Joe. | ||
| 48:21 | Corner kick by Johnson & Wales Pablo Morera [48:21]. | ||
| Foul on Penn St. Brandywine. | |||
| 50:25 | Substitution!Johnson & Wales substitution: Ariel Morales for Gunner Tootle. | ||
| Foul on Johnson & Wales. | |||
| 54:33 | Shot by Johnson & Wales Tito Villanueva, Save (by goalie) Opdenaker, Joe. | ||
| 55:23 | Shot by Penn St. Brandywine Camara, Mohamed, Wide. | ||
| 57:42 | Corner kick by Johnson & Wales Pablo Morera [57:42]. | ||
| 57:56 | Shot by Johnson & Wales Gavin Brundidge, Save (by goalie) Opdenaker, Joe. | ||
| 59:43 | Shot by Johnson & Wales Weeb Isaac, High. | ||
| Foul on Johnson & Wales. | |||
| 61:53 | Corner kick by Penn St. Brandywine Crochunis, Brandon [61:53]. | ||
| 62:16 | Shot by Penn St. Brandywine Cellucci, James, Blocked. | ||
| 62:37 | Corner kick by Penn St. Brandywine Mann, Gurgot [62:37]. | ||
| 63:04 | Shot by Johnson & Wales Weeb Isaac, Save (by goalie) Opdenaker, Joe. | ||
| 63:12 | Shot by Johnson & Wales Weeb Isaac, Save (by goalie) Opdenaker, Joe. | ||
| 64:30 | Substitution!Johnson & Wales substitution: Iseiah Washington for Pablo Morera. | ||
| 64:30 | Substitution!Johnson & Wales substitution: Chance Wiginton for Gavin Brundidge. | ||
| 64:30 | Substitution!Johnson & Wales substitution: Jalen Jackson for Tito Villanueva. | ||
| 64:44 | Substitution!Penn St. Brandywine substitution: Parente, Owen for Mann, Gurgot. | ||
| 64:44 | Substitution!Penn St. Brandywine substitution: Sweeney, Jack for Truett, Nate. | ||
| Foul on Penn St. Brandywine. | |||
| 64:45 | Goal!GOAL by Johnson & Wales Jalen Jackson, goal number 15 for season. * ( 3 - 0 ) |
||
| 64:57 | Substitution!Penn St. Brandywine substitution: Burton, Josh for Rojas, Marcos. | ||
| 64:57 | Substitution!Penn St. Brandywine substitution: Truett, Nate for Riebman, Chris. | ||
| 66:34 | Shot by Johnson & Wales Weeb Isaac, Blocked. | ||
| 66:37 | Shot by Johnson & Wales Weeb Isaac, Save (by goalie) Opdenaker, Joe. | ||
| 66:39 | Shot by Johnson & Wales Imani Washington, Save (by goalie) Opdenaker, Joe. | ||
| 66:57 | Corner kick by Johnson & Wales Jason Rosales [66:57]. | ||
| 67:04 | Header Shot by Johnson & Wales Jalen Jackson, Save (by goalie) Opdenaker, Joe. | ||
| 67:36 | Corner kick by Johnson & Wales Jason Rosales [67:36]. | ||
| 70:31 | Goal!Johnson & Wales Weeb Isaac PENALTY KICK GOAL, goal number 0 for season. ( 4 - 0 ) |
||
| 71:25 | Kennedy Little at goalie for Johnson & Wales. | ||
| 71:25 | Substitution!Penn St. Brandywine substitution: Medvid, Steve for Sweeney, Jack. | ||
| 71:25 | Substitution!Johnson & Wales substitution: Imani Washington for Sam Fanning. | ||
| 71:25 | Substitution!Johnson & Wales substitution: Connor Savageau for Pablo Morera. | ||
| 74:06 | Offside against Johnson & Wales. | ||
| 74:43 | Substitution!Johnson & Wales substitution: Gavin Brundidge for Danny Kearney. | ||
| 76:00 | Substitution!Penn St. Brandywine substitution: Dang, Ayushmaan for Crochunis, Brandon. | ||
| 76:00 | Substitution!Penn St. Brandywine substitution: Coyle, Joe for Willie, Daniel. | ||
| 77:03 | Shot by Johnson & Wales Chris Garcia, Blocked. | ||
| 77:11 | Shot by Johnson & Wales Iseiah Washington, Wide. | ||
| 78:53 | Substitution!Penn St. Brandywine substitution: Riebman, Chris for Abu, Jason. | ||
| 83:09 | Header Shot by Johnson & Wales Jalen Jackson, Wide. | ||
| Foul on Penn St. Brandywine. | |||
| 84:41 | Shot by Johnson & Wales Imani Washington, Wide. | ||
| 87:32 | Shot by Johnson & Wales Jalen Jackson, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

