#12 Hayden Boston () - Penn State Schuylkill
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 119th | 7 | 107th |
| Games started | - | - | - | - |
| Goals | 0 | 91st | 0 | 78th |
| Assists | 1 | 52nd | 1 | 46th |
| Points | 1 | 97th | 1 | 85th |
| Shots | 0 | 152nd | 0 | 140th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 35th | 0-0 | 31st |
| Game-winning goals | 0 | 31st | 0 | 26th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Lehigh Carbon | - | - | - | - | - | - | - | - | |
| Sep 2 | at Valley Forge Military | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Pratt | L, 8-3 | - | - | - | - | - | - | - | - |
| Sep 12 | Central Penn | L, 6-5 | - | - | - | - | - | - | - | - |
| Sep 14 | Penn State Lehigh Valley | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Penn State Worthington Scranton | W, 8-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Penn State Beaver | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Penn State Greater Allegheny | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Penn State Brandywine | L, 7-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Penn State Mont Alto | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Penn State Wilkes-Barre | W, 3-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 7 | at Penn State New Kensington | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Word of Life | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Williamson | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Penn State York | W, 5-4 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Penn State Hazleton | L, 7-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 7 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 5 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 5 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |