Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 B Yocum Penn State Hazleton 19 19 83:44 1.74 1.87 5.63 .764
2 S Bierbower Penn State Mont Alto 3 1 7:39 .72 8.49 .61 .458
2 O Gilbert Penn State Mont Alto 17 16 81:29 4.78 5.28 8.56 .642
4 W Scott-Norris Penn State Brandywine 16 15 62:27 1.00 1.44 2.00 .667
5 S Hilliard Penn State Beaver 1 1 6:00 .33 5.00 .67 .667
5 A Martinez Penn State Mont Alto 2 2 1:02 .27 23.33 .40 .600
7 B Fryer Penn State Schuylkill 13 13 86:29 3.31 3.44 6.69 .669
7 C Shoemaker Penn State New Kensington 3 2 14:49 .46 2.80 1.00 .684
7 B Welden Penn State Brandywine 12 5 54:60 .62 1.01 2.54 .805
7 M Zingman Penn State York 13 13 91:32 3.77 3.71 6.00 .614
11 C Bucsok Penn State Greater Allegheny 12 11 75:57 1.83 2.17 5.42 .747
12 J Zakrzewski Penn State New Kensington 11 11 90:40 2.09 2.08 6.45 .755
13 J Tinklepaugh Penn State Worthington Scranton 4 2 19:43 1.80 8.22 4.60 .719
13 J Valiga Penn State Beaver 1 0 2:44 .20 6.58 .50 .714
15 B Hall Penn State Worthington Scranton 8 8 78:06 4.00 4.61 14.11 .779
15 J Subba Penn State Greater Allegheny 1 0 0:00 .00 - .00 -
17 S Sharpless Penn State Beaver 8 8 78:51 4.13 4.71 9.75 .703
18 A Beyers Penn State Greater Allegheny 3 0 13:17 .14 0.97 1.14 .889
18 C Masters Penn State Wilkes-Barre 3 3 25:43 2.43 8.50 3.57 .595
18 S Santhoshkumar Penn State Beaver 7 6 76:57 3.29 3.84 2.71 .452
21 W Thorne Penn State Mont Alto 1 0 7:30 .33 4.00 1.00 .750
22 D Denman Penn State Wilkes-Barre 3 3 18:00 2.60 13.00 7.60 .745
22 T Jankouskas Penn State Hazleton 2 0 6:26 .00 0.00 .60 1.000
24 T Bickmann Penn State Wilkes-Barre 1 1 22:30 1.00 4.00 1.00 .500
25 W Derry Penn State Beaver 3 1 27:45 .67 2.16 1.67 .714
25 J Opdenaker Penn State Brandywine 3 0 31:40 .67 1.89 3.33 .833
25 J Sunther Jr. Penn State Hazleton - - 0:00 - - - -