Penn State Greater Allegheny at Penn State Brandywine October 27, 2018
Box Score
Penn State Greater Allegheny
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Yam Bista | 0 | 0 | 0 | 0 |
| 3 - Dharma Kharel | 0 | 0 | 0 | 0 |
| 4 - Radha Timsina | 0 | 0 | 0 | 0 |
| 5 - Lela Nepal | 0 | 0 | 0 | 0 |
| 6 - Christopher Rossi | 0 | 0 | 0 | 0 |
| 7 - Namy Makiese | 0 | 0 | 0 | 0 |
| 8 - Dario Marina | 1 | 1 | 0 | 0 |
| 9 - Prajal Sharma | 1 | 1 | 0 | 0 |
| 10 - Belmo Nurkic | 3 | 3 | 0 | 0 |
| 12 - Nic Babic | 0 | 0 | 0 | 0 |
| 17 - Yousef Ibrahim | 0 | 0 | 0 | 0 |
| 21 - Idriss Benjelloun | 0 | 0 | 0 | 0 |
| 22 - Surendra Basnet | 0 | 0 | 0 | 0 |
| 95 - Colin Bucsok - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Brandon Welden - gk | 0 | 0 | 0 | 0 |
| 3 - Evan Roland | 1 | 1 | 0 | 0 |
| 4 - Brandon Crochunis | 4 | 1 | 0 | 0 |
| 5 - Esteban Munoz | 0 | 0 | 0 | 0 |
| 6 - Ian Roland | 1 | 1 | 0 | 0 |
| 7 - Ronaldo Calle | 0 | 0 | 0 | 0 |
| 8 - Tyler Skaer | 1 | 1 | 0 | 0 |
| 9 - Mohamed Camara | 8 | 2 | 0 | 1 |
| 10 - James Cellucci | 6 | 4 | 1 | 0 |
| 14 - Daniel Willie | 12 | 6 | 2 | 0 |
| 17 - Khafren Smith | 0 | 0 | 0 | 0 |
| 23 - Joey Cairy | 4 | 1 | 0 | 0 |
| 24 - Rajbir Lohat | 6 | 3 | 1 | 0 |
| 25 - Ben Sarafinas | 0 | 0 | 0 | 0 |
| 26 - Stevie DiSipio | 3 | 2 | 0 | 0 |
| 27 - Steve Medvid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 46 | 22 | 4 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 95 - Colin Bucsok (L, 6-4-2) | 22 | 4 | 18 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Welden (W, 11-2-2) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
43:56 | Cellucci, James (4) (unassisted) - followed save off PK, drove home rebound | 0 - 1 |
|
Penn State Brandywine
2nd
|
66:30 | Willie, Daniel (18) (Camara, Mohamed) - long blast into left side | 0 - 2 |
|
Penn State Brandywine
2nd
|
80:37 | Willie, Daniel (19) (unassisted) - made a couple moves around defender, bea | 0 - 3 |
|
Penn State Brandywine
2nd
|
85:49 | Lohat, Rajbir (2) (unassisted) - over GK head off corner | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 1 | 4 | 5 |
| Penn State Brandywine | 22 | 24 | 46 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 4 | 14 | 18 |
| Penn State Brandywine | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 0 | 0 | 0 |
| Penn State Brandywine | 10 | 8 | 18 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 5 | 0 | 5 |
| Penn State Brandywine | 2 | 5 | 7 |
| Date/Time: | October 27, 2018 - 2:00 PM |
|---|---|
| Location: | Media, Pa. |
| Stadium: | Penncrest |
| Game Length: | 1:50 |
| Attendance: | 150 |
| Referee: | Hung Nguyen |
| Asst. Referee: | Mike Desloges |
| : | Scott Bassill |
Play By Play
| 0:00 | Colin Bucsok at goalie for Penn State Greater A. | ||
| 0:00 | Welden, Brandon at goalie for Penn St. Brandywine. | ||
| 02:26 | Shot by Penn St. Brandywine Camara, Mohamed, Hit Post. | ||
| 02:28 | Shot by Penn St. Brandywine Camara, Mohamed, Hit Post. | ||
| 02:31 | Shot by Penn St. Brandywine Lohat, Rajbir, Wide. | ||
| 02:48 | Corner kick by Penn St. Brandywine Skaer, Tyler [02:48]. | ||
| Foul on Penn St. Brandywine. | |||
| 04:38 | Shot by Penn St. Brandywine Lohat, Rajbir, Blocked. | ||
| Foul on Penn State Greater A. | |||
| 06:26 | Corner kick by Penn St. Brandywine Skaer, Tyler [06:26]. | ||
| 08:44 | Shot by Penn St. Brandywine Cellucci, James, Wide. | ||
| Foul on Penn State Greater A. | |||
| 11:29 | Shot by Penn St. Brandywine Cairy, Joey, Wide. | ||
| 16:41 | Corner kick by Penn St. Brandywine Skaer, Tyler [16:41]. | ||
| 17:10 | Shot by Penn St. Brandywine Camara, Mohamed, Hit Crossbar. | ||
| Foul on Penn State Greater A. | |||
| 18:56 | Corner kick by Penn St. Brandywine Skaer, Tyler [18:56]. | ||
| 20:47 | Corner kick by Penn St. Brandywine Lohat, Rajbir [20:47]. | ||
| 22:11 | Shot by Penn St. Brandywine Cairy, Joey, Wide. | ||
| 23:12 | Substitution!Penn St. Brandywine substitution: Willie, Daniel for Cairy, Joey. | ||
| 23:12 | Substitution!Penn State Greater A substitution: Yam Bista for Nic Babic. | ||
| 23:12 | Substitution!Penn State Greater A substitution: Dharma Kharel for Prajal Sharma. | ||
| 24:54 | Corner kick by Penn St. Brandywine Lohat, Rajbir [24:54]. | ||
| 25:16 | Header Shot by Penn St. Brandywine Crochunis, Brandon, Wide. | ||
| 26:37 | Corner kick by Penn St. Brandywine Lohat, Rajbir [26:37]. | ||
| 26:38 | Header Shot by Penn St. Brandywine Willie, Daniel, High. | ||
| Foul on Penn State Greater A. | |||
| 27:50 | Shot by Penn St. Brandywine Camara, Mohamed, Wide. | ||
| Foul on Penn State Greater A. | |||
| Foul on Penn St. Brandywine. | |||
| 31:06 | Shot by Penn State Greater A Belmo Nurkic, Save (by goalie) Welden, Brandon. | ||
| 31:37 | Shot by Penn St. Brandywine Crochunis, Brandon, Wide. | ||
| 33:48 | Corner kick by Penn St. Brandywine Lohat, Rajbir [33:48]. | ||
| 33:53 | Header Shot by Penn St. Brandywine Cellucci, James, High. | ||
| 34:42 | Shot by Penn St. Brandywine Willie, Daniel, Wide. | ||
| 35:57 | Substitution!Penn St. Brandywine substitution: Smith, Khafren for Calle, Ronaldo. | ||
| 39:08 | Corner kick by Penn St. Brandywine Lohat, Rajbir [39:08]. | ||
| 39:20 | Header Shot by Penn St. Brandywine Willie, Daniel, Save (by goalie) Colin Bucsok. | ||
| 40:56 | Corner kick by Penn St. Brandywine Lohat, Rajbir [40:56]. | ||
| 41:42 | Shot by Penn St. Brandywine Camara, Mohamed, Blocked. | ||
| 41:48 | Shot by Penn St. Brandywine Camara, Mohamed, Blocked. | ||
| 42:09 | Shot by Penn St. Brandywine DiSipio, Stevie, Save (by goalie) Colin Bucsok. | ||
| 42:45 | Shot by Penn St. Brandywine Roland, Ian, Save (by goalie) Colin Bucsok. | ||
| 43:54 | PENALTY KICK by Penn St. Brandywine Cellucci, James MISSED, save Colin Bucsok. | ||
| 43:56 | Goal!GOAL by Penn St. Brandywine Cellucci, James (FIRST GOAL), goal number 4 for season. *followed save off PK, drove home rebound ( 0 - 1 ) |
||
| 44:39 | Header Shot by Penn St. Brandywine Willie, Daniel, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Penn St. Brandywine. | |||
| 48:22 | Shot by Penn St. Brandywine Cairy, Joey, Save (by goalie) Colin Bucsok. | ||
| 49:30 | Shot by Penn State Greater A Prajal Sharma, Save (by goalie) Welden, Brandon. | ||
| 50:37 | Header Shot by Penn St. Brandywine Crochunis, Brandon, Save (by goalie) Colin Bucsok. | ||
| 51:01 | Corner kick by Penn St. Brandywine Lohat, Rajbir [51:01]. | ||
| 53:44 | Corner kick by Penn St. Brandywine Lohat, Rajbir [53:44]. | ||
| 54:02 | Header Shot by Penn St. Brandywine Willie, Daniel, Wide. | ||
| 54:49 | Shot by Penn St. Brandywine Camara, Mohamed, Save (by goalie) Colin Bucsok. | ||
| Foul on Penn St. Brandywine. | |||
| 56:03 | Shot by Penn State Greater A Belmo Nurkic, Save (by goalie) Welden, Brandon. | ||
| 57:25 | Shot by Penn St. Brandywine Camara, Mohamed, Save (by goalie) Colin Bucsok. | ||
| 58:24 | Header Shot by Penn St. Brandywine Willie, Daniel, Save (by goalie) Colin Bucsok. | ||
| Foul on Penn St. Brandywine. | |||
| 61:32 | Substitution!Penn St. Brandywine substitution: DiSipio, Stevie for Calle, Ronaldo. | ||
| 61:32 | Substitution!Penn St. Brandywine substitution: Smith, Khafren for Cairy, Joey. | ||
| 61:32 | Substitution!Penn State Greater A substitution: Dharma Kharel for Dario Marina. | ||
| 62:25 | PENALTY KICK by Penn St. Brandywine Cellucci, James MISSED, save Colin Bucsok. | ||
| 63:54 | Corner kick by Penn St. Brandywine Lohat, Rajbir [63:54]. | ||
| 65:33 | Header Shot by Penn St. Brandywine Willie, Daniel, Save (by goalie) Colin Bucsok. | ||
| 65:43 | Header Shot by Penn St. Brandywine Willie, Daniel, Wide. | ||
| 66:30 | Goal!GOAL by Penn St. Brandywine Willie, Daniel, Assist by Camara, Mohamed, goal number 18 for season. *long blast into left side ( 0 - 2 ) |
||
| Foul on Penn St. Brandywine. | |||
| 67:00 | Substitution!Penn State Greater A substitution: Dario Marina for Lela Nepal. | ||
| 68:09 | Header Shot by Penn St. Brandywine DiSipio, Stevie, Save (by goalie) Colin Bucsok. | ||
| 69:14 | Corner kick by Penn St. Brandywine Lohat, Rajbir [69:14]. | ||
| 69:34 | Substitution!Penn St. Brandywine substitution: Cairy, Joey for Crochunis, Brandon. | ||
| 70:28 | Corner kick by Penn St. Brandywine Skaer, Tyler [70:28]. | ||
| 70:55 | Shot by Penn St. Brandywine Lohat, Rajbir, Wide. | ||
| 71:33 | Shot by Penn State Greater A Belmo Nurkic, Save (by goalie) Welden, Brandon. | ||
| 72:09 | Shot by Penn State Greater A Dario Marina, Save (by goalie) Welden, Brandon. | ||
| 73:29 | Substitution!Penn State Greater A substitution: Lela Nepal for Yousef Ibrahim. | ||
| 74:47 | Header Shot by Penn St. Brandywine Willie, Daniel, Save (by goalie) Colin Bucsok. | ||
| 75:08 | Corner kick by Penn St. Brandywine Willie, Daniel [75:08]. | ||
| 75:53 | Shot by Penn St. Brandywine Lohat, Rajbir, Save (by goalie) Colin Bucsok. | ||
| Foul on Penn St. Brandywine. | |||
| 78:15 | Shot by Penn St. Brandywine Skaer, Tyler, Save (by goalie) Colin Bucsok. | ||
| 78:55 | Substitution!Penn St. Brandywine substitution: Crochunis, Brandon for Roland, Ian. | ||
| 78:55 | Substitution!Penn St. Brandywine substitution: Calle, Ronaldo for Smith, Khafren. | ||
| 79:08 | Corner kick by Penn St. Brandywine Willie, Daniel [79:08]. | ||
| 79:18 | Shot by Penn St. Brandywine DiSipio, Stevie, Wide. | ||
| 80:37 | Goal!GOAL by Penn St. Brandywine Willie, Daniel, goal number 19 for season. *made a couple moves around defender, beat GK low right ( 0 - 3 ) |
||
| 80:38 | Substitution!Penn St. Brandywine substitution: Roland, Evan for DiSipio, Stevie. | ||
| 82:04 | Shot by Penn St. Brandywine Cairy, Joey, Blocked. | ||
| 82:18 | Header Shot by Penn St. Brandywine Willie, Daniel, Wide. | ||
| 83:11 | Shot by Penn St. Brandywine Roland, Evan, Save (by goalie) Colin Bucsok. | ||
| 84:28 | Substitution!Penn St. Brandywine substitution: Munoz, Esteban for Skaer, Tyler. | ||
| 85:10 | Shot by Penn St. Brandywine Crochunis, Brandon, Blocked. | ||
| 85:35 | Corner kick by Penn St. Brandywine Lohat, Rajbir [85:35]. | ||
| 85:49 | Goal!GOAL by Penn St. Brandywine Lohat, Rajbir, goal number 2 for season. *over GK head off corner ( 0 - 4 ) |
||
| 86:06 | Substitution!Penn St. Brandywine substitution: Medvid, Steve for Calle, Ronaldo. | ||
| 88:13 | Shot by Penn St. Brandywine Lohat, Rajbir, Save (by goalie) Colin Bucsok. | ||
| 89:44 | Shot by Penn St. Brandywine Cellucci, James, Save (by goalie) Colin Bucsok. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

