#5 Malachi Bynum () - Penn State New Kensington
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 79th | 8 | 50th |
| Games started | - | - | - | - |
| Goals | 0 | 94th | 0 | 75th |
| Assists | 0 | 84th | 0 | 69th |
| Points | 0 | 117th | 0 | 101st |
| Shots | 1 | 128th | 1 | 117th |
| Shot Pct | .000 | 86th | .000 | 73rd |
| Penalty kicks | 0-0 | 25th | 0-0 | 23rd |
| Game-winning goals | 0 | 32nd | 0 | 29th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Carlow | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at Pitt-Johnstown | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 # | at Geneva JV | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Westmoreland County Community College | W, 14-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Penn State Greater Allegheny | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Penn State York | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Penn State Hazleton | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Penn State Wilkes-Barre | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Penn State Mont Alto | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | at Penn State Brandywine | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Penn State Beaver | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | vs. Penn State Scranton | W, 7-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | at Penn State Lehigh Valley | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | vs. Penn State Lehigh Valley | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | vs. Penn State Beaver | L, 9-3 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 8 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |