#4 Brady Braun () - Penn State New Kensington
g
8
a
5
pts
21
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 31st | 9 | 1st |
| Games started | 14 | 15th | 9 | 1st |
| Goals | 8 | 9th | 3 | 21st |
| Assists | 5 | 13th | 2 | 16th |
| Points | 21 | 9th | 8 | 22nd |
| Shots | 49 | 6th | 35 | 6th |
| Shot Pct | .163 | 59th | .086 | 63rd |
| Penalty kicks | 0-0 | 22nd | 0-0 | 20th |
| Game-winning goals | 0 | 32nd | 0 | 29th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Carlow | L, 5-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 8 | at Pitt-Johnstown | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 # | at Geneva JV | L, 4-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 0 |
| Sep 13 | at Westmoreland County Community College | W, 14-0 | 1 | 3 | 3 | 9 | 0 | - | 0-0 | 0 |
| Sep 19 | Penn State Greater Allegheny | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 22 | Penn State York | W, 4-0 | 1 | 1 | 0 | 2 | 8 | .125 | 0-0 | 0 |
| Sep 23 | Penn State Hazleton | W, 2-0 | 1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 |
| Sep 25 | Penn State Wilkes-Barre | W, 4-1 | 1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 0 |
| Sep 28 | Penn State Mont Alto | W, 1-0 | 1 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Oct 6 | at Penn State Brandywine | L, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 9 | at Penn State Beaver | L, 4-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 13 | vs. Penn State Scranton | W, 7-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 14 | at Penn State Lehigh Valley | W, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 24 | vs. Penn State Lehigh Valley | W, 3-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 27 | vs. Penn State Beaver | L, 9-3 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 8 | 5 | 21 | 49 | .163 | 26 | .531 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 9 | 3 | 2 | 8 | 35 | .086 | 18 | .514 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Home | 5 | 5 | 2 | 1 | 5 | 29 | .069 | 12 | .414 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 3 | 4 | 10 | 11 | .273 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 3 | 3 | 0 | 6 | 9 | .333 | 7 | .778 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 8 | 8 | 7 | 5 | 19 | 31 | .226 | 16 | .516 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 6 | 1 | 0 | 2 | 18 | .056 | 10 | .556 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 8 | 8 | 5 | 4 | 14 | 35 | .143 | 16 | .457 | 0 | 0 | 0-0 | 0 |
| October | 6 | 6 | 3 | 1 | 7 | 14 | .214 | 10 | .714 | 0 | 0 | 0-0 | 0 |