Point Park University at Penn State Greater Allegheny September 4, 2019

7

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Point Park University | 4 | 3 | 7 |
| Penn State Greater Allegheny | 0 | 0 | 0 |
Box Score
Point Park University
Penn State Greater Allegheny
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Niko Roros - gk | 0 | 0 | 0 | 0 |
| 3 - Lloyd van Wees | 6 | 3 | 2 | 0 |
| 4 - Lorenzo Diaz | 8 | 3 | 0 | 0 |
| 5 - Yuki Takeda - d | 0 | 0 | 0 | 0 |
| 6 - Camilo Rodriguez - d | 0 | 0 | 0 | 0 |
| 7 - Conner Kelly | 2 | 1 | 0 | 0 |
| 8 - Wessel Rietveld | 8 | 3 | 2 | 0 |
| 9 - Daan Stormink | 3 | 2 | 1 | 1 |
| 11 - Victo Lorente Casaus - f | 2 | 0 | 0 | 1 |
| 12 - Alan Pinho Martins - d | 1 | 0 | 0 | 0 |
| 15 - Emmanuel Ndayisenga - f | 2 | 0 | 1 | 0 |
| 16 - Jonathan Roos - d | 2 | 1 | 0 | 0 |
| 18 - Abdullah Aloufi - f | 1 | 0 | 0 | 0 |
| 21 - Mitchell Roell - f | 5 | 1 | 0 | 1 |
| 22 - Kay In't Ven | 1 | 1 | 0 | 1 |
| 23 - Kakanou Fotie - d | 0 | 0 | 0 | 0 |
| 24 - Jesse Haak - gk | 0 | 0 | 0 | 0 |
| 27 - Khalid Binnahidh | 1 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 42 | 16 | 7 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 01 - Mohamed Sawhel - m | 0 | 0 | 0 | 0 |
| 03 - Kevin Kirby - m | 0 | 0 | 0 | 0 |
| 05 - Leela Nepal - d | 0 | 0 | 0 | 0 |
| 06 - Ronald Caldro - f | 0 | 0 | 0 | 0 |
| 07 - Derek Huang - m | 0 | 0 | 0 | 0 |
| 08 - Dario Marina - d | 0 | 0 | 0 | 0 |
| 10 - Namy Makiese - m | 0 | 0 | 0 | 0 |
| 12 - Surendra Basnet - d | 0 | 0 | 0 | 0 |
| 19 - Elijah Akinade | 0 | 0 | 0 | 0 |
| 20 - Hunter Huber - gk | 0 | 0 | 0 | 0 |
| 95 - Colin Bucsok - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Niko Roros | 0 | 0 | 0 | 45:00 | |
| 24 - Jesse Haak | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Hunter Huber | 8 | 3 | 5 | 45:00 | |
| 95 - Colin Bucsok | 9 | 4 | 5 | 45:00 | |
| TOTALS | 17 | 7 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Point Park University
1st
|
0:39 | Lloyd van Wees (unassisted) | 1 - 0 |
|
Point Park University
1st
|
11:01 | Daan Stormink (Victo Lorente Casaus) | 2 - 0 |
|
Point Park University
1st
|
16:58 | Wessel Rietveld (Kay In't Ven) | 3 - 0 |
|
Point Park University
1st
|
17:18 | Wessel Rietveld (Daan Stormink) | 4 - 0 |
|
Point Park University
2nd
|
52:17 | Lloyd van Wees (unassisted) - Goal off of a Penalty Kick | 5 - 0 |
|
Point Park University
2nd
|
69:14 | Emmanuel Ndayisenga (Mitchell Roell) | 6 - 0 |
|
Point Park University
2nd
|
89:15 | Khalid Binnahidh (unassisted) | 7 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point Park University | 20 | 22 | 42 |
| Penn State Greater Allegheny | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Point Park University | 0 | 0 | 0 |
| Penn State Greater Allegheny | 5 | 5 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point Park University | 5 | 4 | 9 |
| Penn State Greater Allegheny | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point Park University | 8 | 1 | 9 |
| Penn State Greater Allegheny | 2 | 3 | 5 |
| Date/Time: | September 4, 2019 - 4:00 PM |
|---|---|
| Location: | White Oak, PA. |
| Stadium: | McClure Intermediate |
| Game Length: | 1:45 |
| Attendance: | 50 |
| Scorer: | Zack Zeigler |