#30 Nick Formato (D) - Penn State Greater Allegheny
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 109th | 7 | 148th |
| Games started | 3 | 147th | 2 | 143rd |
| Goals | 0 | 124th | 0 | 117th |
| Assists | 0 | 114th | 0 | 104th |
| Points | 0 | 147th | 0 | 143rd |
| Shots | 0 | 175th | 0 | 168th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 83rd | 0-0 | 79th |
| Game-winning goals | 0 | 46th | 0 | 37th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Penn State Greater Allegheny | T, 4-4 | - | - | - | - | - | - | - | - |
| Aug 26 # | Thiel College | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Carlow | L, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at Pitt-Greensburg | L, 3-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Villa Maria | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Westmoreland County CC | W, 4-2 | - | - | - | - | - | - | - | - |
| Sep 18 | Penn State Hazleton | W, 9-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Saint Vincent College JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Penn State New Kensington | W, 6-2 | - | - | - | - | - | - | - | - |
| Sep 25 | at Penn State Lehigh Valley | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Penn State Scranton | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Carlow | L, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | Penn State York | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Penn State Beaver | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Penn State Brandywine | L, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | Penn State Mont Alto | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Penn State Fayette | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Penn State Wilkes-Barre | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | at Penn State Beaver | L, 7-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 6 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| September | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |