#30 Devin Murray () - Penn State New Kensington
g
16
a
7
pts
39
gw
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 45th | 8 | 1st |
| Games started | 16 | 17th | 8 | 1st |
| Goals | 16 | 2nd | 9 | 2nd |
| Assists | 7 | 5th | 4 | 5th |
| Points | 39 | 2nd | 22 | 2nd |
| Shots | 50 | 5th | 27 | 6th |
| Shot Pct | .320 | 16th | .333 | 11th |
| Penalty kicks | 2-2 | 4th | 0-0 | 140th |
| Game-winning goals | 5 | 1st | 3 | 1st |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at La Roche | - | - | - | - | - | - | - | - | |
| Aug 25 # | at Thiel | - | - | - | - | - | - | - | - | |
| Sep 1 | Berkeley-NJ | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Bryant & Stratton (Buffalo) | W, 3-2 | 1 | 1 | 0 | 2 | 4 | .250 | 1-1 | 0 |
| Sep 6 | Westmoreland County CC | W, 7-0 | 1 | 2 | 2 | 6 | 3 | .667 | 0-0 | 0 |
| Sep 9 | Cincinnati-Clermont | L, 7-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Christendom | W, 5-1 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 1 |
| Sep 19 | Pitt-Johnstown | L, 5-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 24 | at Penn State Hazleton | W, 10-0 | 1 | 2 | 2 | 6 | 3 | .667 | 0-0 | 0 |
| Sep 28 | at Carlow | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 30 | Penn State Brandywine | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Johnson & Wales (NC) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Penn State Greater Allegheny | W, 1-0 | 1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 1 |
| Oct 7 | at Penn State York | W, 5-1 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 |
| Oct 13 | at Penn State Mont Alto | W, 5-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 18 | Penn State Beaver | W, 5-1 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 21 | Penn State Lehigh Valley | W, 2-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 28 | Penn State Scranton | W, 4-0 | 1 | 2 | 0 | 4 | 7 | .286 | 0-0 | 1 |
| Nov 5 | Penn State Lehigh Valley | W, 2-1 | 1 | 1 | 1 | 3 | 5 | .200 | 1-1 | 1 |
| Nov 7 | vs. Penn State Brandywine | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 16 | 7 | 39 | 50 | .320 | 34 | .680 | 3 | 0 | 2-2 | 5 |
| Conference | 8 | 8 | 9 | 4 | 22 | 27 | .333 | 20 | .741 | 2 | 0 | 0-0 | 3 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 10 | 9 | 5 | 23 | 33 | .273 | 24 | .727 | 3 | 0 | 2-2 | 3 |
| Away | 5 | 5 | 7 | 2 | 16 | 15 | .467 | 10 | .667 | 0 | 0 | 0-0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 12 | 12 | 15 | 7 | 37 | 45 | .333 | 31 | .689 | 3 | 0 | 2-2 | 5 |
| Losses | 3 | 3 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 7 | 7 | 8 | 4 | 20 | 20 | .400 | 16 | .800 | 1 | 0 | 1-1 | 1 |
| October | 7 | 7 | 7 | 2 | 16 | 23 | .304 | 16 | .696 | 2 | 0 | 0-0 | 3 |
| November | 2 | 2 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0 | 1-1 | 1 |