#17 Ethan Krystek () - Penn State New Kensington
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 178th | 4 | 145th |
| Games started | - | - | - | - |
| Goals | 2 | 36th | 1 | 35th |
| Assists | 0 | 84th | 0 | 60th |
| Points | 4 | 52nd | 2 | 53rd |
| Shots | 4 | 107th | 3 | 82nd |
| Shot Pct | .500 | - | .333 | 11th |
| Penalty kicks | 0-0 | 120th | 0-0 | 116th |
| Game-winning goals | 0 | 34th | 0 | 22nd |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at La Roche | - | - | - | - | - | - | - | - | |
| Aug 25 # | at Thiel | - | - | - | - | - | - | - | - | |
| Sep 1 | Berkeley-NJ | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Bryant & Stratton (Buffalo) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | Westmoreland County CC | W, 7-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Cincinnati-Clermont | L, 7-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Christendom | W, 5-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Pitt-Johnstown | L, 5-2 | - | - | - | - | - | - | - | - |
| Sep 24 | at Penn State Hazleton | W, 10-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Carlow | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Penn State Brandywine | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 1 | Johnson & Wales (NC) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Penn State Greater Allegheny | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Penn State York | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | at Penn State Mont Alto | W, 5-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 18 | Penn State Beaver | W, 5-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | Penn State Lehigh Valley | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Penn State Scranton | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | Penn State Lehigh Valley | W, 2-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 7 | vs. Penn State Brandywine | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| Conference | 4 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 3 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 2 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 5 | - | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| October | 4 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| November | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |