#00 Ericson Kimbel II (GK) - Penn State New Kensington
gp
3
gs
0
min
57:42
ga
0
gaa
0.00
sv
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 16th | 2 | 12th |
| Games started | 0 | 20th | 0 | 16th |
| Minutes | 57:42 | 21st | 12:42 | 17th |
| Goals against | 0 | - | 0 | - |
| Goals-against average | 0.00 | - | 0.00 | - |
| Saves | 1 | 19th | 0 | 17th |
| Save pct | 1.000 | - | - | - |
| Wins | 0 | 14th | 0 | 10th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/2 | 108th | 0/1 | 106th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 13 | at Penn State Mont Alto | W, 5-1 |
| Oct 18 | Penn State Beaver | W, 5-1 |
| Oct 21 | Penn State Lehigh Valley | W, 2-0 |
| Oct 28 | Penn State Scranton | W, 4-0 |
| Nov 5 | Penn State Lehigh Valley | W, 2-1 |
| Nov 7 | vs. Penn State Brandywine | L, 2-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at La Roche | - | - | - | - | - | - | - | |
| Aug 25 # | at Thiel | - | - | - | - | - | - | - | |
| Sep 1 | Berkeley-NJ | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | Bryant & Stratton (Buffalo) | W, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | Westmoreland County CC | W, 7-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 9 | Cincinnati-Clermont | L, 7-1 | - | - | - | - | - | - | - |
| Sep 13 | at Christendom | W, 5-1 | - | - | - | - | - | - | - |
| Sep 19 | Pitt-Johnstown | L, 5-2 | - | - | - | - | - | - | - |
| Sep 24 | at Penn State Hazleton | W, 10-0 | - | - | - | - | - | - | - |
| Sep 28 | at Carlow | W, 4-0 | - | - | - | - | - | - | - |
| Sep 30 | Penn State Brandywine | T, 2-2 | - | - | - | - | - | - | - |
| Oct 1 | Johnson & Wales (NC) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | Penn State Greater Allegheny | W, 1-0 | - | - | - | - | - | - | - |
| Oct 7 | at Penn State York | W, 5-1 | - | 0 | 5:00 | 0 | 0.00 | 0 | - |
| Oct 13 | at Penn State Mont Alto | W, 5-1 | - | - | - | - | - | - | - |
| Oct 18 | Penn State Beaver | W, 5-1 | - | - | - | - | - | - | - |
| Oct 21 | Penn State Lehigh Valley | W, 2-0 | - | - | - | - | - | - | - |
| Oct 28 | Penn State Scranton | W, 4-0 | - | 0 | 7:42 | 0 | 0.00 | 0 | - |
| Nov 5 | Penn State Lehigh Valley | W, 2-1 | - | - | - | - | - | - | - |
| Nov 7 | vs. Penn State Brandywine | L, 2-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 19:14 | .00 | 0.00 | .33 | 1.000 |
| Conference | 2 | 0 | 6:21 | .00 | 0.00 | .00 | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 0 | 26:21 | .00 | 0.00 | .50 | 1.000 |
| Away | 1 | 0 | 5:00 | .00 | 0.00 | .00 | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 3 | 0 | 19:14 | .00 | 0.00 | .33 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | 1 | 0 | 45:00 | .00 | 0.00 | 1.00 | 1.000 |
| October | 2 | 0 | 6:21 | .00 | 0.00 | .00 | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 57:42 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/2 |
| Conference | 2 | 0 | 12:42 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 0 | 52:42 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/2 |
| Away | 1 | 0 | 5:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 3 | 0 | 57:42 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/2 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 1 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| October | 2 | 0 | 12:42 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |