#1 Chris Klinger (GK) - Penn State Greater Allegheny
gp
17
gs
17
min
1278:26
ga
22
gaa
1.55
sv
89
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 17 | 2nd | 9 | 1st |
| Games started | 17 | 2nd | 9 | 1st |
| Minutes | 1278:26 | 4th | 665:29 | 5th |
| Goals against | 22 | 4th | 7 | 3rd |
| Goals-against average | 1.55 | 3rd | 0.95 | 3rd |
| Saves | 89 | 6th | 40 | 6th |
| Save pct | .802 | 2nd | .851 | 4th |
| Wins | 8 | 1st | 6 | 2nd |
| Losses | 6 | 200th | 2 | 199th |
| Ties | 2 | 205th | 1 | 203rd |
| Shutouts | 3/1 | 3rd | 1/1 | 7th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at LaRoche University | - | - | - | - | - | - | - | |
| Aug 31 # | Penn State Greater Allegheny | - | - | - | - | - | - | - | |
| Sep 5 | Thiel College - JV | W, 6-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Sep 6 | Bryant & Stratton (Buffalo) | L, 4-1 | - | - | 0:00 | - | - | - | - |
| Sep 9 | Ohio Christian University | L, 2-0 | - | 1 | 10:00 | 0 | 0.00 | 0 | - |
| Sep 11 | at Christendom | W, 4-3 | - | - | - | - | - | - | - |
| Sep 14 | Penn State Lehigh Valley | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Sep 17 | at Pitt Johnstown | L, 8-0 | L | 1 | 62:57 | 6 | 8.58 | 11 | .647 |
| Sep 19 | Waynesburg University - JV | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Sep 21 | at Penn State Wilkes-Barre | W, 11-1 | W | 1 | 45:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 22 | at Penn State Hazleton | W, 4-0 | W | 1 | 80:29 | 0 | 0.00 | 2 | 1.000 |
| Sep 28 | at Penn State Beaver | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Sep 29 | Saint Vincent - JV | - | - | - | - | - | - | - | |
| Oct 5 | Penn State Scranton | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 6 | Penn State Schuylkill | W, 8-1 | W | 1 | 45:00 | 1 | 2.00 | 2 | .667 |
| Oct 10 | Penn State New Kensington | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 8 | .889 |
| Oct 12 | Christendom | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 15 | Pitt Bradford | L, 4-0 | L | 1 | 90:00 | 4 | 4.00 | 9 | .692 |
| Oct 19 | at Penn State York | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Oct 20 | at Penn State Mont Alto | W, 2-1 | W | 1 | 45:00 | 1 | 2.00 | 4 | .800 |
| Nov 2 | at Penn State York | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 9 | 1.000 |
| Nov 5 | vs. Penn State Lehigh Valley | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 71:01 | 1.22 | 1.55 | 4.94 | .802 |
| Conference | 9 | 9 | 73:57 | .78 | 0.95 | 4.44 | .851 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 9 | 9 | 68:30 | 1.20 | 1.58 | 4.40 | .786 |
| Away | 7 | 7 | 71:55 | 1.14 | 1.43 | 6.00 | .840 |
| Neutral | 1 | 1 | 90:00 | 2.00 | 2.00 | 3.00 | .600 |
| - | |||||||
| Wins | 8 | 8 | 71:56 | .38 | 0.47 | 4.50 | .923 |
| Losses | 7 | 7 | 65:22 | 2.13 | 2.93 | 5.13 | .707 |
| - | |||||||
| September | 8 | 8 | 62:03 | 1.11 | 1.61 | 4.56 | .804 |
| October | 7 | 7 | 77:09 | 1.43 | 1.67 | 5.14 | .783 |
| November | 2 | 2 | 90:00 | 1.00 | 1.00 | 6.00 | .857 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 1278:26 | 22 | 1.55 | 89 | .802 | 0 | 0 | 0 | 0/1 |
| Conference | 9 | 9 | 665:29 | 7 | 0.95 | 40 | .851 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 9 | 9 | 685:00 | 12 | 1.58 | 44 | .786 | 0 | 0 | 0 | 0/0 |
| Away | 7 | 7 | 503:26 | 8 | 1.43 | 42 | .840 | 0 | 0 | 0 | 0/1 |
| Neutral | 1 | 1 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 8 | 8 | 575:29 | 3 | 0.47 | 36 | .923 | 0 | 0 | 0 | 0/1 |
| Losses | 7 | 7 | 522:57 | 17 | 2.93 | 41 | .707 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 8 | 8 | 558:26 | 10 | 1.61 | 41 | .804 | 0 | 0 | 0 | 0/1 |
| October | 7 | 7 | 540:00 | 10 | 1.67 | 36 | .783 | 0 | 0 | 0 | 0/0 |
| November | 2 | 2 | 180:00 | 2 | 1.00 | 12 | .857 | 0 | 0 | 0 | 0/0 |