Penn State York at Penn State Greater Allegheny October 11, 2025

(7-4-1, 3-2-1)
0
(6-7, 4-1)
3

Box Score

Penn State York
Penn State Greater Allegheny

Penn State York

PLAYER SH SOG G A
1 - Gavin Martinez - g 0 0 0 0
4 - Enrique Torres - def 0 0 0 0
5 - Brayden Lau - mid 0 0 0 0
6 - Vekaz Tihic - mid 0 0 0 0
7 - Ben Zimmerman - fwd 1 1 0 0
8 - Sumit Ghimire - mid 0 0 0 0
10 - Zak Moutawakil - mid 1 1 0 0
11 - David Ayeni - def 0 0 0 0
12 - Jacob Kelchaw - def 1 1 0 0
15 - Sean Brown - def - Yellow card 0:00 0 0 0 0
19 - Ayden Rodriquez - fwd 0 0 0 0
23 - Adeshola (Sam) Ayeni - fwd 2 1 0 0
TM - Team 0 0 0 0
TOTALS 5 4 0 0

Penn State Greater Allegheny

PLAYER SH SOG G A
2 - Ryan Newton - f/m/d - Yellow card 0:00 0 0 0 0
3 - Gino Penascino - d/m 1 0 0 0
4 - Dravin Beatty - d 0 0 0 0
5 - Kristopher Kirk - f/m 0 0 0 0
7 - Michael Damoah - m/f 0 0 0 0
8 - Matthew Johnston - gk 0 0 0 0
9 - Mckay Ross - m 0 0 0 0
10 - Jermalle Leonce - m/f 4 3 0 0
11 - Mycy Makiese - f/m 0 0 0 0
17 - Aidan Werner - m 0 0 0 0
18 - Aidan Johnson - f/m 0 0 0 0
19 - Max Whitson - f/m 1 1 0 0
21 - Joshua Nealey - f/m 1 1 0 0
22 - Noah Carson - d 0 0 0 0
23 - Ian Brown - m/d 0 0 0 0
24 - Alex Brown - m/f 5 4 1 0
26 - Mason Haffa - m 5 4 2 0
27 - Jaden Bridgers - d/m 0 0 0 0
77 - Marful Ghansah, Jr. - f 0 0 0 0
TM - Team 0 0 0 0
TOTALS 17 13 3 0

Penn State York Goalies

GOALIES SOG GA SV Min
1 - Gavin Martinez 13 3 10 90:00

Penn State Greater Allegheny Goalies

GOALIES SOG GA SV Min
8 - Matthew Johnston 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 9:00 Mason Haffa (unassisted) 0 - 1
2nd 65:00 Mason Haffa (unassisted) - PK 0 - 2
2nd 77:00 Alex Brown (unassisted) 0 - 3

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Sean Brown
1st 0:00 Yellow card - Ryan Newton
SHOTS 1 2 TOTAL
Penn State York 3 2 5
Penn State Greater Allegheny 8 9 17
SAVES 1 2 TOTAL
Penn State York 4 6 10
Penn State Greater Allegheny 2 2 4
CORNER KICKS 1 2 TOTAL
Penn State York 1 0 1
Penn State Greater Allegheny 1 1 2
FOULS 1 2 TOTAL
Penn State York 7 4 11
Penn State Greater Allegheny 3 6 9