#4 David Agyingi (M) - Penn State Schuylkill
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| Points | 0 | 115th | 0 | 102nd |
| Shots | - | - | - | - |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 11th | 0-0 | 9th |
| Game-winning goals | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | at Penn State Lehigh Valley | L, 4-2 |
| Oct 12 | Penn State New Kensington | L, 8-1 |
| Oct 15 | at Penn State Hazleton | W, 12-2 |
| Oct 18 | Bucks County Community College | L, 5-1 |
| Oct 22 | at Penn State Mont Alto | W, 2-1 |
| Oct 29 | at Penn State Lehigh Valley | L, 3-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Wilson College | - | - | - | - | - | - | - | - | |
| Aug 30 | at Keystone | L, 7-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Penn State Brandywine | L, 5-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Valley Forge | L, 7-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Penn State Scranton | L, 7-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Penn State York | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Rosemont | - | - | - | - | - | - | - | - | |
| Sep 20 | at Penn State New Kensington | L, 7-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Penn State Beaver | W, 4-3 | - | - | - | - | - | - | - | - |
| Sep 28 | Penn State Greater Allegheny | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | at Gwynedd Mercy | L, 11-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | |
| Oct 11 | at Penn State Lehigh Valley | L, 4-2 | - | - | - | - | - | - | - | - |
| Oct 12 | Penn State New Kensington | L, 8-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Penn State Hazleton | W, 12-2 | - | - | - | - | - | - | - | - |
| Oct 18 | Bucks County Community College | L, 5-1 | - | - | - | - | - | - | - | - |
| Oct 22 | at Penn State Mont Alto | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Penn State Lehigh Valley | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||