#26 Mason Haffa (M) - Penn State Greater Allegheny

g
7
a
4
pts
18
gw
2
Player Stats
  Overall Conf
Games 19 11th 8 3rd
Games started 19 5th 8 2nd
Goals 7 13th 4 12th
Assists 4 10th 1 32nd
Points 18 12th 9 20th
Shots 41 13th 21 16th
Shot Pct .171 41st .190 42nd
Penalty kicks 1-2 4th 0-0 66th
Game-winning goals 2 8th 1 9th
Recent Results
Date Opponent/Event Result
Oct 12 Penn State Mont Alto W, 3-1
Oct 18 at Hagerstown Community College L, 2-0
Oct 22 at Penn State New Kensington W, 1-0
Oct 25 Penn State Beaver W, 5-4
Oct 29 Penn State Mont Alto W, 5-0
Nov 1 Penn State Scranton L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 23 # at LaRoche University   - - - - - - - -
Aug 27 # at Carlow   - - - - - - - -
Aug 30 Berkeley-NJ L, 2-0 1 0 0 0 0 - 0-0 0
Aug 31 Cincinnati-Clermont L, 3-1 1 0 0 0 1 .000 0-0 0
Sep 3 Hilbert L, 5-1 1 0 0 0 0 - 0-0 0
Sep 11 at Ohio Christian University W, 5-1 1 1 1 3 3 .333 1-1 0
Sep 13 at Frederick County Community College L, 4-0 1 0 0 0 1 .000 0-1 0
Sep 14 Penn State Hazleton W, 15-0 1 0 1 1 0 - 0-0 0
Sep 20 at Penn State Lehigh Valley L, 2-0 1 0 0 0 4 .000 0-0 0
Sep 21 at Manor L, 4-0 1 0 0 0 2 .000 0-0 0
Sep 24 at Muskingham University L, 2-1 1 1 0 2 3 .333 0-0 0
Sep 27 at Penn State Scranton W, 2-1 1 0 0 0 3 .000 0-0 0
Sep 28 at Penn State Schuylkill W, 3-2 1 0 0 0 4 .000 0-0 0
Oct 4 at Christendom W, 2-1 1 0 2 2 3 .000 0-0 0
Oct 11 Penn State York W, 3-0 1 2 0 4 5 .400 0-0 1
Oct 12 Penn State Mont Alto W, 3-1 1 0 0 0 1 .000 0-0 0
Oct 18 at Hagerstown Community College L, 2-0 1 0 0 0 0 - 0-0 0
Oct 22 at Penn State New Kensington W, 1-0 1 0 0 0 0 - 0-0 0
Oct 25 Penn State Beaver W, 5-4 1 2 0 4 4 .500 0-0 0
Oct 29 Penn State Mont Alto W, 5-0 1 1 0 2 4 .250 0-0 1
Nov 1 Penn State Scranton L, 2-1 1 0 0 0 3 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 19 .37 .21 .95 2.16 .171 1.26 .585
Conference 8 8 .50 .13 1.13 2.63 .190 1.63 .619
Exhibition - - - - - - - - -
-
Home 9 9 .56 .11 1.22 2.00 .278 1.11 .556
Away 10 10 .20 .30 .70 2.30 .087 1.40 .609
Neutral - - - - - - - - -
-
Wins 10 10 .60 .40 1.60 2.70 .222 1.70 .630
Losses 9 9 .11 .00 .22 1.56 .071 .78 .500
-
August 2 2 .00 .00 .00 .50 .000 .50 1.000
September 9 9 .22 .22 .67 2.22 .100 1.33 .600
October 7 7 .71 .29 1.71 2.43 .294 1.57 .647
November 1 1 .00 .00 .00 3.00 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 19 7 4 18 41 .171 24 .585 1 0 1-2 2
Conference 8 8 4 1 9 21 .190 13 .619 1 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 5 1 11 18 .278 10 .556 0 0 0-0 2
Away 10 10 2 3 7 23 .087 14 .609 1 0 1-2 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 10 10 6 4 16 27 .222 17 .630 1 0 1-1 2
Losses 9 9 1 0 2 14 .071 7 .500 0 0 0-1 0
-
August 2 2 0 0 0 1 .000 1 1.000 0 0 0-0 0
September 9 9 2 2 6 20 .100 12 .600 1 0 1-2 0
October 7 7 5 2 12 17 .294 11 .647 0 0 0-0 2
November 1 1 0 0 0 3 .000 0 .000 0 0 0-0 0