#9 Vo (Alvin) Quan (MID) - Penn State York
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 170th | 3 | 156th |
| Games started | - | - | - | - |
| Goals | 0 | 87th | 0 | 79th |
| Assists | 1 | 47th | 1 | 32nd |
| Points | 1 | 94th | 1 | 84th |
| Shots | 2 | 117th | 2 | 97th |
| Shot Pct | .000 | - | .000 | - |
| Penalty kicks | 0-0 | 149th | 0-0 | 149th |
| Game-winning goals | 0 | 33rd | 0 | 21st |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 8 | at Washington Adventist | L, 2-1 |
| Oct 11 | at Penn State Greater Allegheny | L, 3-0 |
| Oct 12 | at Penn State Beaver | W, 3-2 |
| Oct 17 | Lancaster Bible College | L, 2-1 |
| Oct 22 | Penn State Lehigh Valley | T, 0-0 |
| Oct 29 | Penn State Scranton | L, 2-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Hagerstown Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 1 # | at York College of Pennsylvania | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Bucks County Community College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Patrick Henry | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Penn State Scranton | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Penn State New Kensington | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Penn State Mont Alto | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Lancaster Bible College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Penn State Hazleton | W, 10-1 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 1 | Christendom | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Manor | L, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Washington Adventist | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Penn State Greater Allegheny | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Penn State Beaver | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Lancaster Bible College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Penn State Lehigh Valley | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Penn State Scranton | L, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | .00 | .17 | .17 | .33 | .000 | .17 | .500 |
| Conference | 3 | - | .00 | .33 | .33 | .67 | .000 | .33 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 2 | - | .00 | .50 | .50 | 1.00 | .000 | .50 | .500 |
| Away | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 4 | - | .00 | .25 | .25 | .50 | .000 | .25 | .500 |
| Losses | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| September | 4 | - | .00 | .25 | .25 | .50 | .000 | .25 | .500 |
| October | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | - | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 2 | - | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 4 | - | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 4 | - | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| October | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |