#23 Ian Brown (M/D) - Penn State Greater Allegheny

g
1
a
1
pts
3
gw
0
Player Stats
  Overall Conf
Games 18 20th 8 3rd
Games started 17 17th 8 2nd
Goals 1 55th 0 79th
Assists 1 47th 1 32nd
Points 3 58th 1 84th
Shots 5 89th 2 97th
Shot Pct .200 29th .000 71st
Penalty kicks 0-0 29th 0-0 27th
Game-winning goals 0 33rd 0 21st
Recent Results
Date Opponent/Event Result
Oct 12 Penn State Mont Alto W, 3-1
Oct 18 at Hagerstown Community College L, 2-0
Oct 22 at Penn State New Kensington W, 1-0
Oct 25 Penn State Beaver W, 5-4
Oct 29 Penn State Mont Alto W, 5-0
Nov 1 Penn State Scranton L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 23 # at LaRoche University   - - - - - - - -
Aug 27 # at Carlow   - - - - - - - -
Aug 30 Berkeley-NJ L, 2-0 1 0 0 0 1 .000 0-0 0
Aug 31 Cincinnati-Clermont L, 3-1 1 0 0 0 0 - 0-0 0
Sep 3 Hilbert L, 5-1 - 0 0 0 0 - 0-0 0
Sep 11 at Ohio Christian University W, 5-1 1 0 0 0 0 - 0-0 0
Sep 13 at Frederick County Community College L, 4-0 1 0 0 0 1 .000 0-0 0
Sep 14 Penn State Hazleton W, 15-0 1 0 0 0 0 - 0-0 0
Sep 20 at Penn State Lehigh Valley L, 2-0 1 0 0 0 0 - 0-0 0
Sep 21 at Manor L, 4-0 1 0 0 0 0 - 0-0 0
Sep 24 at Muskingham University L, 2-1 - - - - - - - -
Sep 27 at Penn State Scranton W, 2-1 1 0 0 0 0 - 0-0 0
Sep 28 at Penn State Schuylkill W, 3-2 1 0 0 0 1 .000 0-0 0
Oct 4 at Christendom W, 2-1 1 0 0 0 0 - 0-0 0
Oct 11 Penn State York W, 3-0 1 0 0 0 0 - 0-0 0
Oct 12 Penn State Mont Alto W, 3-1 1 0 0 0 0 - 0-0 0
Oct 18 at Hagerstown Community College L, 2-0 1 0 0 0 0 - 0-0 0
Oct 22 at Penn State New Kensington W, 1-0 1 0 0 0 0 - 0-0 0
Oct 25 Penn State Beaver W, 5-4 1 0 1 1 1 .000 0-0 0
Oct 29 Penn State Mont Alto W, 5-0 1 0 0 0 0 - 0-0 0
Nov 1 Penn State Scranton L, 2-1 1 1 0 2 1 1.000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 17 .06 .06 .17 .28 .200 .06 .200
Conference 8 8 .00 .13 .13 .25 .000 .00 .000
Exhibition - - - - - - - - -
-
Home 9 8 .11 .11 .33 .33 .333 .11 .333
Away 9 9 .00 .00 .00 .22 .000 .00 .000
Neutral - - - - - - - - -
-
Wins 10 10 .00 .10 .10 .20 .000 .00 .000
Losses 8 7 .13 .00 .25 .38 .333 .13 .333
-
August 2 2 .00 .00 .00 .50 .000 .00 .000
September 8 7 .00 .00 .00 .25 .000 .00 .000
October 7 7 .00 .14 .14 .14 .000 .00 .000
November 1 1 1.00 .00 2.00 1.00 1.000 1.00 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 17 1 1 3 5 .200 1 .200 3 0 0-0 0
Conference 8 8 0 1 1 2 .000 0 .000 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 8 1 1 3 3 .333 1 .333 1 0 0-0 0
Away 9 9 0 0 0 2 .000 0 .000 2 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 10 10 0 1 1 2 .000 0 .000 1 0 0-0 0
Losses 8 7 1 0 2 3 .333 1 .333 2 0 0-0 0
-
August 2 2 0 0 0 1 .000 0 .000 0 0 0-0 0
September 8 7 0 0 0 2 .000 0 .000 2 0 0-0 0
October 7 7 0 1 1 1 .000 0 .000 1 0 0-0 0
November 1 1 1 0 2 1 1.000 1 1.000 0 0 0-0 0