#10 Rodrigo Pedroza () - Penn State Beaver

g
16
a
2
pts
34
gw
1
Player Stats
  Overall Conf
Games 15 64th 7 57th
Games started 15 38th 7 32nd
Goals 16 3rd 13 2nd
Assists 2 29th 1 32nd
Points 34 3rd 27 2nd
Shots 81 2nd 55 1st
Shot Pct .198 35th .236 33rd
Penalty kicks 1-1 9th 1-1 7th
Game-winning goals 1 15th 1 9th
Recent Results
Date Opponent/Event Result
Oct 11 Penn State Mont Alto W, 2-0
Oct 12 Penn State York L, 3-2
Oct 18 at Penn State Lehigh Valley L, 6-0
Oct 22 at Manor L, 3-1
Oct 25 at Penn State Greater Allegheny L, 5-4
Oct 29 at Penn State New Kensington L, 5-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 30 at Franciscan University L, 9-0 1 0 0 0 2 .000 0-0 0
Sep 2 at La Roche L, 9-1 1 1 0 2 1 1.000 0-0 0
Sep 5 at St. Vincent College L, 6-0 1 0 0 0 0 - 0-0 0
Sep 9 at Cincinnati-Clermont L, 6-1 1 0 0 0 0 - 0-0 0
Sep 13 Penn State Hazleton W, 8-0 1 3 1 7 20 .150 0-0 0
Sep 24 Pitt Bradford L, 5-0 1 0 0 0 7 .000 0-0 0
Sep 27 at Penn State Schuylkill L, 4-3 1 2 0 4 7 .286 0-0 0
Sep 28 at Penn State Scranton W, 4-2 1 2 0 4 3 .667 0-0 1
Oct 4 Bucks County Community College L, 5-4 1 1 1 3 9 .111 0-0 0
Oct 8 at Penn State New Kensington L, 1-0 - - - - - - - -
Oct 11 Penn State Mont Alto W, 2-0 1 1 0 2 13 .077 0-0 0
Oct 12 Penn State York L, 3-2 1 2 0 4 4 .500 1-1 0
Oct 18 at Penn State Lehigh Valley L, 6-0 1 0 0 0 2 .000 0-0 0
Oct 22 at Manor L, 3-1 1 1 0 2 6 .167 0-0 0
Oct 25 at Penn State Greater Allegheny L, 5-4 1 3 0 6 6 .500 0-0 0
Oct 29 at Penn State New Kensington L, 5-0 1 0 0 0 1 .000 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 15 15 16 2 34 81 .198 41 .506 3 0 1-1 1
Conference 7 7 13 1 27 55 .236 28 .509 2 0 1-1 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 5 5 7 2 16 53 .132 24 .453 0 0 1-1 0
Away 10 10 9 0 18 28 .321 17 .607 3 0 0-0 1
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 3 3 6 1 13 36 .167 16 .444 1 0 0-0 1
Losses 12 12 10 1 21 45 .222 25 .556 2 0 1-1 0
-
August 1 1 0 0 0 2 .000 1 .500 0 0 0-0 0
September 7 7 8 1 17 38 .211 21 .553 2 0 0-0 1
October 7 7 8 1 17 41 .195 19 .463 1 0 1-1 0