#4 Jack Cupitt (D) - Penn State Lehigh Valley

g
3
a
3
pts
9
gw
1
Player Stats
  Overall Conf
Games 18 20th 8 3rd
Games started 18 11th 8 2nd
Goals 3 29th 1 40th
Assists 3 17th 2 12th
Points 9 28th 4 38th
Shots 25 24th 13 30th
Shot Pct .120 58th .077 68th
Penalty kicks 0-0 38th 0-0 36th
Game-winning goals 1 15th 0 21st
Recent Results
Date Opponent/Event Result
Oct 22 at Penn State York T, 0-0
Oct 25 at Penn State Hazleton W, 13-0
Oct 29 Penn State Schuylkill W, 3-1
Nov 1 at Penn State New Kensington L, 2-0
Nov 15 vs. Paul Smith's College W, 4-3
Nov 16 vs. Central Maine CC L, 3-2
Date Opponent Score gs g a pts sh pct pk gw
Aug 30 Penn State Lehigh Valley Alumni   - - - - - - - -
Sep 3 at Manor W, 2-1 1 0 0 0 2 .000 0-0 0
Sep 6 at Eastern University JV L, 3-0 1 0 0 0 0 - 0-0 0
Sep 10 at Penn State Brandywine W, 1-0 1 0 0 0 0 - 0-0 0
Sep 13 Penn State Mont Alto W, 8-1 1 0 1 1 0 - 0-0 0
Sep 16 at Penn State Scranton T, 2-2 1 0 1 1 0 - 0-0 0
Sep 20 Penn State Greater Allegheny W, 2-0 1 0 0 0 0 - 0-0 0
Sep 23 Lancaster Bible JV   - - - - - - - -
Sep 27 SUNY ESF T, 2-2 1 0 0 0 0 - 0-0 0
Sep 30 Central Penn W, 3-1 1 0 0 0 2 .000 0-0 0
Oct 4 at Penn State New Kensington L, 2-1 1 0 0 0 0 - 0-0 0
Oct 9 Bucks County Community College W, 4-0 1 1 1 3 1 1.000 0-0 1
Oct 11 Penn State Schuylkill W, 4-2 1 0 0 0 7 .000 0-0 0
Oct 18 Penn State Beaver W, 6-0 1 0 0 0 1 .000 0-0 0
Oct 22 at Penn State York T, 0-0 1 0 0 0 1 .000 0-0 0
Oct 25 at Penn State Hazleton W, 13-0 1 1 0 2 4 .250 0-0 0
Oct 29 Penn State Schuylkill W, 3-1 1 0 0 0 2 .000 0-0 0
Nov 1 at Penn State New Kensington L, 2-0 1 0 0 0 0 - 0-0 0
Nov 15 vs. Paul Smith's College W, 4-3 1 1 0 2 3 .333 0-0 0
Nov 16 vs. Central Maine CC L, 3-2 1 0 0 0 2 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 18 .17 .17 .50 1.39 .120 .89 .640
Conference 8 8 .13 .25 .50 1.63 .077 1.13 .692
Exhibition - - - - - - - - -
-
Home 8 8 .13 .25 .50 1.63 .077 1.25 .769
Away 8 8 .13 .13 .38 .88 .143 .38 .429
Neutral 2 2 .50 .00 1.00 2.50 .200 1.50 .600
-
Wins 11 11 .27 .18 .73 2.00 .136 1.36 .682
Losses 4 4 .00 .00 .00 .50 .000 .00 .000
-
September 8 8 .00 .25 .25 .50 .000 .38 .750
October 7 7 .29 .14 .71 2.29 .125 1.43 .625
November 3 3 .33 .00 .67 1.67 .200 1.00 .600
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 18 3 3 9 25 .120 16 .640 1 0 0-0 1
Conference 8 8 1 2 4 13 .077 9 .692 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 1 2 4 13 .077 10 .769 1 0 0-0 1
Away 8 8 1 1 3 7 .143 3 .429 0 0 0-0 0
Neutral 2 2 1 0 2 5 .200 3 .600 0 0 0-0 0
-
Wins 11 11 3 2 8 22 .136 15 .682 1 0 0-0 1
Losses 4 4 0 0 0 2 .000 0 .000 0 0 0-0 0
-
September 8 8 0 2 2 4 .000 3 .750 0 0 0-0 0
October 7 7 2 1 5 16 .125 10 .625 1 0 0-0 1
November 3 3 1 0 2 5 .200 3 .600 0 0 0-0 0