#15 Ryan Brescia () - Penn State Scranton
g
3
a
2
pts
8
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 64th | 6 | 107th |
| Games started | 7 | 100th | 2 | 115th |
| Goals | 3 | 29th | 1 | 40th |
| Assists | 2 | 29th | 0 | 71st |
| Points | 8 | 32nd | 2 | 57th |
| Shots | 18 | 36th | 8 | 44th |
| Shot Pct | .167 | 42nd | .125 | 55th |
| Penalty kicks | 0-0 | 26th | 0-0 | 24th |
| Game-winning goals | 1 | 15th | 1 | 9th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | University of Valley Forge | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Lancaster Bible JV | - | - | - | - | - | - | - | - | |
| Aug 30 | at Bryant & Stratton College (Albany) | L, 4-2 | - | - | - | - | - | - | - | - |
| Sep 2 | at Delaware Valley | L, 8-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Bucks County Community College | W, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Penn State York | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Penn State Schuylkill | W, 7-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 16 | Penn State Lehigh Valley | T, 2-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at Penn State Hazleton | W, 9-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Penn State Altoona | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Vaughn | W, 3-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 27 | Penn State Greater Allegheny | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Penn State Beaver | L, 4-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 1 | at Manor | L, 9-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Williamson | W, 5-1 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Oct 12 | Carlow | L, 4-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 18 | at Penn State New Kensington | L, 5-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Penn State Mont Alto | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 29 | at Penn State York | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | at Penn State Greater Allegheny | W, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 4 | vs. Penn State New Kensington | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 7 | 3 | 2 | 8 | 18 | .167 | 7 | .389 | 4 | 0 | 0-0 | 1 |
| Conference | 6 | 2 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 3 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 4 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 3 | 0 | 0-0 | 0 |
| Away | 5 | 2 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 1 | 0 | 0-0 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 8 | 3 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 1 | 0 | 0-0 | 1 |
| Losses | 6 | 4 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 9 | 2 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 3 | 0 | 0-0 | 1 |
| October | 4 | 3 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 1 | 0 | 0-0 | 0 |
| November | 2 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |