2012-13 Softball Schedule - Penn State Schuylkill
Overall
14-10
Pct
.583
Conf
10-7
Pct
.588
Streak
Lost 3
Home
9-4
Away
5-5
Neutral
0-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
March | |||||
| Fri. 22 | AT Washington Adventist | W, 10-1 | Final | Box Score | |
| AT Washington Adventist | W, 19-2 | Final | Box Score Recap | ||
| Thu. 28 | AT Penn State Berks | L, 8-0 | Final - 6 innings | Box Score | |
| AT Penn State Berks | L, 20-0 | Final - 5 innings | Box Score | ||
April | |||||
| Sat. 6 | VS Penn State Hazleton * | W, 12-8 | Final | Box Score Recap | |
| VS Penn State Hazleton * | L, 4-1 | Final | Box Score Recap | ||
| Mon. 8 | VS Valley Forge Chrst. | W, 8-0 | Final - 6 innings | Box Score Recap | |
| VS Valley Forge Chrst. | W, 9-1 | Final - 6 innings | Box Score Recap | ||
| Wed. 10 | VS Penn State Worthington Scranton * | W, 10-0 | Final - 5 innings | Box Score Recap | |
| VS Penn State Worthington Scranton * | W, 10-0 | Final - 5 innings | Box Score Recap | ||
| Sun. 14 | VS Penn State Beaver * | L, 9-6 | Final | Box Score Recap Recap | |
| VS Penn State Beaver * | W, 2-1 | Final | Box Score Recap | ||
| Mon. 15 | VS Penn State Fayette * | W, 4-2 | Final | Box Score Recap | |
| VS Penn State Fayette * | W, 11-3 | Final - 6 innings | Box Score Recap | ||
| Thu. 18 | AT Penn State Mont Alto * | L, 8-0 | Final | ||
| AT Penn State Mont Alto * | L, 4-3 | Final | Box Score Recap | ||
| Sat. 20 | AT Penn State New Kensington * | W, 1-0 | Final | Box Score | |
| AT Penn State New Kensington * | L, 4-3 | Final | Box Score | ||
| Sun. 21 | AT Penn State Greater Allegheny * | Woodland Hills | W, 6-1 | Final | Box Score |
| AT Penn State Greater Allegheny * | Woodland Hills | W, 13-2 | Final - 6 innings | Box Score | |
| Wed. 24 | VS Penn College * | W, 11-9 | Final | Box Score Recap Recap | |
| VS Penn College * | L, 6-2 | Final | Box Score | ||
May | |||||
| Mon. 6 | VS Penn State Beaver * @ @ Penn State Mont Alto | PSUAC Tournament- 1st Round | L, 2-1 | Final | Box Score Recap Recap |
| VS Penn State Hazleton | L, 6-0 | Final | Box Score Recap | ||
* Conference
Home events in bold